1. Sweden -1 1:31:21
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Andersson David | 503 | 31:24 | 136: 3:50 | 93: 5:18 | 107: 9:25 | 64: 10:21 | 121: 11:30 | 83: 18:27 | 151: 19:55 | 123: 20:44 | 114: 22:15 | 117: 26:00 | 124: 29:56 | 100: 30:45 | 500: 31:25 |
2 | Wingstedt Emil | 501 | 30:47 | 91: 3:28 | 93: 5:23 | 108: 9:11 | 64: 10:18 | 121: 11:28 | 111: 18:41 | 143: 19:51 | 123: 20:45 | 106: 22:53 | 153: 25:59 | 124: 29:15 | 100: 30:07 | 500: 30:47 |
3 | Öberg Peter | 502 | 29:10 | 91: 3:04 | 101: 4:39 | 107: 8:32 | 64: 9:23 | 121: 10:26 | 79: 16:42 | 134: 18:16 | 123: 19:14 | 152: 20:55 | 141: 24:07 | 124: 27:38 | 100: 28:27 | 500: 29:10 |
2. Switzerland -1 1:32:45
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Rollier Babtiste | 501 | 32:15 | 91: 3:04 | 93: 5:20 | 108: 9:22 | 64: 10:36 | 121: 11:49 | 111: 19:07 | 143: 20:16 | 123: 20:48 | 106: 23:12 | 153: 26:57 | 124: 30:45 | 100: 31:38 | 500: 32:17 |
2 | Hubmann Daniel | 502 | 29:46 | 91: 3:45 | 101: 5:23 | 107: 9:15 | 64: 10:09 | 121: 11:13 | 79: 17:27 | 134: 18:52 | 123: 19:51 | 152: 21:28 | 141: 24:38 | 124: 28:16 | 100: 29:06 | 500: 29:47 |
3 | Merz Matthias | 503 | 30:42 | 136: 3:38 | 93: 5:09 | 107: 9:06 | 64: 10:02 | 121: 11:08 | 83: 18:05 | 151: 19:27 | 123: 20:20 | 114: 21:58 | 117: 25:33 | 124: 29:17 | 100: 30:04 | 500: 30:44 |
3. Finland -1 1:32:56
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Haldin Mats | 504 | 30:59 | 91: 2:49 | 93: 4:52 | 108: 9:30 | 64: 10:39 | 121: 11:49 | 79: 18:04 | 134: 19:25 | 123: 20:22 | 106: 22:41 | 153: 25:39 | 124: 29:27 | 100: 30:21 | 500: 31:00 |
2 | Wickholm Jörgen | 505 | 31:11 | 91: 3:50 | 101: 5:41 | 107: 9:53 | 64: 10:48 | 121: 11:55 | 83: 18:40 | 151: 20:20 | 123: 21:13 | 152: 22:48 | 141: 25:59 | 124: 29:36 | 100: 30:28 | 500: 31:12 |
3 | Tervo Tuomas | 506 | 30:45 | 136: 3:45 | 93: 5:10 | 107: 9:11 | 64: 10:01 | 121: 11:08 | 111: 18:17 | 143: 19:19 | 123: 20:07 | 114: 21:48 | 117: 25:29 | 124: 29:13 | 100: 29:58 | 500: 30:51 |
4. France -1 1:34:36
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Adamski Philippe | 502 | 32:49 | 91: 3:12 | 101: 6:39 | 107: 10:42 | 64: 11:33 | 121: 12:41 | 79: 19:25 | 134: 21:01 | 123: 22:00 | 152: 23:53 | 141: 27:13 | 124: 31:15 | 100: 32:07 | 500: 32:49 |
2 | Gonon Francois | 506 | 31:12 | 136: 3:48 | 93: 5:21 | 107: 9:27 | 64: 10:22 | 121: 11:24 | 111: 18:50 | 143: 19:53 | 123: 20:26 | 114: 22:06 | 117: 25:50 | 124: 29:44 | 100: 30:35 | 500: 31:12 |
3 | Gueorgiou Thierry | 507 | 30:35 | 91: 2:59 | 93: 4:58 | 108: 8:54 | 64: 10:02 | 121: 11:09 | 83: 18:01 | 151: 19:25 | 123: 20:12 | 106: 22:23 | 153: 25:33 | 124: 28:53 | 100: 29:45 | 500: 30:35 |
5. Sweden -2 1:35:45
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Karlsson Mattias | 508 | 31:17 | 91: 4:21 | 101: 5:59 | 107: 10:01 | 64: 10:50 | 121: 11:55 | 111: 19:04 | 143: 20:26 | 123: 20:56 | 152: 22:39 | 141: 25:56 | 124: 29:50 | 100: 30:40 | 500: 31:18 |
2 | Troeng Mats | 509 | 33:10 | 136: 4:00 | 93: 5:28 | 107: 9:13 | 64: 10:09 | 121: 11:26 | 79: 19:39 | 134: 21:19 | 123: 22:15 | 114: 23:55 | 117: 27:50 | 124: 31:37 | 100: 32:31 | 500: 33:10 |
3 | Johansson Martin | 507 | 31:17 | 91: 3:29 | 93: 5:32 | 108: 9:29 | 64: 10:36 | 121: 11:40 | 83: 18:22 | 151: 19:52 | 123: 20:38 | 106: 22:52 | 153: 25:55 | 124: 29:49 | 100: 30:36 | 500: 31:18 |
6. Czech Republic -1 1:35:56
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | 501 | 33:08 | 91: 3:43 | 93: 6:13 | 108: 10:19 | 64: 11:32 | 121: 12:45 | 111: 20:20 | 143: 21:24 | 123: 21:58 | 106: 24:22 | 153: 27:55 | 124: 31:40 | 100: 32:31 | 500: 33:09 | |
2 | 509 | 31:16 | 136: 4:05 | 93: 5:36 | 107: 9:35 | 64: 10:31 | 121: 11:36 | 79: 18:24 | 134: 19:48 | 123: 20:42 | 114: 22:13 | 117: 25:56 | 124: 29:44 | 100: 30:35 | 500: 31:16 | |
3 | 505 | 31:31 | 91: 3:38 | 101: 5:20 | 107: 10:08 | 64: 10:58 | 121: 12:02 | 83: 18:37 | 151: 20:06 | 123: 20:58 | 152: 22:44 | 141: 26:05 | 124: 29:54 | 100: 30:49 | 500: 31:32 |
7. Norway -2 1:36:17
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Østerbø Øystein Kvaal | 509 | 31:17 | 136: 3:49 | 93: 5:18 | 107: 9:18 | 64: 10:15 | 121: 11:25 | 79: 18:00 | 134: 19:34 | 123: 20:30 | 114: 22:13 | 117: 25:57 | 124: 29:55 | 100: 30:42 | 500: 31:18 |
2 | Hott Holger | 507 | 31:09 | 91: 3:36 | 93: 5:34 | 108: 9:22 | 64: 10:30 | 121: 11:38 | 83: 18:16 | 151: 20:14 | 123: 20:57 | 106: 23:05 | 153: 26:14 | 124: 29:32 | 100: 30:26 | 500: 31:09 |
3 | Skarholt Anders | 508 | 33:50 | 91: 4:56 | 101: 6:32 | 107: 10:43 | 64: 11:40 | 121: 12:46 | 111: 20:27 | 143: 21:53 | 123: 22:27 | 152: 24:20 | 141: 27:44 | 124: 32:20 | 100: 33:10 | 500: 33:51 |
8. Switzerland -2 1:36:23
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Schneider David | 509 | 33:20 | 136: 3:53 | 93: 5:24 | 107: 9:30 | 64: 10:25 | 121: 11:37 | 79: 18:03 | 134: 19:40 | 123: 20:39 | 114: 22:14 | 117: 26:25 | 124: 31:45 | 100: 32:39 | 500: 33:22 |
2 | Hertner Fabian | 505 | 31:00 | 91: 3:05 | 101: 4:57 | 107: 8:57 | 64: 9:51 | 121: 10:56 | 83: 18:24 | 151: 19:52 | 123: 20:38 | 152: 22:25 | 141: 25:48 | 124: 29:31 | 100: 30:21 | 500: 31:01 |
3 | Lauenstein Marc | 501 | 32:01 | 91: 3:38 | 93: 5:40 | 108: 9:37 | 64: 10:41 | 121: 11:46 | 111: 19:08 | 143: 20:29 | 123: 21:03 | 106: 23:35 | 153: 27:22 | 124: 30:35 | 100: 31:20 | 500: 32:02 |
9. Norway -1 1:36:31
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Kaas Carl Waaler | 504 | 33:16 | 91: 4:34 | 93: 6:28 | 108: 10:37 | 64: 11:51 | 121: 12:59 | 79: 19:45 | 134: 21:16 | 123: 22:11 | 106: 24:27 | 153: 27:52 | 124: 31:42 | 100: 32:36 | 500: 33:17 |
2 | Lundaner Olav | 503 | 32:40 | 136: 3:53 | 93: 5:32 | 107: 9:29 | 64: 10:20 | 121: 11:30 | 83: 19:02 | 151: 20:36 | 123: 21:24 | 114: 23:07 | 117: 27:00 | 124: 31:04 | 100: 31:59 | 500: 32:41 |
3 | Nordberg Anders | 508 | 30:35 | 91: 3:09 | 101: 4:49 | 107: 8:53 | 64: 9:43 | 121: 10:55 | 111: 18:28 | 143: 19:36 | 123: 20:06 | 152: 21:58 | 141: 25:22 | 124: 28:59 | 100: 29:50 | 500: 30:36 |
10. Finland -3 1:37:32
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Taanila Vesa | 505 | 31:25 | 91: 3:21 | 101: 5:12 | 107: 9:15 | 64: 10:10 | 121: 11:20 | 83: 18:12 | 151: 20:01 | 123: 20:45 | 152: 22:36 | 141: 25:59 | 124: 29:53 | 100: 30:43 | 500: 31:25 |
2 | Airila Hannu | 506 | 33:01 | 136: 4:40 | 93: 6:01 | 107: 10:01 | 64: 11:00 | 121: 12:05 | 111: 20:13 | 143: 21:16 | 123: 21:49 | 114: 23:29 | 117: 27:36 | 124: 31:32 | 100: 32:22 | 500: 33:01 |
3 | Lehto Jonne | 504 | 33:06 | 91: 3:38 | 93: 5:39 | 108: 9:41 | 64: 10:51 | 121: 11:55 | 79: 19:32 | 134: 21:00 | 123: 22:02 | 106: 24:28 | 153: 27:51 | 124: 31:28 | 100: 32:21 | 500: 33:07 |
11. Finland -2 1:38:09
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Anjala Topi | 502 | 31:01 | 91: 3:26 | 101: 5:11 | 107: 9:13 | 64: 10:17 | 121: 11:22 | 79: 17:50 | 134: 19:20 | 123: 20:24 | 152: 22:09 | 141: 25:38 | 124: 29:29 | 100: 30:23 | 500: 31:03 |
2 | Huovila Jarkko | 503 | 32:32 | 136: 5:02 | 93: 6:15 | 107: 10:20 | 64: 11:16 | 121: 12:23 | 83: 19:00 | 151: 20:34 | 123: 21:17 | 114: 23:21 | 117: 27:12 | 124: 31:00 | 100: 31:54 | 500: 32:32 |
3 | Föhr Tero | 501 | 34:34 | 91: 3:00 | 93: 5:05 | 108: 8:52 | 64: 10:04 | 121: 11:40 | 111: 18:57 | 143: 20:23 | 123: 20:50 | 106: 23:03 | 153: 26:33 | 124: 32:52 | 100: 33:44 | 500: 34:34 |
12. Denmark -1 1:38:34
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Lund Mikkel | 503 | 31:28 | 136: 3:59 | 93: 5:37 | 107: 9:23 | 64: 10:20 | 121: 11:28 | 83: 18:26 | 151: 19:55 | 123: 20:44 | 114: 22:18 | 117: 26:00 | 124: 30:00 | 100: 30:50 | 500: 31:30 |
2 | Bobach Christian | 508 | 33:25 | 91: 3:30 | 101: 6:13 | 107: 10:16 | 64: 11:18 | 121: 12:28 | 111: 20:13 | 143: 21:21 | 123: 21:57 | 152: 23:58 | 141: 27:35 | 124: 31:49 | 100: 32:45 | 500: 33:26 |
3 | Christensen Christian | 504 | 33:40 | 91: 3:07 | 93: 5:11 | 108: 9:09 | 64: 10:17 | 121: 11:24 | 79: 18:56 | 134: 20:25 | 123: 22:10 | 106: 24:35 | 153: 27:50 | 124: 32:02 | 100: 32:57 | 500: 33:40 |
13. Norway -3 1:40:48
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Skjeset Lars | 506 | 33:07 | 136: 4:42 | 93: 6:17 | 107: 10:14 | 64: 11:07 | 121: 12:23 | 111: 20:18 | 143: 21:28 | 123: 22:02 | 114: 23:42 | 117: 27:27 | 124: 31:38 | 100: 32:29 | 500: 33:09 |
2 | Weltzien Audun | 502 | 30:26 | 91: 3:14 | 101: 5:07 | 107: 8:57 | 64: 9:55 | 121: 11:00 | 79: 17:44 | 134: 19:20 | 123: 20:15 | 152: 22:15 | 141: 25:29 | 124: 28:56 | 100: 29:49 | 500: 30:27 |
3 | Lucasen Håvard | 507 | 37:13 | 91: 3:04 | 93: 5:09 | 108: 8:55 | 64: 10:08 | 121: 11:42 | 83: 18:35 | 151: 20:08 | 123: 20:54 | 106: 23:05 | 153: 26:28 | 124: 35:44 | 100: 36:38 | 500: 37:14 |
14. Great Britain -1 1:40:52
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Johnson Oli | 506 | 34:49 | 136: 4:02 | 93: 6:22 | 107: 10:37 | 64: 11:30 | 121: 12:46 | 111: 21:06 | 143: 22:12 | 123: 22:46 | 114: 24:29 | 117: 28:44 | 124: 33:09 | 100: 34:07 | 500: 34:50 |
2 | Gristwood Graham | 504 | 33:19 | 91: 3:21 | 93: 5:35 | 108: 9:41 | 64: 10:57 | 121: 12:15 | 79: 18:55 | 134: 20:35 | 123: 21:41 | 106: 24:10 | 153: 28:11 | 124: 31:44 | 100: 32:39 | 500: 33:20 |
3 | Fraser Scott | 505 | 32:42 | 91: 3:17 | 101: 5:14 | 107: 9:32 | 64: 10:43 | 121: 11:54 | 83: 19:40 | 151: 21:14 | 123: 22:07 | 152: 24:07 | 141: 27:28 | 124: 31:19 | 100: 32:06 | 500: 32:43 |
15. Denmark -3 1:40:55
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Olsen Rune | 508 | 31:36 | 91: 3:14 | 101: 5:34 | 107: 9:34 | 64: 10:28 | 121: 11:39 | 111: 19:18 | 143: 20:21 | 123: 20:52 | 152: 22:44 | 141: 26:02 | 124: 29:58 | 100: 30:53 | 500: 31:38 |
2 | Nielsen Christian | 504 | 35:17 | 91: 3:20 | 93: 5:21 | 108: 9:26 | 64: 10:47 | 121: 11:56 | 79: 19:28 | 134: 21:09 | 123: 22:04 | 106: 24:51 | 153: 29:13 | 124: 33:38 | 100: 34:34 | 500: 35:17 |
3 | Lassen Tue | 503 | 34:01 | 136: 3:59 | 93: 5:35 | 107: 9:38 | 64: 10:40 | 121: 11:50 | 83: 19:47 | 151: 21:22 | 123: 22:22 | 114: 24:10 | 117: 28:36 | 124: 32:34 | 100: 33:25 | 500: 34:02 |
16. Great Britain -2 1:40:58
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Speake Matthew | 506 | 31:35 | 136: 3:58 | 93: 5:25 | 107: 9:28 | 64: 10:24 | 121: 11:33 | 111: 19:11 | 143: 20:18 | 123: 20:50 | 114: 22:23 | 117: 26:05 | 124: 30:04 | 100: 30:56 | 500: 31:36 |
2 | Crane Matthew | 507 | 35:22 | 91: 3:23 | 93: 5:26 | 108: 9:40 | 64: 10:56 | 121: 12:06 | 83: 20:08 | 151: 21:42 | 123: 22:32 | 106: 25:36 | 153: 29:21 | 124: 33:36 | 100: 34:37 | 500: 35:21 |
3 | Martson Dan | 502 | 34:01 | 91: 3:31 | 101: 5:26 | 107: 10:03 | 64: 11:11 | 121: 12:32 | 79: 19:58 | 134: 21:44 | 123: 22:48 | 152: 25:01 | 141: 28:35 | 124: 32:33 | 100: 33:22 | 500: 34:01 |
17. Russia -1 1:41:45
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Tcherbakov Alexandr | 509 | 34:45 | 136: 4:03 | 93: 6:45 | 107: 11:03 | 64: 11:54 | 121: 13:03 | 79: 20:18 | 134: 22:00 | 123: 23:01 | 114: 24:41 | 117: 29:00 | 124: 33:08 | 100: 34:06 | 500: 34:47 |
2 | Bortnik Alexey | 501 | 36:40 | 91: 3:34 | 93: 5:43 | 108: 9:47 | 64: 11:00 | 121: 12:59 | 111: 20:58 | 143: 22:06 | 123: 22:39 | 106: 26:10 | 153: 30:37 | 124: 34:56 | 100: 35:56 | 500: 36:41 |
3 | Novikov Leonid | 505 | 30:19 | 91: 3:39 | 101: 5:11 | 107: 9:04 | 64: 9:53 | 121: 10:59 | 83: 17:46 | 151: 19:10 | 123: 19:58 | 152: 21:45 | 141: 24:58 | 124: 28:45 | 100: 29:43 | 500: 30:20 |
18. France -2 1:42:45
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Bourrin Jean-Baptiste | 503 | 32:50 | 136: 3:53 | 93: 5:23 | 107: 9:23 | 64: 10:17 | 121: 11:30 | 83: 18:36 | 151: 20:06 | 123: 20:54 | 114: 22:33 | 117: 26:27 | 124: 31:17 | 100: 32:10 | 500: 32:51 |
2 | Girsch Nicolas | 504 | 35:35 | 91: 4:29 | 93: 6:48 | 108: 11:08 | 64: 12:33 | 121: 13:54 | 79: 20:49 | 134: 22:29 | 123: 23:43 | 106: 26:13 | 153: 30:14 | 124: 33:54 | 100: 34:50 | 500: 35:37 |
3 | Tranchand Frederic | 508 | 34:19 | 91: 3:12 | 101: 5:19 | 107: 10:05 | 64: 11:00 | 121: 12:17 | 111: 21:28 | 143: 22:35 | 123: 23:13 | 152: 25:15 | 141: 28:40 | 124: 32:44 | 100: 33:36 | 500: 34:13 |
19. Sweden -3 1:43:19
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Öhlund Erik | 507 | 35:54 | 91: 3:42 | 93: 5:55 | 108: 10:46 | 64: 11:58 | 121: 13:09 | 83: 20:53 | 151: 22:40 | 123: 23:37 | 106: 26:38 | 153: 29:56 | 124: 34:15 | 100: 35:13 | 500: 35:56 |
2 | Millegård Marcus | 508 | 33:46 | 91: 3:09 | 101: 5:07 | 107: 9:29 | 64: 10:24 | 121: 11:37 | 111: 19:41 | 143: 20:47 | 123: 21:22 | 152: 23:08 | 141: 26:47 | 124: 32:10 | 100: 33:04 | 500: 33:46 |
3 | Millinger Mattias | 509 | 33:38 | 136: 4:30 | 93: 6:01 | 107: 9:58 | 64: 11:20 | 121: 12:28 | 79: 20:10 | 134: 21:36 | 123: 22:31 | 114: 24:16 | 117: 28:21 | 124: 32:00 | 100: 32:49 | 500: 33:38 |
20. Austria -1 1:43:47
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Kerschbaumer Gernot | 505 | 33:09 | 91: 3:06 | 101: 6:18 | 107: 10:23 | 64: 11:15 | 121: 12:25 | 83: 19:46 | 151: 21:21 | 123: 22:13 | 152: 24:01 | 141: 27:27 | 124: 31:42 | 100: 32:33 | 500: 33:11 |
2 | Lang Markus | 501 | 35:17 | 91: 3:28 | 93: 6:23 | 108: 10:34 | 64: 12:05 | 121: 13:39 | 111: 21:34 | 143: 22:56 | 123: 23:34 | 106: 26:21 | 153: 30:06 | 124: 33:44 | 100: 34:40 | 500: 35:19 |
3 | Binder Martin | 509 | 35:20 | 136: 4:40 | 93: 6:43 | 107: 11:37 | 64: 12:39 | 121: 13:51 | 79: 21:21 | 134: 22:55 | 123: 23:54 | 114: 25:27 | 117: 29:41 | 124: 33:41 | 100: 34:35 | 500: 35:20 |
21. Italy -1 1:44:15
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Seidenari Giacomo | 508 | 33:23 | 91: 3:23 | 101: 5:17 | 107: 9:31 | 64: 10:26 | 121: 11:41 | 111: 19:12 | 143: 20:23 | 123: 20:58 | 152: 22:51 | 141: 26:25 | 124: 31:46 | 100: 32:40 | 500: 33:24 |
2 | Schgauguler Klaus | 503 | 32:04 | 136: 3:57 | 93: 5:22 | 107: 9:26 | 64: 10:23 | 121: 11:31 | 83: 18:16 | 151: 19:51 | 123: 20:40 | 114: 22:19 | 117: 26:00 | 124: 30:34 | 100: 31:26 | 500: 32:04 |
3 | Pagliari Daniele | 504 | 38:47 | 91: 3:31 | 93: 5:55 | 108: 11:04 | 64: 12:28 | 121: 13:54 | 79: 23:15 | 134: 25:04 | 123: 26:12 | 106: 29:00 | 153: 33:04 | 124: 37:07 | 100: 38:02 | 500: 38:46 |
22. Denmark -2 1:44:36
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Hallingdahl Bloch Claus | 502 | 31:09 | 91: 3:15 | 101: 5:27 | 107: 9:27 | 64: 10:20 | 121: 11:28 | 79: 17:55 | 134: 19:31 | 123: 20:27 | 152: 22:11 | 141: 25:37 | 124: 29:33 | 100: 30:26 | 500: 31:09 |
2 | Folino Nielsen Emil | 507 | 35:41 | 91: 3:44 | 93: 5:43 | 108: 9:54 | 64: 11:11 | 121: 12:23 | 83: 19:32 | 151: 22:00 | 123: 22:47 | 106: 25:24 | 153: 30:13 | 124: 34:03 | 100: 34:59 | 500: 35:40 |
3 | Søes Rasmus | 506 | 37:45 | 136: 4:05 | 93: 7:20 | 107: 12:09 | 64: 13:03 | 121: 14:24 | 111: 23:04 | 143: 24:17 | 123: 24:52 | 114: 27:24 | 117: 31:51 | 124: 36:01 | 100: 37:00 | 500: 37:46 |
23. Estonia -1 1:52:46
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Tammemäe Lauri | 501 | 37:02 | 91: 3:28 | 93: 5:59 | 108: 10:24 | 64: 11:52 | 121: 13:07 | 111: 21:57 | 143: 23:54 | 123: 24:31 | 106: 27:13 | 153: 31:13 | 124: 35:22 | 100: 36:18 | 500: 37:03 |
2 | Pihl Peeter | 505 | 35:01 | 91: 3:29 | 101: 5:30 | 107: 10:05 | 64: 10:59 | 121: 12:19 | 83: 20:26 | 151: 22:06 | 123: 23:00 | 152: 25:09 | 141: 28:52 | 124: 33:17 | 100: 34:15 | 500: 35:02 |
3 | Puusepp Markus | 509 | 40:42 | 136: 5:47 | 93: 7:36 | 107: 11:38 | 64: 12:40 | 121: 14:01 | 79: 23:17 | 134: 24:52 | 123: 27:41 | 114: 29:35 | 117: 33:59 | 124: 38:44 | 100: 39:52 | 500: 40:43 |
24. Austria -2 1:53:22
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Wartbichler Christian | 507 | 37:03 | 91: 3:16 | 93: 6:04 | 108: 10:40 | 64: 12:03 | 121: 13:15 | 83: 21:19 | 151: 23:30 | 123: 24:26 | 106: 27:24 | 153: 31:17 | 124: 35:27 | 100: 36:25 | 500: 37:05 |
2 | Siegert Wolfgang | 506 | 39:16 | 136: 5:48 | 93: 7:20 | 107: 12:27 | 64: 14:11 | 121: 15:54 | 111: 24:20 | 143: 25:44 | 123: 26:22 | 114: 28:21 | 117: 32:43 | 124: 37:34 | 100: 38:36 | 500: 39:17 |
3 | Killmann Tobias | 502 | 37:02 | 91: 4:05 | 101: 6:18 | 107: 11:13 | 64: 12:15 | 121: 13:47 | 79: 21:35 | 134: 23:21 | 123: 24:30 | 152: 26:41 | 141: 30:40 | 124: 35:15 | 100: 36:16 | 500: 37:03 |
25. Germany -1 1:58:25
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Lubina Alexander | 504 | 42:30 | 91: 4:34 | 93: 6:39 | 108: 11:07 | 64: 12:22 | 121: 13:45 | 79: 21:54 | 134: 24:52 | 123: 25:56 | 106: 29:25 | 153: 36:16 | 124: 40:39 | 100: 41:46 | 500: 42:31 |
2 | Hofmeister Patrick | 508 | 39:39 | 91: 3:21 | 101: 5:16 | 107: 10:23 | 64: 12:52 | 121: 14:18 | 111: 24:08 | 143: 25:28 | 123: 26:32 | 152: 28:52 | 141: 32:54 | 124: 37:55 | 100: 38:53 | 500: 39:39 |
3 | Bader Leif | 503 | 36:15 | 136: 4:21 | 93: 6:41 | 107: 10:55 | 64: 12:01 | 121: 13:23 | 83: 20:48 | 151: 23:16 | 123: 24:14 | 114: 26:02 | 117: 30:07 | 124: 34:40 | 100: 35:36 | 500: 36:16 |
26. Ireland -1 2:13:02
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Healy David | 507 | 41:59 | 91: 3:26 | 93: 5:57 | 108: 11:03 | 64: 12:35 | 121: 14:02 | 83: 22:44 | 151: 25:07 | 123: 26:09 | 106: 29:08 | 153: 36:05 | 124: 40:25 | 100: 41:17 | 500: 42:00 |
2 | Short Ruari | 502 | 46:06 | 91: 3:52 | 101: 5:55 | 107: 11:35 | 64: 16:53 | 121: 18:23 | 79: 27:39 | 134: 29:51 | 123: 31:01 | 152: 35:08 | 141: 39:13 | 124: 44:17 | 100: 45:20 | 500: 46:07 |
3 | Dobbs Neil | 506 | 44:57 | 136: 5:39 | 93: 7:41 | 107: 14:39 | 64: 15:46 | 121: 17:32 | 111: 27:42 | 143: 29:23 | 123: 30:35 | 114: 33:25 | 117: 37:55 | 124: 42:58 | 100: 44:05 | 500: 44:57 |
27. Germany -2 2:16:59
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Müller Philipp | 505 | 40:40 | 91: 3:15 | 101: 5:19 | 107: 9:36 | 64: 10:31 | 121: 11:44 | 83: 18:46 | 151: 22:45 | 123: 23:40 | 152: 27:56 | 141: 33:48 | 124: 39:01 | 100: 39:57 | 500: 40:41 |
2 | Wendler Tobias | 509 | 41:44 | 136: 4:21 | 93: 7:21 | 107: 12:20 | 64: 16:25 | 121: 17:39 | 79: 25:13 | 134: 27:05 | 123: 28:14 | 114: 29:56 | 117: 35:15 | 124: 39:58 | 100: 40:57 | 500: 41:44 |
3 | Schulte-Zurhausen Roman | 501 | 54:35 | 91: 3:44 | 93: 7:42 | 108: 17:25 | 64: 19:29 | 121: 21:09 | 111: 34:29 | 143: 36:46 | 123: 37:37 | 106: 40:45 | 153: 47:05 | 124: 52:32 | 100: 53:43 | 500: 54:35 |
1. Sweden -1 1:31:39
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Gustafsson Linnea | 601 | 30:10 | 80: 4:04 | 93: 6:33 | 39: 8:53 | 97: 10:55 | 111: 16:30 | 143: 17:51 | 123: 18:42 | 94: 20:01 | 138: 23:48 | 102: 27:21 | 124: 28:14 | 100: 29:23 | 500: 30:11 |
2 | Nilsson Kajsa | 602 | 31:04 | 80: 4:02 | 101: 6:16 | 62: 8:48 | 97: 11:03 | 79: 16:15 | 134: 18:03 | 123: 19:13 | 94: 20:34 | 140: 25:30 | 102: 28:15 | 124: 29:11 | 100: 30:15 | 500: 31:05 |
3 | Jansson Helena | 603 | 30:24 | 92: 4:52 | 93: 7:38 | 62: 9:38 | 97: 11:56 | 83: 16:53 | 151: 18:43 | 123: 19:41 | 94: 20:48 | 116: 24:33 | 102: 27:48 | 124: 28:38 | 100: 29:34 | 500: 30:29 |
2. Finland -1 1:33:03
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Fincke Anni-Maija | 603 | 31:16 | 92: 4:51 | 93: 7:30 | 62: 9:45 | 97: 12:15 | 83: 17:04 | 151: 18:54 | 123: 20:00 | 94: 21:13 | 116: 24:58 | 102: 28:30 | 124: 29:26 | 100: 30:32 | 500: 31:17 |
2 | Kauppi Minna | 601 | 30:56 | 80: 4:20 | 93: 6:35 | 39: 8:33 | 97: 11:07 | 111: 16:35 | 143: 19:51 | 123: 20:19 | 94: 21:42 | 138: 25:11 | 102: 28:26 | 124: 29:13 | 100: 30:11 | 500: 30:56 |
3 | Rantanen Merja | 602 | 30:50 | 80: 4:18 | 101: 6:50 | 62: 9:13 | 97: 11:36 | 79: 16:41 | 134: 18:27 | 123: 19:45 | 94: 21:14 | 140: 25:29 | 102: 28:17 | 124: 29:15 | 100: 30:08 | 500: 30:51 |
3. Norway -1 1:33:13
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||
1 | Fasting Mari | 605 | 31:40 | 80: 4:10 | 101: 6:55 | 62: 9:27 | 97: 12:09 | 83: 17:11 | 151: 18:59 | 123: 20:01 | 94: 21:14 | 140: 25:32 | 102: 28:52 | 124: 29:49 | 100: 30:52 | 500: 31:40 |
