1. Sweden -1 1:31:21
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Andersson David | 503 | 31:24 | 136: 3:50 | 93: 1:28 | 107: 4:07 | 64: 56 | 121: 1:09 | 83: 6:57 | 151: 1:28 | 123: 49 | 114: 1:31 | 117: 3:45 | 124: 3:56 | 100: 49 | 500: 40 |
2 | Wingstedt Emil | 501 | 30:47 | 91: 3:28 | 93: 1:55 | 108: 3:48 | 64: 1:07 | 121: 1:10 | 111: 7:13 | 143: 1:10 | 123: 54 | 106: 2:08 | 153: 3:06 | 124: 3:16 | 100: 52 | 500: 40 |
3 | Öberg Peter | 502 | 29:10 | 91: 3:04 | 101: 1:35 | 107: 3:53 | 64: 51 | 121: 1:03 | 79: 6:16 | 134: 1:34 | 123: 58 | 152: 1:41 | 141: 3:12 | 124: 3:31 | 100: 49 | 500: 43 |
2. Switzerland -1 1:32:45
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Rollier Babtiste | 501 | 32:15 | 91: 3:04 | 93: 2:16 | 108: 4:02 | 64: 1:14 | 121: 1:13 | 111: 7:18 | 143: 1:09 | 123: 32 | 106: 2:24 | 153: 3:45 | 124: 3:48 | 100: 53 | 500: 39 |
2 | Hubmann Daniel | 502 | 29:46 | 91: 3:45 | 101: 1:38 | 107: 3:52 | 64: 54 | 121: 1:04 | 79: 6:14 | 134: 1:25 | 123: 59 | 152: 1:37 | 141: 3:10 | 124: 3:38 | 100: 50 | 500: 41 |
3 | Merz Matthias | 503 | 30:42 | 136: 3:38 | 93: 1:31 | 107: 3:57 | 64: 56 | 121: 1:06 | 83: 6:57 | 151: 1:22 | 123: 53 | 114: 1:38 | 117: 3:35 | 124: 3:44 | 100: 47 | 500: 40 |
3. Finland -1 1:32:56
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Haldin Mats | 504 | 30:59 | 91: 2:49 | 93: 2:03 | 108: 4:38 | 64: 1:09 | 121: 1:10 | 79: 6:15 | 134: 1:21 | 123: 57 | 106: 2:19 | 153: 2:58 | 124: 3:48 | 100: 54 | 500: 39 |
2 | Wickholm Jörgen | 505 | 31:11 | 91: 3:50 | 101: 1:51 | 107: 4:12 | 64: 55 | 121: 1:07 | 83: 6:45 | 151: 1:40 | 123: 53 | 152: 1:35 | 141: 3:11 | 124: 3:37 | 100: 52 | 500: 44 |
3 | Tervo Tuomas | 506 | 30:45 | 136: 3:45 | 93: 1:25 | 107: 4:01 | 64: 50 | 121: 1:07 | 111: 7:09 | 143: 1:02 | 123: 48 | 114: 1:41 | 117: 3:41 | 124: 3:44 | 100: 45 | 500: 53 |
4. France -1 1:34:36
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Adamski Philippe | 502 | 32:49 | 91: 3:12 | 101: 3:27 | 107: 4:03 | 64: 51 | 121: 1:08 | 79: 6:44 | 134: 1:36 | 123: 59 | 152: 1:53 | 141: 3:20 | 124: 4:02 | 100: 52 | 500: 42 |
2 | Gonon Francois | 506 | 31:12 | 136: 3:48 | 93: 1:33 | 107: 4:06 | 64: 55 | 121: 1:02 | 111: 7:26 | 143: 1:03 | 123: 33 | 114: 1:40 | 117: 3:44 | 124: 3:54 | 100: 51 | 500: 37 |
3 | Gueorgiou Thierry | 507 | 30:35 | 91: 2:59 | 93: 1:59 | 108: 3:56 | 64: 1:08 | 121: 1:07 | 83: 6:52 | 151: 1:24 | 123: 47 | 106: 2:11 | 153: 3:10 | 124: 3:20 | 100: 52 | 500: 50 |
5. Sweden -2 1:35:45
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Karlsson Mattias | 508 | 31:17 | 91: 4:21 | 101: 1:38 | 107: 4:02 | 64: 49 | 121: 1:05 | 111: 7:09 | 143: 1:22 | 123: 30 | 152: 1:43 | 141: 3:17 | 124: 3:54 | 100: 50 | 500: 38 |
2 | Troeng Mats | 509 | 33:10 | 136: 4:00 | 93: 1:28 | 107: 3:45 | 64: 56 | 121: 1:17 | 79: 8:13 | 134: 1:40 | 123: 56 | 114: 1:40 | 117: 3:55 | 124: 3:47 | 100: 54 | 500: 39 |
3 | Johansson Martin | 507 | 31:17 | 91: 3:29 | 93: 2:03 | 108: 3:57 | 64: 1:07 | 121: 1:04 | 83: 6:42 | 151: 1:30 | 123: 46 | 106: 2:14 | 153: 3:03 | 124: 3:54 | 100: 47 | 500: 42 |
6. Czech Republic -1 1:35:56
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | 501 | 33:08 | 91: 3:43 | 93: 2:30 | 108: 4:06 | 64: 1:13 | 121: 1:13 | 111: 7:35 | 143: 1:04 | 123: 34 | 106: 2:24 | 153: 3:33 | 124: 3:45 | 100: 51 | 500: 38 | |
2 | 509 | 31:16 | 136: 4:05 | 93: 1:31 | 107: 3:59 | 64: 56 | 121: 1:05 | 79: 6:48 | 134: 1:24 | 123: 54 | 114: 1:31 | 117: 3:43 | 124: 3:48 | 100: 51 | 500: 41 | |
3 | 505 | 31:31 | 91: 3:38 | 101: 1:42 | 107: 4:48 | 64: 50 | 121: 1:04 | 83: 6:35 | 151: 1:29 | 123: 52 | 152: 1:46 | 141: 3:21 | 124: 3:49 | 100: 55 | 500: 43 |
7. Norway -2 1:36:17
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Østerbø Øystein Kvaal | 509 | 31:17 | 136: 3:49 | 93: 1:29 | 107: 4:00 | 64: 57 | 121: 1:10 | 79: 6:35 | 134: 1:34 | 123: 56 | 114: 1:43 | 117: 3:44 | 124: 3:58 | 100: 47 | 500: 36 |
2 | Hott Holger | 507 | 31:09 | 91: 3:36 | 93: 1:58 | 108: 3:48 | 64: 1:08 | 121: 1:08 | 83: 6:38 | 151: 1:58 | 123: 43 | 106: 2:08 | 153: 3:09 | 124: 3:18 | 100: 54 | 500: 43 |
3 | Skarholt Anders | 508 | 33:50 | 91: 4:56 | 101: 1:36 | 107: 4:11 | 64: 57 | 121: 1:06 | 111: 7:41 | 143: 1:26 | 123: 34 | 152: 1:53 | 141: 3:24 | 124: 4:36 | 100: 50 | 500: 41 |
8. Switzerland -2 1:36:23
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Schneider David | 509 | 33:20 | 136: 3:53 | 93: 1:31 | 107: 4:06 | 64: 55 | 121: 1:12 | 79: 6:26 | 134: 1:37 | 123: 59 | 114: 1:35 | 117: 4:11 | 124: 5:20 | 100: 54 | 500: 43 |
2 | Hertner Fabian | 505 | 31:00 | 91: 3:05 | 101: 1:52 | 107: 4:00 | 64: 54 | 121: 1:05 | 83: 7:28 | 151: 1:28 | 123: 46 | 152: 1:47 | 141: 3:23 | 124: 3:43 | 100: 50 | 500: 40 |
3 | Lauenstein Marc | 501 | 32:01 | 91: 3:38 | 93: 2:02 | 108: 3:57 | 64: 1:04 | 121: 1:05 | 111: 7:22 | 143: 1:21 | 123: 34 | 106: 2:32 | 153: 3:47 | 124: 3:13 | 100: 45 | 500: 42 |
9. Norway -1 1:36:31
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Kaas Carl Waaler | 504 | 33:16 | 91: 4:34 | 93: 1:54 | 108: 4:09 | 64: 1:14 | 121: 1:08 | 79: 6:46 | 134: 1:31 | 123: 55 | 106: 2:16 | 153: 3:25 | 124: 3:50 | 100: 54 | 500: 41 |
2 | Lundaner Olav | 503 | 32:40 | 136: 3:53 | 93: 1:39 | 107: 3:57 | 64: 51 | 121: 1:10 | 83: 7:32 | 151: 1:34 | 123: 48 | 114: 1:43 | 117: 3:53 | 124: 4:04 | 100: 55 | 500: 42 |
3 | Nordberg Anders | 508 | 30:35 | 91: 3:09 | 101: 1:40 | 107: 4:04 | 64: 50 | 121: 1:12 | 111: 7:33 | 143: 1:08 | 123: 30 | 152: 1:52 | 141: 3:24 | 124: 3:37 | 100: 51 | 500: 46 |
10. Finland -3 1:37:32
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Taanila Vesa | 505 | 31:25 | 91: 3:21 | 101: 1:51 | 107: 4:03 | 64: 55 | 121: 1:10 | 83: 6:52 | 151: 1:49 | 123: 44 | 152: 1:51 | 141: 3:23 | 124: 3:54 | 100: 50 | 500: 42 |
2 | Airila Hannu | 506 | 33:01 | 136: 4:40 | 93: 1:21 | 107: 4:00 | 64: 59 | 121: 1:05 | 111: 8:08 | 143: 1:03 | 123: 33 | 114: 1:40 | 117: 4:07 | 124: 3:56 | 100: 50 | 500: 39 |
3 | Lehto Jonne | 504 | 33:06 | 91: 3:38 | 93: 2:01 | 108: 4:02 | 64: 1:10 | 121: 1:04 | 79: 7:37 | 134: 1:28 | 123: 1:02 | 106: 2:26 | 153: 3:23 | 124: 3:37 | 100: 53 | 500: 46 |
11. Finland -2 1:38:09
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Anjala Topi | 502 | 31:01 | 91: 3:26 | 101: 1:45 | 107: 4:02 | 64: 1:04 | 121: 1:05 | 79: 6:28 | 134: 1:30 | 123: 1:04 | 152: 1:45 | 141: 3:29 | 124: 3:51 | 100: 54 | 500: 40 |
2 | Huovila Jarkko | 503 | 32:32 | 136: 5:02 | 93: 1:13 | 107: 4:05 | 64: 56 | 121: 1:07 | 83: 6:37 | 151: 1:34 | 123: 43 | 114: 2:04 | 117: 3:51 | 124: 3:48 | 100: 54 | 500: 38 |
3 | Föhr Tero | 501 | 34:34 | 91: 3:00 | 93: 2:05 | 108: 3:47 | 64: 1:12 | 121: 1:36 | 111: 7:17 | 143: 1:26 | 123: 27 | 106: 2:13 | 153: 3:30 | 124: 6:19 | 100: 52 | 500: 50 |
12. Denmark -1 1:38:34
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Lund Mikkel | 503 | 31:28 | 136: 3:59 | 93: 1:38 | 107: 3:46 | 64: 57 | 121: 1:08 | 83: 6:58 | 151: 1:29 | 123: 49 | 114: 1:34 | 117: 3:42 | 124: 4:00 | 100: 50 | 500: 40 |
2 | Bobach Christian | 508 | 33:25 | 91: 3:30 | 101: 2:43 | 107: 4:03 | 64: 1:02 | 121: 1:10 | 111: 7:45 | 143: 1:08 | 123: 36 | 152: 2:01 | 141: 3:37 | 124: 4:14 | 100: 56 | 500: 41 |
3 | Christensen Christian | 504 | 33:40 | 91: 3:07 | 93: 2:04 | 108: 3:58 | 64: 1:08 | 121: 1:07 | 79: 7:32 | 134: 1:29 | 123: 1:45 | 106: 2:25 | 153: 3:15 | 124: 4:12 | 100: 55 | 500: 43 |
13. Norway -3 1:40:48
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Skjeset Lars | 506 | 33:07 | 136: 4:42 | 93: 1:35 | 107: 3:57 | 64: 53 | 121: 1:16 | 111: 7:55 | 143: 1:10 | 123: 34 | 114: 1:40 | 117: 3:45 | 124: 4:11 | 100: 51 | 500: 40 |
2 | Weltzien Audun | 502 | 30:26 | 91: 3:14 | 101: 1:53 | 107: 3:50 | 64: 58 | 121: 1:05 | 79: 6:44 | 134: 1:36 | 123: 55 | 152: 2:00 | 141: 3:14 | 124: 3:27 | 100: 53 | 500: 38 |
3 | Lucasen Håvard | 507 | 37:13 | 91: 3:04 | 93: 2:05 | 108: 3:46 | 64: 1:13 | 121: 1:34 | 83: 6:53 | 151: 1:33 | 123: 46 | 106: 2:11 | 153: 3:23 | 124: 9:16 | 100: 54 | 500: 36 |
14. Great Britain -1 1:40:52
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Johnson Oli | 506 | 34:49 | 136: 4:02 | 93: 2:20 | 107: 4:15 | 64: 53 | 121: 1:16 | 111: 8:20 | 143: 1:06 | 123: 34 | 114: 1:43 | 117: 4:15 | 124: 4:25 | 100: 58 | 500: 43 |
2 | Gristwood Graham | 504 | 33:19 | 91: 3:21 | 93: 2:14 | 108: 4:06 | 64: 1:16 | 121: 1:18 | 79: 6:40 | 134: 1:40 | 123: 1:06 | 106: 2:29 | 153: 4:01 | 124: 3:33 | 100: 55 | 500: 41 |
3 | Fraser Scott | 505 | 32:42 | 91: 3:17 | 101: 1:57 | 107: 4:18 | 64: 1:11 | 121: 1:11 | 83: 7:46 | 151: 1:34 | 123: 53 | 152: 2:00 | 141: 3:21 | 124: 3:51 | 100: 47 | 500: 37 |
15. Denmark -3 1:40:55
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Olsen Rune | 508 | 31:36 | 91: 3:14 | 101: 2:20 | 107: 4:00 | 64: 54 | 121: 1:11 | 111: 7:39 | 143: 1:03 | 123: 31 | 152: 1:52 | 141: 3:18 | 124: 3:56 | 100: 55 | 500: 45 |
2 | Nielsen Christian | 504 | 35:17 | 91: 3:20 | 93: 2:01 | 108: 4:05 | 64: 1:21 | 121: 1:09 | 79: 7:32 | 134: 1:41 | 123: 55 | 106: 2:47 | 153: 4:22 | 124: 4:25 | 100: 56 | 500: 43 |
3 | Lassen Tue | 503 | 34:01 | 136: 3:59 | 93: 1:36 | 107: 4:03 | 64: 1:02 | 121: 1:10 | 83: 7:57 | 151: 1:35 | 123: 1:00 | 114: 1:48 | 117: 4:26 | 124: 3:58 | 100: 51 | 500: 37 |
16. Great Britain -2 1:40:58
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Speake Matthew | 506 | 31:35 | 136: 3:58 | 93: 1:27 | 107: 4:03 | 64: 56 | 121: 1:09 | 111: 7:38 | 143: 1:07 | 123: 32 | 114: 1:33 | 117: 3:42 | 124: 3:59 | 100: 52 | 500: 40 |
2 | Crane Matthew | 507 | 35:22 | 91: 3:23 | 93: 2:03 | 108: 4:14 | 64: 1:16 | 121: 1:10 | 83: 8:02 | 151: 1:34 | 123: 50 | 106: 3:04 | 153: 3:45 | 124: 4:15 | 100: 1:01 | 500: 44 |
3 | Martson Dan | 502 | 34:01 | 91: 3:31 | 101: 1:55 | 107: 4:37 | 64: 1:08 | 121: 1:21 | 79: 7:26 | 134: 1:46 | 123: 1:04 | 152: 2:13 | 141: 3:34 | 124: 3:58 | 100: 49 | 500: 39 |
17. Russia -1 1:41:45
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Tcherbakov Alexandr | 509 | 34:45 | 136: 4:03 | 93: 2:42 | 107: 4:18 | 64: 51 | 121: 1:09 | 79: 7:15 | 134: 1:42 | 123: 1:01 | 114: 1:40 | 117: 4:19 | 124: 4:08 | 100: 58 | 500: 41 |
2 | Bortnik Alexey | 501 | 36:40 | 91: 3:34 | 93: 2:09 | 108: 4:04 | 64: 1:13 | 121: 1:59 | 111: 7:59 | 143: 1:08 | 123: 33 | 106: 3:31 | 153: 4:27 | 124: 4:19 | 100: 1:00 | 500: 45 |
3 | Novikov Leonid | 505 | 30:19 | 91: 3:39 | 101: 1:32 | 107: 3:53 | 64: 49 | 121: 1:06 | 83: 6:47 | 151: 1:24 | 123: 48 | 152: 1:47 | 141: 3:13 | 124: 3:47 | 100: 58 | 500: 37 |
18. France -2 1:42:45
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Bourrin Jean-Baptiste | 503 | 32:50 | 136: 3:53 | 93: 1:30 | 107: 4:00 | 64: 54 | 121: 1:13 | 83: 7:06 | 151: 1:30 | 123: 48 | 114: 1:39 | 117: 3:54 | 124: 4:50 | 100: 53 | 500: 41 |
2 | Girsch Nicolas | 504 | 35:35 | 91: 4:29 | 93: 2:19 | 108: 4:20 | 64: 1:25 | 121: 1:21 | 79: 6:55 | 134: 1:40 | 123: 1:14 | 106: 2:30 | 153: 4:01 | 124: 3:40 | 100: 56 | 500: 47 |
3 | Tranchand Frederic | 508 | 34:19 | 91: 3:12 | 101: 2:07 | 107: 4:46 | 64: 55 | 121: 1:17 | 111: 9:11 | 143: 1:07 | 123: 38 | 152: 2:02 | 141: 3:25 | 124: 4:04 | 100: 52 | 500: 37 |
19. Sweden -3 1:43:19
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Öhlund Erik | 507 | 35:54 | 91: 3:42 | 93: 2:13 | 108: 4:51 | 64: 1:12 | 121: 1:11 | 83: 7:44 | 151: 1:47 | 123: 57 | 106: 3:01 | 153: 3:18 | 124: 4:19 | 100: 58 | 500: 43 |
2 | Millegård Marcus | 508 | 33:46 | 91: 3:09 | 101: 1:58 | 107: 4:22 | 64: 55 | 121: 1:13 | 111: 8:04 | 143: 1:06 | 123: 35 | 152: 1:46 | 141: 3:39 | 124: 5:23 | 100: 54 | 500: 42 |
3 | Millinger Mattias | 509 | 33:38 | 136: 4:30 | 93: 1:31 | 107: 3:57 | 64: 1:22 | 121: 1:08 | 79: 7:42 | 134: 1:26 | 123: 55 | 114: 1:45 | 117: 4:05 | 124: 3:39 | 100: 49 | 500: 49 |
20. Austria -1 1:43:47
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Kerschbaumer Gernot | 505 | 33:09 | 91: 3:06 | 101: 3:12 | 107: 4:05 | 64: 52 | 121: 1:10 | 83: 7:21 | 151: 1:35 | 123: 52 | 152: 1:48 | 141: 3:26 | 124: 4:15 | 100: 51 | 500: 38 |
2 | Lang Markus | 501 | 35:17 | 91: 3:28 | 93: 2:55 | 108: 4:11 | 64: 1:31 | 121: 1:34 | 111: 7:55 | 143: 1:22 | 123: 38 | 106: 2:47 | 153: 3:45 | 124: 3:38 | 100: 56 | 500: 39 |
3 | Binder Martin | 509 | 35:20 | 136: 4:40 | 93: 2:03 | 107: 4:54 | 64: 1:02 | 121: 1:12 | 79: 7:30 | 134: 1:34 | 123: 59 | 114: 1:33 | 117: 4:14 | 124: 4:00 | 100: 54 | 500: 45 |
21. Italy -1 1:44:15
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Seidenari Giacomo | 508 | 33:23 | 91: 3:23 | 101: 1:54 | 107: 4:14 | 64: 55 | 121: 1:15 | 111: 7:31 | 143: 1:11 | 123: 35 | 152: 1:53 | 141: 3:34 | 124: 5:21 | 100: 54 | 500: 44 |
2 | Schgauguler Klaus | 503 | 32:04 | 136: 3:57 | 93: 1:25 | 107: 4:04 | 64: 57 | 121: 1:08 | 83: 6:45 | 151: 1:35 | 123: 49 | 114: 1:39 | 117: 3:41 | 124: 4:34 | 100: 52 | 500: 38 |
3 | Pagliari Daniele | 504 | 38:47 | 91: 3:31 | 93: 2:24 | 108: 5:09 | 64: 1:24 | 121: 1:26 | 79: 9:21 | 134: 1:49 | 123: 1:08 | 106: 2:48 | 153: 4:04 | 124: 4:03 | 100: 55 | 500: 44 |
22. Denmark -2 1:44:36
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Hallingdahl Bloch Claus | 502 | 31:09 | 91: 3:15 | 101: 2:12 | 107: 4:00 | 64: 53 | 121: 1:08 | 79: 6:27 | 134: 1:36 | 123: 56 | 152: 1:44 | 141: 3:26 | 124: 3:56 | 100: 53 | 500: 43 |
2 | Folino Nielsen Emil | 507 | 35:41 | 91: 3:44 | 93: 1:59 | 108: 4:11 | 64: 1:17 | 121: 1:12 | 83: 7:09 | 151: 2:28 | 123: 47 | 106: 2:37 | 153: 4:49 | 124: 3:50 | 100: 56 | 500: 41 |
3 | Søes Rasmus | 506 | 37:45 | 136: 4:05 | 93: 3:15 | 107: 4:49 | 64: 54 | 121: 1:21 | 111: 8:40 | 143: 1:13 | 123: 35 | 114: 2:32 | 117: 4:27 | 124: 4:10 | 100: 59 | 500: 46 |
23. Estonia -1 1:52:46
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Tammemäe Lauri | 501 | 37:02 | 91: 3:28 | 93: 2:31 | 108: 4:25 | 64: 1:28 | 121: 1:15 | 111: 8:50 | 143: 1:57 | 123: 37 | 106: 2:42 | 153: 4:00 | 124: 4:09 | 100: 56 | 500: 45 |
2 | Pihl Peeter | 505 | 35:01 | 91: 3:29 | 101: 2:01 | 107: 4:35 | 64: 54 | 121: 1:20 | 83: 8:07 | 151: 1:40 | 123: 54 | 152: 2:09 | 141: 3:43 | 124: 4:25 | 100: 58 | 500: 47 |
3 | Puusepp Markus | 509 | 40:42 | 136: 5:47 | 93: 1:49 | 107: 4:02 | 64: 1:02 | 121: 1:21 | 79: 9:16 | 134: 1:35 | 123: 2:49 | 114: 1:54 | 117: 4:24 | 124: 4:45 | 100: 1:08 | 500: 51 |
24. Austria -2 1:53:22
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Wartbichler Christian | 507 | 37:03 | 91: 3:16 | 93: 2:48 | 108: 4:36 | 64: 1:23 | 121: 1:12 | 83: 8:04 | 151: 2:11 | 123: 56 | 106: 2:58 | 153: 3:53 | 124: 4:10 | 100: 58 | 500: 40 |
2 | Siegert Wolfgang | 506 | 39:16 | 136: 5:48 | 93: 1:32 | 107: 5:07 | 64: 1:44 | 121: 1:43 | 111: 8:26 | 143: 1:24 | 123: 38 | 114: 1:59 | 117: 4:22 | 124: 4:51 | 100: 1:02 | 500: 41 |
3 | Killmann Tobias | 502 | 37:02 | 91: 4:05 | 101: 2:13 | 107: 4:55 | 64: 1:02 | 121: 1:32 | 79: 7:48 | 134: 1:46 | 123: 1:09 | 152: 2:11 | 141: 3:59 | 124: 4:35 | 100: 1:01 | 500: 47 |
25. Germany -1 1:58:25
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Lubina Alexander | 504 | 42:30 | 91: 4:34 | 93: 2:05 | 108: 4:28 | 64: 1:15 | 121: 1:23 | 79: 8:09 | 134: 2:58 | 123: 1:04 | 106: 3:29 | 153: 6:51 | 124: 4:23 | 100: 1:07 | 500: 45 |
2 | Hofmeister Patrick | 508 | 39:39 | 91: 3:21 | 101: 1:55 | 107: 5:07 | 64: 2:29 | 121: 1:26 | 111: 9:50 | 143: 1:20 | 123: 1:04 | 152: 2:20 | 141: 4:02 | 124: 5:01 | 100: 58 | 500: 46 |
3 | Bader Leif | 503 | 36:15 | 136: 4:21 | 93: 2:20 | 107: 4:14 | 64: 1:06 | 121: 1:22 | 83: 7:25 | 151: 2:28 | 123: 58 | 114: 1:48 | 117: 4:05 | 124: 4:33 | 100: 56 | 500: 40 |
26. Ireland -1 2:13:02
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Healy David | 507 | 41:59 | 91: 3:26 | 93: 2:31 | 108: 5:06 | 64: 1:32 | 121: 1:27 | 83: 8:42 | 151: 2:23 | 123: 1:02 | 106: 2:59 | 153: 6:57 | 124: 4:20 | 100: 52 | 500: 43 |
2 | Short Ruari | 502 | 46:06 | 91: 3:52 | 101: 2:03 | 107: 5:40 | 64: 5:18 | 121: 1:30 | 79: 9:16 | 134: 2:12 | 123: 1:10 | 152: 4:07 | 141: 4:05 | 124: 5:04 | 100: 1:03 | 500: 47 |
3 | Dobbs Neil | 506 | 44:57 | 136: 5:39 | 93: 2:02 | 107: 6:58 | 64: 1:07 | 121: 1:46 | 111: 10:10 | 143: 1:41 | 123: 1:12 | 114: 2:50 | 117: 4:30 | 124: 5:03 | 100: 1:07 | 500: 52 |
27. Germany -2 2:16:59
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Müller Philipp | 505 | 40:40 | 91: 3:15 | 101: 2:04 | 107: 4:17 | 64: 55 | 121: 1:13 | 83: 7:02 | 151: 3:59 | 123: 55 | 152: 4:16 | 141: 5:52 | 124: 5:13 | 100: 56 | 500: 44 |
2 | Wendler Tobias | 509 | 41:44 | 136: 4:21 | 93: 3:00 | 107: 4:59 | 64: 4:05 | 121: 1:14 | 79: 7:34 | 134: 1:52 | 123: 1:09 | 114: 1:42 | 117: 5:19 | 124: 4:43 | 100: 59 | 500: 47 |
3 | Schulte-Zurhausen Roman | 501 | 54:35 | 91: 3:44 | 93: 3:58 | 108: 9:43 | 64: 2:04 | 121: 1:40 | 111: 13:20 | 143: 2:17 | 123: 51 | 106: 3:08 | 153: 6:20 | 124: 5:27 | 100: 1:11 | 500: 52 |
1. Sweden -1 1:31:39
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Gustafsson Linnea | 601 | 30:10 | 80: 4:04 | 93: 2:29 | 39: 2:20 | 97: 2:02 | 111: 5:35 | 143: 1:21 | 123: 51 | 94: 1:19 | 138: 3:47 | 102: 3:33 | 124: 53 | 100: 1:09 | 500: 48 |
2 | Nilsson Kajsa | 602 | 31:04 | 80: 4:02 | 101: 2:14 | 62: 2:32 | 97: 2:15 | 79: 5:12 | 134: 1:48 | 123: 1:10 | 94: 1:21 | 140: 4:56 | 102: 2:45 | 124: 56 | 100: 1:04 | 500: 50 |
3 | Jansson Helena | 603 | 30:24 | 92: 4:52 | 93: 2:46 | 62: 2:00 | 97: 2:18 | 83: 4:57 | 151: 1:50 | 123: 58 | 94: 1:07 | 116: 3:45 | 102: 3:15 | 124: 50 | 100: 56 | 500: 55 |
2. Finland -1 1:33:03
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Fincke Anni-Maija | 603 | 31:16 | 92: 4:51 | 93: 2:39 | 62: 2:15 | 97: 2:30 | 83: 4:49 | 151: 1:50 | 123: 1:06 | 94: 1:13 | 116: 3:45 | 102: 3:32 | 124: 56 | 100: 1:06 | 500: 45 |
2 | Kauppi Minna | 601 | 30:56 | 80: 4:20 | 93: 2:15 | 39: 1:58 | 97: 2:34 | 111: 5:28 | 143: 3:16 | 123: 28 | 94: 1:23 | 138: 3:29 | 102: 3:15 | 124: 47 | 100: 58 | 500: 45 |
3 | Rantanen Merja | 602 | 30:50 | 80: 4:18 | 101: 2:32 | 62: 2:23 | 97: 2:23 | 79: 5:05 | 134: 1:46 | 123: 1:18 | 94: 1:29 | 140: 4:15 | 102: 2:48 | 124: 58 | 100: 53 | 500: 43 |
3. Norway -1 1:33:13
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Fasting Mari | 605 | 31:40 | 80: 4:10 | 101: 2:45 | 62: 2:32 | 97: 2:42 | 83: 5:02 | 151: 1:48 | 123: 1:02 | 94: 1:13 | 140: 4:18 | 102: 3:20 | 124: 57 | 100: 1:03 | 500: 48 |
2 | Andersen Marianne | 606 | 29:23 | 92: 3:22 | 93: 2:52 | 62: 2:22 | 97: 2:22 | 111: 5:42 | 143: 1:21 | 123: 37 | 94: 1:11 | 116: 3:28 | 102: 3:22 | 124: 58 | 100: 1:01 | 500: 46 |
3 | Hausken Anne Margrethe | 604 | 32:10 | 80: 4:12 | 93: 2:15 | 39: 2:27 | 97: 2:08 | 79: 5:53 | 134: 2:03 | 123: 1:04 | 94: 1:02 | 138: 4:20 | 102: 4:09 | 124: 50 | 100: 55 | 500: 51 |
4. Finland -2 1:36:26
Osuus | Nimi | Rata | Osuustulos | Rastivälit | ||||||||||||
1 | Holmström Bodil | 608 | 31:44 | 80: 4:10 | 101: 2:48 | 62: 2:24 | 97: 2:47 | 111: 5:48 | 143: 1:22 | 123: 45 | 94: 1:13 | 140: 4:22 | 102: 3:12 | 124: 57 | 100: 1:05 | 500: 52 |
2 | Lindeqvist Katri | 609 | 31:03 | 92: 3:20 | 93: 2:52 | 62: 2:44 | 97: 2:11 | 79: 5:56 | 134: 1:44 | 123: 1:09 | 94: 1:16 | 116: 3:35 | 102: 3:29 | 124: 55 | 100: 1:04 | 500: 49 |
