1. 2 Helsingin Suunnistajat-1 3:45:17
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | |||||||||||||||||||
1 | Jani Lakanen | 1BEG | 29:38 | 116: 3:54 | 131: 6:18 | 95: 9:14 | 122: 10:21 | 92: 12:43 | 119: 17:18 | 48: 18:25 | 69: 19:38 | 101: 21:13 | 114: 23:33 | 77: 24:56 | 109: 26:01 | 81: 28:37 | 100: 29:02 | 500: 29:37 | |||||
2 | Tero Heikkilä | 2CG | 32:01 | 97: 4:34 | 131: 7:26 | 111: 11:24 | 122: 12:14 | 92: 14:43 | 103: 19:47 | 48: 21:38 | 87: 24:00 | 101: 24:58 | 114: 28:00 | 85: 29:13 | 107: 30:29 | 100: 31:22 | 500: 32:02 | ||||||
3 | Lauri Lakanen | 2DE | 29:10 | 46: 5:17 | 131: 7:19 | 95: 10:19 | 122: 11:21 | 92: 13:29 | 37: 18:05 | 48: 19:43 | 87: 22:16 | 101: 23:03 | 114: 25:44 | 106: 26:29 | 107: 27:54 | 100: 28:41 | 500: 29:11 | ||||||
4 | Noora Hyyrynen | 2AF | 33:49 | 33: 4:59 | 131: 7:42 | 111: 12:12 | 122: 13:03 | 92: 16:38 | 88: 21:45 | 48: 23:32 | 87: 25:48 | 101: 26:43 | 64: 29:22 | 106: 30:46 | 107: 32:23 | 100: 33:13 | 500: 33:50 | ||||||
5 | Heidi Salonen | 3B | 23:42 | 60: 4:18 | 90: 8:33 | 97: 9:53 | 112: 12:13 | 123: 14:00 | 37: 15:31 | 117: 17:38 | 36: 21:23 | 100: 23:01 | 500: 23:43 | ||||||||||
6 | Lotta Lehtinen | 3C | 23:51 | 44: 6:06 | 90: 9:39 | 116: 10:37 | 112: 12:46 | 123: 14:34 | 37: 16:05 | 69: 19:26 | 36: 21:00 | 100: 23:10 | 500: 23:51 | ||||||||||
7 | Tuukka Valtonen | 3A | 22:05 | 44: 4:56 | 90: 7:57 | 46: 10:10 | 112: 11:11 | 123: 12:53 | 88: 14:00 | 117: 16:29 | 36: 19:39 | 100: 21:27 | 500: 22:05 | ||||||||||
8 | Topias Ryyppö | 4AE | 39:21 | 72: 2:50 | 79: 10:41 | 123: 11:46 | 80: 18:48 | 122: 20:30 | 31: 21:44 | 75: 24:30 | 42: 26:02 | 38: 33:23 | 87: 36:42 | 70: 37:58 | 100: 38:40 | 500: 39:21 | |||||||
9 | Aada Sauso | 4BF | 35:27 | 72: 2:29 | 90: 5:01 | 123: 7:35 | 80: 13:53 | 122: 15:44 | 76: 17:42 | 34: 21:07 | 42: 21:49 | 38: 29:08 | 36: 33:11 | 70: 34:13 | 100: 34:49 | 500: 35:28 | |||||||
10 | Mika Rantala | 4CH | 33:06 | 45: 2:10 | 90: 4:36 | 123: 6:50 | 80: 12:27 | 122: 14:08 | 76: 16:15 | 75: 18:37 | 42: 20:03 | 38: 26:45 | 69: 29:20 | 70: 31:47 | 100: 32:25 | 500: 33:06 | |||||||
11 | Arttu Syrjäläinen | 5BE | 33:17 | 33: 3:49 | 63: 7:25 | 122: 8:59 | 104: 10:51 | 65: 12:09 | 40: 16:19 | 67: 19:49 | 92: 21:28 | 74: 22:20 | 119: 26:08 | 113: 28:25 | 101: 29:35 | 47: 31:09 | 107: 32:02 | 100: 32:46 | 500: 33:17 | ||||
12 | Einari Heinaro | 5CF | 33:31 | 46: 4:14 | 63: 7:23 | 122: 8:45 | 35: 11:35 | 65: 12:18 | 115: 16:01 | 32: 19:02 | 92: 21:41 | 74: 22:34 | 103: 25:46 | 36: 29:05 | 101: 29:57 | 47: 31:27 | 107: 32:18 | 100: 32:59 | 500: 33:31 | ||||
13 | Topi Syrjäläinen | 5DG | 30:59 | 116: 3:21 | 63: 7:03 | 122: 8:12 | 104: 10:06 | 35: 11:01 | 115: 15:05 | 41: 17:46 | 92: 19:50 | 74: 20:40 | 88: 23:47 | 69: 26:04 | 101: 27:33 | 47: 28:57 | 107: 29:46 | 100: 30:25 | 500: 30:59 | ||||
14 | Evely Kaasiku | 14AFH | 30:49 | 97: 4:12 | 63: 8:15 | 122: 9:41 | 31: 10:50 | 34: 13:34 | 42: 14:00 | 74: 15:36 | 48: 20:32 | 113: 22:14 | 101: 23:49 | 64: 25:58 | 106: 27:07 | 107: 29:37 | 100: 30:13 | 500: 30:49 | |||||
15 | Tuomas Heikkilä | 15DEH | 39:58 | 45: 1:57 | 79: 4:36 | 123: 5:18 | 43: 12:46 | 83: 14:34 | 118: 15:46 | 73: 18:38 | 122: 20:28 | 31: 21:21 | 75: 23:21 | 34: 24:00 | 38: 28:39 | 87: 30:56 | 101: 31:37 | 64: 33:27 | 77: 34:55 | 78: 36:24 | 81: 38:58 | 100: 39:19 | 500: 39:57 |
2. 1 Tampereen Pyrintö-1 3:45:45
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | |||||||||||||||||||
1 | Ville Repo | 1AFH | 33:27 | 33: 4:30 | 131: 6:57 | 111: 11:08 | 122: 11:51 | 92: 14:10 | 88: 19:47 | 48: 21:39 | 113: 23:27 | 101: 24:46 | 64: 26:55 | 77: 28:32 | 109: 29:37 | 81: 32:18 | 100: 32:49 | 500: 33:28 | |||||
2 | Pihla Häkkinen | 2BF | 32:07 | 116: 4:43 | 131: 7:36 | 95: 10:48 | 122: 12:01 | 92: 14:30 | 119: 21:16 | 48: 22:32 | 87: 24:35 | 101: 25:25 | 64: 27:39 | 106: 29:13 | 107: 30:38 | 100: 31:28 | 500: 32:08 | ||||||
3 | Anni Haanpää | 2CG | 29:56 | 97: 4:28 | 131: 7:11 | 111: 10:52 | 122: 11:35 | 92: 13:57 | 103: 18:52 | 48: 20:35 | 87: 22:32 | 101: 23:20 | 114: 26:07 | 85: 27:17 | 107: 28:28 | 100: 29:19 | 500: 29:56 | ||||||
4 | Saila Kinni | 2DE | 30:00 | 46: 5:14 | 131: 7:18 | 95: 10:28 | 122: 11:42 | 92: 14:03 | 37: 19:11 | 48: 20:48 | 87: 22:48 | 101: 23:41 | 114: 26:22 | 106: 27:10 | 107: 28:31 | 100: 29:21 | 500: 30:00 | ||||||
5 | Joona Kivistö | 3A | 23:34 | 44: 4:43 | 90: 8:02 | 46: 10:19 | 112: 11:22 | 123: 13:02 | 88: 15:27 | 117: 18:13 | 36: 21:09 | 100: 22:54 | 500: 23:34 | ||||||||||
6 | Aarni Väliaho | 3B | 18:58 | 60: 3:28 | 90: 6:56 | 97: 8:05 | 112: 10:09 | 123: 11:42 | 37: 13:02 | 117: 14:42 | 36: 17:06 | 100: 18:26 | 500: 18:59 | ||||||||||
7 | Saku Repo | 3C | 19:05 | 44: 4:08 | 90: 6:57 | 116: 7:49 | 112: 9:25 | 123: 10:58 | 37: 12:25 | 69: 15:18 | 36: 16:29 | 100: 18:26 | 500: 19:05 | ||||||||||
8 | Lumi Heinilä | 4CF | 34:42 | 45: 1:55 | 90: 4:45 | 123: 7:14 | 80: 13:19 | 122: 15:12 | 76: 17:26 | 34: 20:53 | 42: 21:43 | 38: 28:39 | 36: 32:15 | 70: 33:25 | 100: 34:02 | 500: 34:43 | |||||||
9 | Kari Jussila | 4DH | 34:24 | 45: 1:51 | 79: 5:55 | 123: 6:59 | 80: 12:58 | 122: 14:44 | 76: 17:11 | 75: 19:37 | 42: 21:10 | 38: 27:37 | 69: 30:03 | 70: 33:00 | 100: 33:39 | 500: 34:24 | |||||||
10 | Tuomo Haanpää | 4BE | 32:21 | 72: 1:58 | 90: 4:23 | 123: 6:31 | 80: 12:53 | 122: 14:37 | 31: 15:50 | 75: 18:30 | 42: 19:59 | 38: 26:26 | 87: 29:53 | 70: 31:05 | 100: 31:42 | 500: 32:21 | |||||||
11 | Jekabs Janovs | 5AG | 38:23 | 97: 3:42 | 63: 8:30 | 122: 9:45 | 104: 11:52 | 35: 13:02 | 115: 18:46 | 41: 22:25 | 92: 24:49 | 74: 26:10 | 88: 29:49 | 69: 32:28 | 101: 34:19 | 47: 36:18 | 107: 37:08 | 100: 37:53 | 500: 38:22 | ||||
12 | Otto Simosas | 5CE | 32:59 | 46: 4:18 | 63: 7:28 | 122: 8:39 | 104: 10:33 | 65: 11:50 | 40: 16:01 | 67: 19:29 | 92: 21:07 | 74: 21:59 | 119: 25:49 | 113: 28:07 | 101: 29:16 | 47: 30:51 | 107: 31:43 | 100: 32:27 | 500: 32:58 | ||||
13 | Aleksi Sorsa | 5DF | 35:28 | 116: 3:32 | 63: 7:11 | 122: 8:22 | 35: 11:08 | 65: 11:55 | 115: 16:43 | 32: 20:47 | 92: 23:30 | 74: 24:20 | 103: 27:31 | 36: 30:45 | 101: 31:38 | 47: 33:08 | 107: 34:00 | 100: 34:44 | 500: 35:28 | ||||
14 | Venla Harju | 14BFG | 29:40 | 33: 4:37 | 63: 8:36 | 122: 10:00 | 31: 10:54 | 34: 13:33 | 42: 14:08 | 74: 15:42 | 48: 20:34 | 69: 21:53 | 101: 23:23 | 64: 25:47 | 106: 26:55 | 107: 28:22 | 100: 29:06 | 500: 29:40 | |||||
15 | Mikko Eerola | 15AEG | 40:32 | 72: 1:27 | 79: 4:06 | 123: 4:47 | 43: 12:25 | 83: 14:26 | 118: 15:45 | 73: 18:42 | 122: 20:34 | 31: 21:23 | 75: 23:25 | 34: 24:04 | 38: 29:05 | 87: 31:37 | 101: 32:18 | 114: 34:24 | 77: 35:28 | 78: 36:45 | 81: 39:30 | 100: 39:50 | 500: 40:33 |
3. 7 Suunta Jyväskylä-1 3:52:02
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | |||||||||||||||||||
1 | Anniina Taipale | 1AEG | 33:41 | 33: 4:50 | 131: 7:15 | 111: 11:23 | 122: 12:15 | 92: 14:36 | 88: 19:56 | 48: 21:45 | 69: 23:12 | 101: 25:00 | 114: 27:44 | 77: 28:52 | 109: 29:56 | 81: 32:33 | 100: 33:02 | 500: 33:41 | |||||
2 | Vilho Hietala | 2BG | 28:37 | 116: 4:38 | 131: 7:26 | 95: 10:24 | 122: 11:27 | 92: 13:41 | 119: 18:38 | 48: 19:43 | 87: 21:38 | 101: 22:25 | 114: 24:53 | 85: 26:11 | 107: 27:19 | 100: 28:06 | 500: 28:37 | ||||||
3 | Veera Klemettinen | 2CE | 29:54 | 97: 4:41 | 131: 7:22 | 111: 10:56 | 122: 11:37 | 92: 13:54 | 103: 18:45 | 48: 20:27 | 87: 22:22 | 101: 23:10 | 114: 25:56 | 106: 26:48 | 107: 28:21 | 100: 29:12 | 500: 29:54 | ||||||
4 | Vesa Klemettinen | 2DF | 30:59 | 46: 5:26 | 131: 7:30 | 95: 10:33 | 122: 11:48 | 92: 14:11 | 37: 19:32 | 48: 21:17 | 87: 23:23 | 101: 24:15 | 64: 26:31 | 106: 27:53 | 107: 29:28 | 100: 30:19 | 500: 30:59 | ||||||
5 | Niilo Närhi | 3B | 23:54 | 60: 4:05 | 90: 8:41 | 97: 10:03 | 112: 12:43 | 123: 14:43 | 37: 16:24 | 117: 18:30 | 36: 21:19 | 100: 23:04 | 500: 23:54 | ||||||||||
6 | Iivari Heino | 3C | 21:02 | 44: 4:35 | 90: 7:45 | 116: 9:21 | 112: 10:55 | 123: 12:29 | 37: 13:51 | 69: 17:19 | 36: 18:27 | 100: 20:23 | 500: 21:02 | ||||||||||
7 | Nuutti Hietala | 3A | 22:01 | 44: 4:04 | 90: 6:51 | 46: 9:01 | 112: 9:57 | 123: 11:31 | 88: 13:52 | 117: 17:36 | 36: 19:51 | 100: 21:23 | 500: 22:01 | ||||||||||
8 | Reetta Lakanen | 4CE | 36:07 | 45: 1:58 | 90: 7:53 | 123: 10:15 | 80: 16:24 | 122: 18:11 | 31: 19:20 | 75: 21:51 | 42: 23:12 | 38: 29:42 | 87: 33:34 | 70: 34:47 | 100: 35:25 | 500: 36:06 | |||||||
9 | Kati Korhonen | 4DF | 33:39 | 45: 2:20 | 79: 7:12 | 123: 8:13 | 80: 13:56 | 122: 15:39 | 76: 17:25 | 34: 20:28 | 42: 21:03 | 38: 27:25 | 36: 31:05 | 70: 32:15 | 100: 32:54 | 500: 33:39 | |||||||
10 | Pekka Noponen | 4BG | 32:44 | 72: 2:19 | 90: 4:51 | 123: 7:08 | 80: 13:54 | 122: 15:28 | 31: 16:45 | 34: 20:07 | 42: 20:41 | 38: 26:40 | 69: 29:19 | 70: 31:28 | 100: 32:03 | 500: 32:44 | |||||||
11 | Simo Klemettinen | 5CG | 38:20 | 46: 4:45 | 63: 8:47 | 122: 10:20 | 104: 12:23 | 35: 13:29 | 115: 18:36 | 41: 22:07 | 92: 24:42 | 74: 25:40 | 88: 29:40 | 69: 32:24 | 101: 34:00 | 47: 35:49 | 107: 36:59 | 100: 37:48 | 500: 38:20 | ||||
12 | Jonne Pitkänen | 5AE | 37:56 | 97: 3:55 | 63: 8:47 | 122: 9:56 | 104: 11:59 | 65: 13:29 | 40: 18:09 | 67: 21:56 | 92: 23:51 | 74: 24:51 | 119: 29:04 | 113: 31:48 | 101: 33:13 | 47: 35:32 | 107: 36:38 | 100: 37:24 | 500: 37:57 | ||||
13 | Tommi Sivill | 5BF | 35:46 | 33: 4:02 | 63: 7:42 | 122: 8:59 | 35: 11:59 | 65: 12:45 | 115: 17:16 | 32: 20:28 | 92: 23:07 | 74: 23:59 | 103: 27:29 | 36: 30:59 | 101: 31:53 | 47: 33:36 | 107: 34:31 | 100: 35:13 | 500: 35:46 | ||||
14 | Tereza Janosikova | 14DEH | 31:23 | 116: 4:15 | 63: 8:39 | 122: 10:00 | 31: 10:53 | 75: 13:18 | 42: 14:40 | 74: 16:25 | 48: 22:05 | 113: 23:44 | 101: 25:09 | 64: 27:19 | 106: 28:45 | 107: 30:08 | 100: 30:51 | 500: 31:23 | |||||
15 | Tuukka Senttula | 15AFH | 42:49 | 72: 1:30 | 79: 4:14 | 123: 4:59 | 43: 12:06 | 83: 14:07 | 118: 15:28 | 73: 19:02 | 122: 20:48 | 76: 22:19 | 75: 24:01 | 34: 24:46 | 38: 30:15 | 87: 32:49 | 101: 33:33 | 64: 35:22 | 77: 37:04 | 78: 38:38 | 81: 41:42 | 100: 42:06 | 500: 42:49 |
4. 5 Paimion Rasti-1 3:54:09
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | |||||||||||||||||||
1 | Juuso Lindeqvist | 1DEH | 33:28 | 46: 5:04 | 131: 7:19 | 95: 10:22 | 122: 11:30 | 92: 13:58 | 37: 19:21 | 48: 21:05 | 69: 22:34 | 101: 24:17 | 64: 26:42 | 77: 28:21 | 109: 29:31 | 81: 32:19 | 100: 32:51 | 500: 33:29 | |||||
2 | Ina Westerlund | 2AG | 31:44 | 33: 4:57 | 131: 7:30 | 111: 11:16 | 122: 12:04 | 92: 14:37 | 88: 20:17 | 48: 22:05 | 87: 24:04 | 101: 24:57 | 114: 27:44 | 85: 28:54 | 107: 30:11 | 100: 31:01 | 500: 31:44 | ||||||
3 | Eveliina Hirvonen | 2BE | 32:27 | 116: 4:58 | 131: 8:09 | 95: 11:38 | 122: 12:56 | 92: 15:37 | 119: 21:13 | 48: 22:29 | 87: 24:37 | 101: 25:32 | 114: 28:35 | 106: 29:28 | 107: 30:52 | 100: 31:44 | 500: 32:27 | ||||||
4 | Tuulia Viberg | 2CF | 32:57 | 97: 5:04 | 131: 7:52 | 111: 12:47 | 122: 13:31 | 92: 16:00 | 103: 21:41 | 48: 23:24 | 87: 25:22 | 101: 26:17 | 64: 28:35 | 106: 30:05 | 107: 31:26 | 100: 32:17 | 500: 32:58 | ||||||
5 | Eija Sipponen | 3A | 25:49 | 44: 5:51 | 90: 10:03 | 46: 12:50 | 112: 14:16 | 123: 16:29 | 88: 17:53 | 117: 20:08 | 36: 23:01 | 100: 24:59 | 500: 25:49 | ||||||||||
6 | Minttu Lindeqvist | 3B | 24:20 | 60: 4:38 | 90: 9:11 | 97: 10:33 | 112: 12:44 | 123: 14:46 | 37: 16:41 | 117: 19:13 | 36: 21:53 | 100: 23:34 | 500: 24:20 | ||||||||||
7 | Aaro Lahdenperä | 3C | 20:14 | 44: 4:13 | 90: 7:21 | 116: 8:15 | 112: 10:07 | 123: 11:48 | 37: 13:33 | 69: 16:51 | 36: 18:02 | 100: 19:39 | 500: 20:15 | ||||||||||
8 | Heli Hartvik | 4DH | 39:51 | 45: 1:59 | 79: 6:42 | 123: 7:47 | 80: 14:33 | 122: 16:26 | 76: 20:52 | 75: 23:26 | 42: 25:18 | 38: 33:02 | 69: 36:06 | 70: 38:30 | 100: 39:06 | 500: 39:50 | |||||||
9 | Jaana Röytiö | 4AE | 34:04 | 72: 2:09 | 79: 6:02 | 123: 7:08 | 80: 13:16 | 122: 15:01 | 31: 16:26 | 75: 19:10 | 42: 20:43 | 38: 27:23 | 87: 31:11 | 70: 32:38 | 100: 33:19 | 500: 34:03 | |||||||
10 | Satu Tahvonen | 4BF | 35:50 | 72: 2:10 | 90: 4:35 | 123: 7:22 | 80: 14:11 | 122: 15:46 | 76: 18:16 | 34: 21:38 | 42: 22:20 | 38: 29:37 | 36: 33:28 | 70: 34:32 | 100: 35:06 | 500: 35:49 | |||||||
11 | Jonas Jern | 5DG | 36:29 | 116: 3:51 | 63: 8:06 | 122: 9:24 | 104: 11:25 | 35: 12:22 | 115: 17:35 | 41: 20:54 | 92: 23:13 | 74: 24:06 | 88: 27:57 | 69: 30:35 | 101: 32:12 | 47: 33:54 | 107: 34:51 | 100: 35:47 | 500: 36:29 | ||||
12 | Ari-Pekka Joensuu | 5BE | 35:31 | 33: 4:25 | 63: 8:22 | 122: 9:39 | 104: 11:26 | 65: 13:15 | 40: 17:39 | 67: 21:03 | 92: 22:48 | 74: 23:48 | 119: 28:02 | 113: 30:21 | 101: 31:35 | 47: 33:22 | 107: 34:16 | 100: 35:00 | 500: 35:31 | ||||
13 | Tobias Henriksson | 5CF | 35:08 | 46: 4:34 | 63: 8:07 | 122: 9:24 | 35: 12:10 | 65: 12:58 | 115: 17:15 | 32: 20:21 | 92: 22:56 | 74: 23:46 | 103: 27:02 | 36: 30:22 | 101: 31:19 | 47: 32:57 | 107: 33:53 | 100: 34:37 | 500: 35:08 | ||||
14 | Milja Väätäjä | 14AFH | 30:44 | 97: 4:18 | 63: 9:04 | 122: 10:28 | 31: 11:21 | 34: 14:08 | 42: 14:39 | 74: 16:17 | 48: 21:21 | 113: 23:14 | 101: 24:34 | 64: 26:44 | 106: 27:55 | 107: 29:19 | 100: 30:06 | 500: 30:44 | |||||
15 | Topias Arola | 15CEG | 41:21 | 45: 1:23 | 90: 3:18 | 123: 4:59 | 43: 12:23 | 83: 14:14 | 118: 15:34 | 73: 18:42 | 122: 20:32 | 31: 21:26 | 75: 23:16 | 34: 23:58 | 38: 29:28 | 87: 32:14 | 101: 33:06 | 114: 35:26 | 77: 36:28 | 78: 37:45 | 81: 40:23 | 100: 40:46 | 500: 41:21 |
5. 4 MS Parma-1 3:54:37
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | |||||||||||||||||||
1 | Samuli Salmenoja | 1DFG | 31:40 | 46: 4:40 | 131: 6:42 | 95: 9:39 | 122: 10:52 | 92: 13:11 | 37: 18:15 | 48: 19:38 | 113: 21:20 | 101: 22:32 | 114: 25:20 | 77: 26:58 | 109: 28:11 | 81: 30:41 | 100: 31:05 | 500: 31:39 | |||||
2 | Enni Jalava | 2AF | 32:16 | 33: 4:57 | 131: 7:34 | 111: 11:29 | 122: 12:16 | 92: 15:00 | 88: 20:37 | 48: 22:27 | 87: 24:32 | 101: 25:25 | 64: 27:44 | 106: 29:01 | 107: 30:36 | 100: 31:32 | 500: 32:16 | ||||||
3 | Elsa Ankelo | 2BG | 31:25 | 116: 4:46 | 131: 7:36 | 95: 10:58 | 122: 12:12 | 92: 14:54 | 119: 20:35 | 48: 21:47 | 87: 23:52 | 101: 24:49 | 114: 27:27 | 85: 28:37 | 107: 29:51 | 100: 30:46 | 500: 31:26 | ||||||
4 | Pekka Lapila | 2CE | 32:33 | 97: 5:00 | 131: 7:53 | 111: 11:55 | 122: 12:44 | 92: 15:33 | 103: 20:53 | 48: 22:40 | 87: 24:41 | 101: 25:34 | 114: 28:31 | 106: 29:27 | 107: 31:01 | 100: 31:53 | 500: 32:33 | ||||||
5 | Anna Kapanen | 3C | 23:17 | 44: 5:04 | 90: 8:33 | 116: 9:40 | 112: 11:37 | 123: 13:26 | 37: 14:59 | 69: 18:57 | 36: 20:45 | 100: 22:39 | 500: 23:17 | ||||||||||
6 | Anu Ekström | 3B | 25:32 | 60: 4:23 | 90: 9:12 | 97: 10:44 | 112: 14:24 | 123: 16:17 | 37: 18:00 | 117: 20:27 | 36: 23:02 | 100: 24:43 | 500: 25:32 | ||||||||||
7 | Lassi Ekström | 3A | 22:13 | 44: 4:28 | 90: 7:28 | 46: 9:36 | 112: 10:40 | 123: 12:22 | 88: 14:36 | 117: 17:12 | 36: 19:40 | 100: 21:30 | 500: 22:13 | ||||||||||
8 | Olli Mattila | 4DE | 37:12 | 45: 1:55 | 79: 6:47 | 123: 7:50 | 80: 14:33 | 122: 16:21 | 31: 17:39 | 75: 20:31 | 42: 22:08 | 38: 29:49 | 87: 33:42 | 70: 35:39 | 100: 36:19 | 500: 37:13 | |||||||
9 | Risto Ruohola | 4AF | 38:18 | 72: 2:24 | 79: 7:49 | 123: 9:48 | 80: 15:41 | 122: 17:30 | 76: 19:30 | 34: 23:03 | 42: 23:42 | 38: 31:24 | 36: 35:55 | 70: 36:59 | 100: 37:34 | 500: 38:18 | |||||||
10 | Asko Lautamäki | 4BG | 33:43 | 72: 2:09 | 90: 4:12 | 123: 6:28 | 80: 12:23 | 122: 13:57 | 31: 15:30 | 34: 19:37 | 42: 20:22 | 38: 27:33 | 69: 29:43 | 70: 32:17 | 100: 33:01 | 500: 33:43 | |||||||
11 | Peeter Pihl | 5AF | 38:16 | 97: 3:57 | 63: 8:12 | 122: 9:36 | 35: 12:48 | 65: 13:46 | 115: 18:10 | 32: 21:29 | 92: 24:28 | 74: 25:21 | 103: 29:36 | 36: 33:21 | 101: 34:16 | 47: 36:00 | 107: 36:56 | 100: 37:40 | 500: 38:15 | ||||
12 | Kristo Heinmann | 5BG | 35:55 | 33: 4:14 | 63: 8:00 | 122: 9:14 | 104: 11:33 | 35: 12:29 | 115: 17:20 | 41: 20:41 | 92: 23:05 | 74: 24:00 | 88: 27:40 | 69: 30:15 | 101: 31:53 | 47: 33:30 | 107: 34:32 | 100: 35:20 | 500: 35:55 | ||||
13 | Arto Talvinen | 5DE | 33:42 | 116: 3:38 | 63: 7:35 | 122: 8:53 | 104: 10:51 | 65: 12:09 | 40: 16:16 | 67: 19:38 | 92: 21:20 | 74: 22:11 | 119: 26:04 | 113: 28:19 | 101: 29:49 | 47: 31:25 | 107: 32:17 | 100: 33:01 | 500: 33:42 | ||||
14 | Maija Sianoja | 14CEG | 30:51 | 46: 5:10 | 63: 8:57 | 122: 10:23 | 31: 11:16 | 75: 13:29 | 42: 14:36 | 74: 16:16 | 48: 21:25 | 69: 22:45 | 101: 24:25 | 64: 26:35 | 106: 27:55 | 107: 29:21 | 100: 30:13 | 500: 30:51 | |||||
15 | Topi Penttinen | 15CFH | 42:18 | 45: 1:59 | 90: 3:49 | 123: 5:30 | 43: 12:51 | 83: 14:40 | 118: 16:00 | 73: 19:07 | 122: 20:59 | 76: 22:18 | 75: 24:03 | 34: 24:43 | 38: 30:00 | 87: 32:47 | 101: 33:38 | 64: 35:37 | 77: 37:12 | 78: 38:39 | 81: 41:13 | 100: 41:36 | 500: 42:18 |
6. 10 Jämsän Retki-Veikot-1 3:56:38
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | |||||||||||||||||||
1 | Elias Ronkainen | 1AFH | 34:41 | 33: 6:29 | 131: 8:39 | 111: 13:00 | 122: 13:38 | 92: 16:14 | 88: 21:16 | 48: 22:54 | 113: 24:40 | 101: 26:04 | 64: 28:09 | 77: 30:00 | 109: 30:59 | 81: 33:44 | 100: 34:10 | 500: 34:41 | |||||
2 | Pyry Majaharju | 2BE | 31:19 | 116: 4:27 | 131: 7:25 | 95: 11:04 | 122: 12:20 | 92: 15:06 | 119: 20:34 | 48: 21:48 | 87: 23:53 | 101: 24:47 | 114: 27:42 | 106: 28:32 | 107: 29:53 | 100: 30:40 | 500: 31:19 | ||||||
3 | Marko Pitkänen | 2CF | 33:46 | 97: 5:04 | 131: 8:09 | 111: 12:17 | 122: 13:08 | 92: 15:53 | 103: 21:11 | 48: 23:09 | 87: 25:24 | 101: 26:21 | 64: 28:56 | 106: 30:26 | 107: 32:10 | 100: 33:04 | 500: 33:46 | ||||||
4 | Hilla Pitkänen | 2DG | 35:55 | 46: 6:17 | 131: 8:44 | 95: 12:33 | 122: 14:03 | 92: 16:55 | 37: 22:35 | 48: 24:31 | 87: 26:53 | 101: 27:51 | 114: 31:19 | 85: 32:39 | 107: 34:09 | 100: 35:07 | 500: 35:56 | ||||||
5 | Iida Taini | 3B | 23:48 | 60: 4:12 | 90: 8:40 | 97: 10:02 | 112: 12:36 | 123: 14:53 | 37: 16:35 | 117: 18:40 | 36: 21:12 | 100: 23:01 | 500: 23:48 | ||||||||||
6 | Eino Mäkinen | 3A | 20:32 | 44: 4:51 | 90: 7:47 | 46: 10:38 | 112: 11:39 | 123: 13:13 | 88: 14:35 | 117: 16:17 | 36: 18:29 | 100: 19:56 | 500: 20:33 | ||||||||||
7 | Elli Taini | 3C | 20:32 | 44: 4:33 | 90: 7:46 | 116: 8:50 | 112: 10:30 | 123: 12:20 | 37: 13:57 | 69: 16:54 | 36: 18:23 | 100: 19:50 | 500: 20:32 | ||||||||||
8 | Panu Kärkkäinen | 4BE | 32:44 | 72: 2:03 | 90: 4:16 | 123: 6:35 | 80: 12:23 | 122: 14:04 | 31: 15:10 | 75: 18:00 | 42: 19:28 | 38: 26:49 | 87: 30:06 | 70: 31:23 | 100: 32:01 | 500: 32:44 | |||||||
9 | Heta Virkajärvi | 4CF | 31:48 | 45: 1:53 | 90: 4:18 | 123: 6:30 | 80: 11:58 | 122: 13:30 | 76: 15:35 | 34: 18:25 | 42: 19:21 | 38: 26:03 | 36: 29:30 | 70: 30:30 | 100: 31:05 | 500: 31:47 | |||||||
10 | Merja Rantanen | 4DH | 30:15 | 45: 1:46 | 79: 5:49 | 123: 6:46 | 80: 12:01 | 122: 13:32 | 76: 15:13 | 75: 17:20 | 42: 18:56 | 38: 24:48 | 69: 26:58 | 70: 29:02 | 100: 29:42 | 500: 30:15 | |||||||
11 | Antti Anttonen | 5CE | 38:40 | 46: 4:37 | 63: 8:13 | 122: 9:37 | 104: 11:42 | 65: 12:59 | 40: 17:57 | 67: 24:32 | 92: 26:15 | 74: 27:05 | 119: 31:05 | 113: 33:28 | 101: 34:40 | 47: 36:15 | 107: 37:09 | 100: 38:03 | 500: 38:41 | ||||
12 | Aapo Kuronen | 5DF | 37:05 | 116: 3:51 | 63: 8:02 | 122: 9:26 | 35: 12:26 | 65: 13:31 | 115: 17:53 | 32: 21:04 | 92: 24:05 | 74: 25:05 | 103: 28:47 | 36: 32:24 | 101: 33:20 | 47: 35:00 | 107: 35:53 | 100: 36:36 | 500: 37:06 | ||||
13 | Konsta Puranen | 5AG | 38:42 | 97: 4:10 | 63: 8:36 | 122: 9:58 | 104: 12:21 | 35: 13:20 | 115: 18:35 | 41: 22:19 | 92: 25:00 | 74: 26:02 | 88: 30:08 | 69: 32:45 | 101: 34:27 | 47: 36:10 | 107: 37:09 | 100: 38:06 | 500: 38:43 | ||||
