1. Kalevan Rasti -1 3:40:17
Osuus | Nimi | Rata | Osuustulos | Rastiajat | |||||||||||||||||||
1 | Samuli Launiainen | 1B | 31:15 | 90: 5:57 | 121: 8:09 | 103: 12:14 | 101: 12:50 | 69: 16:21 | 61: 18:51 | 81: 22:20 | 122: 24:10 | 96: 26:13 | 111: 27:06 | 62: 28:59 | 73: 29:57 | 100: 31:06 | 500: 31:31 | ||||||
2 | Aaro Asikainen | 1C | 32:27 | 92: 6:32 | 121: 8:26 | 107: 12:10 | 101: 13:04 | 137: 16:31 | 63: 20:15 | 83: 23:15 | 122: 24:59 | 94: 27:11 | 111: 28:01 | 84: 29:46 | 64: 30:40 | 100: 32:15 | 500: 32:39 | ||||||
3 | Jouni Nykänen | 1D | 32:44 | 91: 6:56 | 121: 8:19 | 103: 12:51 | 101: 13:29 | 138: 17:39 | 61: 19:44 | 82: 22:58 | 122: 25:08 | 95: 27:44 | 111: 28:16 | 84: 29:54 | 73: 31:10 | 100: 32:23 | 500: 32:45 | ||||||
4 | Hannu-Pekka Pukema | 1A | 31:58 | 93: 6:41 | 121: 8:07 | 107: 12:04 | 101: 12:49 | 85: 16:24 | 63: 19:38 | 76: 22:43 | 122: 24:30 | 97: 26:25 | 111: 27:28 | 62: 29:27 | 64: 30:17 | 100: 31:49 | 500: 32:10 | ||||||
5 | Pertti Ahtiainen | 2C | 20:20 | 127: 3:18 | 131: 4:53 | 114: 9:37 | 105: 11:14 | 122: 12:37 | 135: 15:50 | 222: 16:32 | 102: 18:16 | 77: 18:41 | 100: 19:51 | 500: 20:21 | |||||||||
6 | Anna-Kaisa Asikainen | 2B | 20:52 | 130: 3:47 | 131: 5:02 | 71: 9:05 | 105: 12:11 | 122: 13:39 | 133: 15:46 | 222: 17:16 | 102: 18:54 | 116: 19:59 | 100: 20:38 | 500: 21:04 | |||||||||
7 | Emma Lähdekorpi | 2A | 21:58 | 127: 3:12 | 129: 5:28 | 71: 8:41 | 105: 11:25 | 122: 12:43 | 135: 17:12 | 222: 18:03 | 102: 19:52 | 108: 20:48 | 100: 21:45 | 500: 22:10 | |||||||||
8 | Marika Piironen | 3D | 29:36 | 83: 6:20 | 121: 11:10 | 61: 13:07 | 67: 17:00 | 122: 20:02 | 120: 21:06 | 135: 23:27 | 111: 24:19 | 106: 26:25 | 77: 27:58 | 100: 29:18 | 500: 29:48 | ||||||||
9 | Börje Vartiainen | 3C | 26:49 | 81: 6:53 | 121: 10:51 | 61: 12:43 | 70: 13:39 | 122: 18:36 | 118: 19:59 | 135: 21:28 | 111: 22:21 | 106: 23:57 | 108: 25:28 | 100: 26:25 | 500: 26:50 | ||||||||
10 | Heikki Peltola | 3A | 28:23 | 82: 7:03 | 121: 11:24 | 65: 12:47 | 70: 14:28 | 122: 19:48 | 120: 21:12 | 133: 22:38 | 111: 23:44 | 106: 25:54 | 77: 27:04 | 100: 28:09 | 500: 28:34 | ||||||||
11 | Petri Vainio | 4C | 36:04 | 72: 3:33 | 74: 6:40 | 65: 7:27 | 88: 11:08 | 104: 12:04 | 87: 15:43 | 121: 18:22 | 112: 23:29 | 113: 26:05 | 122: 27:26 | 94: 29:25 | 222: 30:21 | 128: 31:12 | 115: 33:31 | 110: 34:09 | 100: 35:50 | 500: 36:16 | |||
12 | Hannu Airila | 4D | 34:17 | 80: 3:21 | 63: 5:56 | 65: 7:01 | 134: 9:22 | 104: 11:03 | 87: 14:27 | 121: 16:56 | 109: 21:28 | 113: 24:12 | 122: 25:28 | 96: 27:18 | 222: 28:20 | 128: 29:12 | 115: 31:36 | 110: 32:10 | 100: 33:53 | 500: 34:17 | |||
13 | Antti Harju | 4A | 33:02 | 80: 3:11 | 74: 6:00 | 65: 6:42 | 136: 9:08 | 104: 10:44 | 87: 14:04 | 121: 16:10 | 109: 20:31 | 117: 23:43 | 122: 24:34 | 97: 26:13 | 222: 27:22 | 128: 28:11 | 115: 30:27 | 110: 31:13 | 100: 32:48 | 500: 33:13 | |||
14 | Mari Väänänen | 3B | 26:27 | 76: 5:49 | 121: 10:01 | 65: 11:29 | 67: 15:14 | 122: 18:07 | 118: 19:24 | 133: 20:30 | 111: 21:47 | 106: 23:33 | 108: 25:03 | 100: 26:02 | 500: 26:27 | ||||||||
15 | Simo Martomaa | 5B | 46:19 | 72: 3:32 | 63: 6:01 | 65: 7:04 | 79: 10:00 | 104: 11:20 | 78: 13:58 | 103: 16:19 | 121: 20:29 | 112: 25:32 | 117: 28:22 | 122: 29:54 | 95: 32:03 | 222: 32:51 | 132: 34:57 | 75: 37:17 | 90: 38:57 | 119: 43:03 | 73: 44:44 | 100: 45:53 | 500: 46:20 |
2. Vehkalahden Veikot -1 3:42:37
Osuus | Nimi | Rata | Osuustulos | Rastiajat | |||||||||||||||||||
1 | Tuomas Mattila | 1C | 31:12 | 92: 6:14 | 121: 8:17 | 107: 11:54 | 101: 12:40 | 137: 16:00 | 63: 19:35 | 83: 22:38 | 122: 24:23 | 94: 26:21 | 111: 27:10 | 84: 28:45 | 64: 29:46 | 100: 31:13 | 500: 31:37 | ||||||
2 | Ismo Suntio | 1D | 35:39 | 91: 7:50 | 121: 9:23 | 103: 14:08 | 101: 14:48 | 138: 19:33 | 61: 21:54 | 82: 25:13 | 122: 27:40 | 95: 30:24 | 111: 31:05 | 84: 32:51 | 73: 33:56 | 100: 35:21 | 500: 35:49 | ||||||
3 | Ari Heinola | 1A | 33:53 | 93: 6:56 | 121: 9:01 | 107: 13:30 | 101: 14:32 | 85: 18:29 | 63: 21:35 | 76: 23:59 | 122: 25:55 | 97: 27:48 | 111: 28:53 | 62: 31:07 | 64: 31:55 | 100: 33:28 | 500: 33:54 | ||||||
4 | Jarno Käyhkö | 1B | 31:40 | 90: 5:59 | 121: 8:11 | 103: 12:09 | 101: 12:42 | 69: 16:06 | 61: 18:44 | 81: 22:18 | 122: 24:35 | 96: 26:28 | 111: 27:27 | 62: 29:21 | 73: 30:18 | 100: 31:28 | 500: 31:51 | ||||||
5 | Sari Nurmela | 2A | 21:41 | 127: 3:37 | 129: 6:17 | 71: 9:19 | 105: 12:20 | 122: 13:46 | 135: 16:48 | 222: 17:43 | 102: 19:27 | 108: 20:21 | 100: 21:23 | 500: 21:52 | |||||||||
6 | Reetta Lakanen | 2C | 19:58 | 127: 2:59 | 131: 4:37 | 114: 9:05 | 105: 10:30 | 122: 11:57 | 135: 15:06 | 222: 15:57 | 102: 17:39 | 77: 18:14 | 100: 19:33 | 500: 19:59 | |||||||||
7 | Timo Harju | 2B | 20:29 | 130: 3:31 | 131: 4:44 | 71: 8:19 | 105: 11:21 | 122: 12:45 | 133: 14:46 | 222: 16:11 | 102: 18:09 | 116: 19:16 | 100: 20:00 | 500: 20:30 | |||||||||
8 | Riikka Kivelä | 3C | 30:19 | 81: 7:05 | 121: 11:40 | 61: 13:25 | 70: 14:31 | 122: 19:56 | 118: 21:11 | 135: 23:23 | 111: 24:56 | 106: 26:57 | 108: 28:41 | 100: 29:49 | 500: 30:21 | ||||||||
9 | Marjo Liikanen | 3A | 30:11 | 82: 6:08 | 121: 12:15 | 65: 13:37 | 70: 15:26 | 122: 20:43 | 120: 22:54 | 133: 24:29 | 111: 25:43 | 106: 27:28 | 77: 28:48 | 100: 29:57 | 500: 30:22 | ||||||||
10 | Pekka Fincke | 3B | 27:15 | 76: 5:46 | 121: 9:54 | 65: 11:18 | 67: 15:19 | 122: 18:14 | 118: 19:22 | 133: 20:32 | 111: 21:59 | 106: 23:51 | 108: 25:49 | 100: 26:48 | 500: 27:16 | ||||||||
11 | Jonne Lehto | 4D | 37:05 | 80: 3:28 | 63: 6:15 | 65: 8:34 | 134: 11:43 | 104: 13:38 | 87: 16:50 | 121: 19:11 | 109: 23:51 | 113: 26:31 | 122: 27:52 | 96: 30:33 | 222: 31:36 | 128: 32:16 | 115: 34:38 | 110: 35:09 | 100: 36:42 | 500: 37:03 | |||
12 | Janne Weckman | 4A | 36:39 | 80: 3:34 | 74: 7:33 | 65: 8:30 | 136: 11:13 | 104: 12:45 | 87: 16:10 | 121: 18:33 | 109: 23:01 | 117: 26:21 | 122: 27:11 | 97: 29:18 | 222: 30:29 | 128: 31:23 | 115: 33:49 | 110: 34:22 | 100: 36:14 | 500: 36:38 | |||
13 | Jarkko Liuha | 4B | 36:02 | 72: 3:26 | 63: 6:07 | 65: 7:08 | 79: 10:19 | 104: 11:45 | 87: 15:04 | 121: 17:20 | 112: 22:52 | 117: 25:46 | 122: 26:41 | 95: 29:12 | 222: 29:52 | 128: 30:37 | 115: 33:24 | 110: 33:55 | 100: 35:39 | 500: 36:03 | |||
14 | Anni-Maija Fincke | 3D | 25:08 | 83: 5:32 | 121: 9:45 | 61: 11:19 | 67: 14:13 | 122: 16:56 | 120: 18:06 | 135: 20:05 | 111: 20:54 | 106: 22:32 | 77: 23:41 | 100: 24:46 | 500: 25:09 | ||||||||
15 | Tero Föhr | 5C | 45:47 | 72: 3:22 | 74: 6:10 | 65: 6:47 | 88: 11:18 | 104: 11:59 | 78: 14:41 | 103: 16:58 | 121: 20:57 | 112: 25:12 | 113: 27:31 | 122: 28:39 | 94: 30:35 | 222: 31:26 | 132: 33:29 | 75: 36:05 | 90: 37:41 | 119: 42:07 | 73: 44:07 | 100: 45:18 | 500: 45:48 |
3. MS Parma -1 3:44:42
Osuus | Nimi | Rata | Osuustulos | Rastiajat | |||||||||||||||||||
1 | Matti Koivisto | 1D | 32:10 | 91: 6:23 | 121: 7:51 | 103: 12:01 | 101: 12:34 | 138: 16:33 | 61: 18:18 | 82: 22:47 | 122: 25:01 | 95: 27:20 | 111: 27:54 | 84: 29:33 | 73: 30:43 | 100: 31:51 | 500: 32:10 | ||||||
2 | Outi Sareila | 1C | 37:50 | 92: 7:56 | 121: 10:04 | 107: 14:16 | 101: 15:18 | 137: 19:18 | 63: 23:45 | 83: 26:59 | 122: 29:02 | 94: 31:18 | 111: 32:21 | 84: 34:38 | 64: 35:41 | 100: 37:24 | 500: 37:52 | ||||||
3 | Reima Rantanen | 1A | 34:56 | 93: 7:11 | 121: 8:54 | 107: 13:05 | 101: 13:56 | 85: 17:52 | 63: 21:07 | 76: 24:35 | 122: 26:46 | 97: 28:49 | 111: 29:58 | 62: 32:01 | 64: 33:03 | 100: 34:43 | 500: 35:08 | ||||||
4 | Samuli Salmenoja | 1B | 32:06 | 90: 6:11 | 121: 8:18 | 103: 12:26 | 101: 13:00 | 69: 16:48 | 61: 19:12 | 81: 22:31 | 122: 24:38 | 96: 26:22 | 111: 27:10 | 62: 29:45 | 73: 30:36 | 100: 31:42 | 500: 32:06 | ||||||
5 | Tiia Miettinen | 2B | 20:17 | 130: 3:30 | 131: 4:48 | 71: 8:34 | 105: 11:36 | 122: 12:58 | 133: 14:57 | 222: 16:29 | 102: 18:04 | 116: 19:08 | 100: 19:49 | 500: 20:17 | |||||||||
6 | Sanna Taina | 2C | 20:25 | 127: 3:31 | 131: 5:14 | 114: 10:17 | 105: 11:49 | 122: 13:14 | 135: 15:53 | 222: 16:53 | 102: 18:33 | 77: 19:03 | 100: 20:10 | 500: 20:37 | |||||||||
7 | Olli Suonpää | 2A | 19:05 | 127: 2:50 | 129: 5:02 | 71: 7:42 | 105: 10:18 | 122: 11:36 | 135: 14:20 | 222: 15:10 | 102: 16:49 | 108: 17:44 | 100: 18:44 | 500: 19:06 | |||||||||
8 | Eero-Matti Vainio | 3A | 30:31 | 82: 6:37 | 121: 12:33 | 65: 13:58 | 70: 15:48 | 122: 21:05 | 120: 23:17 | 133: 24:48 | 111: 26:02 | 106: 27:49 | 77: 28:58 | 100: 30:09 | 500: 30:31 | ||||||||
9 | Raimo Jalonen | 3C | 30:03 | 81: 7:51 | 121: 12:32 | 61: 14:19 | 70: 15:14 | 122: 21:03 | 118: 22:59 | 135: 24:34 | 111: 25:28 | 106: 27:14 | 108: 28:48 | 100: 29:52 | 500: 30:16 | ||||||||
10 | Sami Hämäläinen | 3B | 27:54 | 76: 5:14 | 121: 9:37 | 65: 12:48 | 67: 16:38 | 122: 20:00 | 118: 21:11 | 133: 22:18 | 111: 23:38 | 106: 25:23 | 108: 26:47 | 100: 27:43 | 500: 28:06 | ||||||||
11 | Mikko Heikelä | 4C | 37:38 | 72: 3:42 | 74: 7:15 | 65: 8:20 | 88: 12:08 | 104: 13:09 | 87: 16:37 | 121: 19:01 | 112: 23:57 | 113: 26:54 | 122: 28:20 | 94: 30:23 | 222: 31:24 | 128: 32:13 | 115: 34:49 | 110: 35:28 | 100: 37:15 | 500: 37:39 | |||
12 | Juha Peltola | 4A | 34:11 | 80: 3:12 | 74: 5:53 | 65: 6:35 | 136: 9:12 | 104: 10:43 | 87: 14:00 | 121: 16:20 | 109: 20:46 | 117: 23:53 | 122: 24:47 | 97: 26:56 | 222: 28:03 | 128: 28:48 | 115: 31:22 | 110: 32:03 | 100: 33:43 | 500: 34:09 | |||
13 | Petteri Muukkonen | 4B | 36:52 | 72: 3:20 | 63: 8:20 | 65: 9:16 | 79: 13:20 | 104: 14:43 | 87: 17:47 | 121: 19:50 | 112: 24:10 | 117: 26:50 | 122: 27:37 | 95: 30:15 | 222: 30:54 | 128: 31:39 | 115: 33:54 | 110: 34:56 | 100: 36:28 | 500: 36:51 | |||
14 | Katja Mjösund | 3D | 26:23 | 83: 6:10 | 121: 10:36 | 61: 12:25 | 67: 15:27 | 122: 18:02 | 120: 18:58 | 135: 21:02 | 111: 21:47 | 106: 23:38 | 77: 24:46 | 100: 25:57 | 500: 26:21 | ||||||||
15 | Öystein Kristiansen | 5D | 43:50 | 80: 3:31 | 63: 6:34 | 65: 7:34 | 134: 9:59 | 104: 11:39 | 78: 14:09 | 103: 16:14 | 121: 20:03 | 109: 24:01 | 113: 26:24 | 122: 27:30 | 96: 29:14 | 222: 30:06 | 132: 32:17 | 75: 34:45 | 90: 36:23 | 119: 40:31 | 73: 42:10 | 100: 43:18 | 500: 43:51 |
4. Turun Suunnistajat -1 3:46:46
Osuus | Nimi | Rata | Osuustulos | Rastiajat | |||||||||||||||||||
1 | Robert Heczko | 1C | 32:13 | 92: 5:56 | 121: 8:14 | 107: 11:48 | 101: 12:33 | 137: 15:47 | 63: 19:17 | 83: 23:36 | 122: 25:13 | 94: 27:07 | 111: 28:03 | 84: 29:40 | 64: 30:34 | 100: 32:02 | 500: 32:25 | ||||||
2 | Antero Ranki | 1D | 33:51 | 91: 7:13 | 121: 8:38 | 103: 12:48 | 101: 13:27 | 138: 17:44 | 61: 19:50 | 82: 23:25 | 122: 25:33 | 95: 27:57 | 111: 29:00 | 84: 30:58 | 73: 32:17 | 100: 33:35 | 500: 34:03 | ||||||
3 | Matti Karhulahti | 1B | 34:34 | 90: 7:44 | 121: 9:51 | 103: 14:28 | 101: 15:02 | 69: 18:57 | 61: 21:30 | 81: 24:55 | 122: 26:42 | 96: 28:59 | 111: 29:54 | 62: 32:03 | 73: 32:59 | 100: 34:20 | 500: 34:44 | ||||||
4 | Jani Tamminen | 1A | 34:58 | 93: 6:58 | 121: 8:34 | 107: 13:31 | 101: 14:28 | 85: 18:12 | 63: 21:24 | 76: 24:31 | 122: 26:33 | 97: 28:24 | 111: 29:36 | 62: 31:32 | 64: 33:08 | 100: 34:46 | 500: 35:10 | ||||||
5 | Tuulia Viberg | 2A | 21:25 | 127: 3:08 | 129: 5:32 | 71: 8:23 | 105: 11:18 | 122: 12:47 | 135: 16:16 | 222: 17:10 | 102: 18:49 | 108: 19:54 | 100: 21:01 | 500: 21:26 | |||||||||
6 | Matti Saari | 2C | 25:19 | 127: 2:58 | 131: 4:32 | 114: 14:59 | 105: 16:25 | 122: 17:42 | 135: 20:15 | 222: 21:14 | 102: 22:54 | 77: 23:39 | 100: 24:53 | 500: 25:20 | |||||||||
7 | Mikko Huhtinen | 2B | 19:27 | 130: 3:13 | 131: 4:26 | 71: 7:56 | 105: 11:39 | 122: 12:53 | 133: 14:53 | 222: 16:00 | 102: 17:28 | 116: 18:30 | 100: 19:03 | 500: 19:28 | |||||||||
8 | Tatu Piironen | 3A | 24:49 | 82: 5:28 | 121: 9:15 | 65: 10:43 | 70: 12:07 | 122: 17:04 | 120: 18:00 | 133: 19:19 | 111: 20:41 | 106: 22:16 | 77: 23:41 | 100: 24:38 | 500: 25:00 | ||||||||
9 | Salla Sukki | 3D | 27:31 | 83: 5:52 | 121: 10:46 | 61: 12:29 | 67: 15:45 | 122: 18:39 | 120: 19:47 | 135: 21:51 | 111: 22:41 | 106: 24:31 | 77: 25:51 | 100: 27:02 | 500: 27:31 | ||||||||
10 | Vroni König-Salmi | 3B | 26:20 | 76: 5:54 | 121: 9:51 | 65: 11:22 | 67: 15:54 | 122: 18:25 | 118: 19:26 | 133: 20:33 | 111: 21:44 | 106: 23:26 | 108: 25:10 | 100: 26:05 | 500: 26:31 | ||||||||
11 | Petri Laaksonen | 4D | 39:26 | 80: 3:55 | 63: 6:52 | 65: 8:05 | 134: 11:02 | 104: 12:56 | 87: 16:52 | 121: 19:43 | 109: 24:47 | 113: 27:57 | 122: 29:20 | 96: 31:13 | 222: 32:16 | 128: 33:18 | 115: 36:10 | 110: 36:54 | 100: 39:03 | 500: 39:28 | |||
12 | Jani Laine | 4B | 37:46 | 72: 3:47 | 63: 6:31 | 65: 7:28 | 79: 10:35 | 104: 12:04 | 87: 15:23 | 121: 18:49 | 112: 24:29 | 117: 27:19 | 122: 28:16 | 95: 30:40 | 222: 31:22 | 128: 32:13 | 115: 34:53 | 110: 35:34 | 100: 37:20 | 500: 37:45 | |||
13 | Jaakko Järvistö | 4A | 36:31 | 80: 3:24 | 74: 6:35 | 65: 7:18 | 136: 9:57 | 104: 12:23 | 87: 15:52 | 121: 18:30 | 109: 23:12 | 117: 26:36 | 122: 27:28 | 97: 29:18 | 222: 30:34 | 128: 31:26 | 115: 33:51 | 110: 34:35 | 100: 36:08 | 500: 36:31 | |||
14 | Bodil Holmström | 3C | 24:18 | 81: 5:26 | 121: 9:22 | 61: 10:51 | 70: 11:40 | 122: 16:33 | 118: 17:44 | 135: 19:11 | 111: 19:59 | 106: 21:33 | 108: 22:55 | 100: 23:52 | 500: 24:18 | ||||||||
15 | Janne Salmi | 5C | 47:28 | 72: 3:49 | 74: 6:36 | 65: 7:15 | 88: 11:58 | 104: 12:44 | 78: 15:20 | 103: 17:46 | 121: 21:42 | 112: 26:03 | 113: 28:30 | 122: 29:40 | 94: 31:35 | 222: 32:29 | 132: 35:12 | 75: 37:36 | 90: 39:21 | 119: 43:51 | 73: 45:41 | 100: 46:59 | 500: 47:29 |
5. Tampereen Pyrintö -1 3:52:00
Osuus | Nimi | Rata | Osuustulos | Rastiajat | |||||||||||||||||||
1 | Hannu Saarijärvi | 1B | 33:58 | 90: 6:08 | 121: 8:45 | 103: 14:07 | 101: 14:47 | 69: 18:32 | 61: 21:12 | 81: 24:47 | 122: 26:38 | 96: 28:27 | 111: 29:20 | 62: 31:23 | 73: 32:23 | 100: 33:35 | 500: 33:58 | ||||||
2 | Ilkka Leppävuori | 1C | 34:30 | 92: 7:36 | 121: 9:37 | 107: 13:35 | 101: 14:31 | 137: 18:02 | 63: 22:03 | 83: 24:59 | 122: 26:54 | 94: 29:05 | 111: 30:00 | 84: 31:45 | 64: 32:39 | 100: 34:17 | 500: 34:41 | ||||||
3 | Mika Vuorela | 1A | 35:56 | 93: 7:38 | 121: 9:16 | 107: 13:39 | 101: 14:30 | 85: 19:58 | 63: 23:11 | 76: 26:01 | 122: 28:00 | 97: 29:56 | 111: 31:07 | 62: 33:01 | 64: 33:54 | 100: 35:31 | 500: 35:56 | ||||||
4 | Juha-Pekka Harju | 1D | 35:44 | 91: 7:23 | 121: 9:13 | 103: 13:59 | 101: 14:41 | 138: 19:37 | 61: 21:44 | 82: 25:12 | 122: 27:22 | 95: 29:59 | 111: 30:41 | 84: 32:47 | 73: 33:57 | 100: 35:17 | 500: 35:44 | ||||||
5 | Emmi Mähönen | 2C | 22:05 | 127: 3:29 | 131: 5:19 | 114: 10:44 | 105: 12:16 | 122: 13:53 | 135: 16:54 | 222: 17:49 | 102: 19:40 | 77: 20:21 | 100: 21:38 | 500: 22:06 | |||||||||
6 | Sara Huhtanen | 2A | 24:27 | 127: 3:10 | 129: 5:45 | 71: 8:53 | 105: 12:00 | 122: 13:34 | 135: 18:35 | 222: 19:30 | 102: 21:26 | 108: 22:52 | 100: 23:59 | 500: 24:28 | |||||||||
7 | Jussi Reijonen | 2B | 19:09 | 130: 3:25 | 131: 4:37 | 71: 8:09 | 105: 10:57 | 122: 12:14 | 133: 14:05 | 222: 15:36 | 102: 17:13 | 116: 18:24 | 100: 18:58 | 500: 19:21 | |||||||||
8 | Pekka Kerkola | 3D | 29:21 | 83: 6:05 | 121: 11:19 | 61: 12:54 | 67: 16:22 | 122: 19:27 | 120: 20:42 | 135: 22:52 | 111: 23:49 | 106: 25:49 | 77: 28:03 | 100: 29:09 | 500: 29:33 | ||||||||
9 | Sari Saarijärvi | 3C | 29:09 | 81: 7:30 | 121: 12:00 | 61: 13:41 | 70: 14:37 | 122: 20:34 | 118: 21:51 | 135: 23:29 | 111: 24:20 | 106: 26:15 | 108: 27:49 | 100: 28:50 | 500: 29:20 | ||||||||
10 | Keijo Viilo | 3A | 28:56 | 82: 6:45 | 121: 11:16 | 65: 12:49 | 70: 14:36 | 122: 19:37 | 120: 21:03 | 133: 22:31 | 111: 23:47 | 106: 26:05 | 77: 27:20 | 100: 28:27 | 500: 28:56 | ||||||||
11 | Jarkko Laine | 4D | 37:39 | 80: 3:20 | 63: 6:02 | 65: 7:07 | 134: 9:49 | 104: 12:03 | 87: 15:50 | 121: 18:25 | 109: 23:16 | 113: 26:17 | 122: 27:33 | 96: 29:53 | 222: 30:56 | 128: 31:52 | 115: 34:39 | 110: 35:19 | 100: 37:08 | 500: 37:37 | |||
12 | Jouni Mähönen | 4A | 36:55 | 80: 3:37 | 74: 7:40 | 65: 8:24 | 136: 11:04 | 104: 12:36 | 87: 15:54 | 121: 18:21 | 109: 23:13 | 117: 26:36 | 122: 27:24 | 97: 29:11 | 222: 30:30 | 128: 31:18 | 115: 34:01 | 110: 34:48 | 100: 36:28 | 500: 36:56 | |||
13 | Elmeri Vähänen | 4C | 33:45 | 72: 3:18 | 74: 6:06 | 65: 6:48 | 88: 9:58 | 104: 10:44 | 87: 14:24 | 121: 16:44 | 112: 21:16 | 113: 23:41 | 122: 24:51 | 94: 26:46 | 222: 27:42 | 128: 28:26 | 115: 31:08 | 110: 31:42 | 100: 33:21 | 500: 33:44 | |||
14 | Maria Pietilä | 3B | 29:15 | 76: 5:39 | 121: 10:01 | 65: 11:31 | 67: 16:08 | 122: 19:17 | 118: 20:25 | 133: 21:37 | 111: 22:53 | 106: 24:47 | 108: 27:52 | 100: 28:49 | 500: 29:16 | ||||||||
15 | Timo Saarinen | 5B | 45:53 | 72: 3:16 | 63: 6:06 | 65: 7:03 | 79: 10:02 | 104: 11:18 | 78: 13:49 | 103: 16:04 | 121: 20:01 | 112: 24:35 | 117: 27:25 | 122: 28:16 | 95: 30:23 | 222: 31:06 | 132: 33:42 | 75: 36:08 | 90: 37:54 | 119: 42:30 | 73: 44:19 | 100: 45:30 | 500: 45:52 |
6. Pargas IF -1 3:52:42
Osuus | Nimi | Rata | Osuustulos | Rastiajat | |||||||||||||||||||
1 | Sören Nymalm | 1A | 32:33 | 93: 6:32 | 121: 8:21 | 107: 12:22 | 101: 13:24 | 85: 17:30 | 63: 20:51 | 76: 23:21 | 122: 25:06 | 97: 26:53 | 111: 27:57 | 62: 30:00 | 64: 30:44 | 100: 32:18 | 500: 32:44 | ||||||
2 | Henrik Öhrnberg | 1C | 35:26 | 92: 7:24 | 121: 10:06 | 107: 14:05 | 101: 15:00 | 137: 18:42 | 63: 22:52 | 83: 25:57 | 122: 27:46 | 94: 30:01 | 111: 30:55 | 84: 32:43 | 64: 33:37 | 100: 35:12 | 500: 35:38 | ||||||
3 | Yvonne Gunell | 1B | 35:03 | 90: 6:37 | 121: 8:54 | 103: 13:29 | 101: 14:06 | 69: 17:48 | 61: 20:22 | 81: 24:00 | 122: 26:04 | 96: 28:36 | 111: 29:48 | 62: 32:22 | 73: 33:23 | 100: 34:39 | 500: 35:03 | ||||||
4 | Robin Fröberg | 1D | 35:01 | 91: 7:46 | 121: 9:13 | 103: 13:36 | 101: 14:12 | 138: 18:30 | 61: 20:35 | 82: 24:01 | 122: 26:12 | 95: 29:18 | 111: 29:51 | 84: 31:50 | 73: 33:21 | 100: 34:36 | 500: 35:02 | ||||||
5 | Mirella Pahlman | 2C | 25:39 | 127: 3:22 | 131: 5:22 | 114: 13:00 | 105: 14:45 | 122: 16:32 | 135: 20:21 | 222: 21:19 | 102: 23:15 | 77: 23:56 | 100: 25:15 | 500: 25:40 | |||||||||
6 | Frida Lönnberg | 2B | 22:32 | 130: 4:01 | 131: 5:28 | 71: 9:55 | 105: 13:17 | 122: 14:53 | 133: 17:02 | 222: 18:27 | 102: 20:22 | 116: 21:32 | 100: 22:12 | 500: 22:43 | |||||||||
7 | Yngve Alexandersson | 2A | 23:13 | 127: 3:30 | 129: 6:17 | 71: 9:30 | 105: 12:53 | 122: 14:28 | 135: 17:21 | 222: 18:24 | 102: 20:25 | 108: 21:36 | 100: 22:52 | 500: 23:25 | |||||||||
8 | Viljam Liljeroth | 3A | 27:38 | 82: 6:20 | 121: 10:44 | 65: 12:09 | 70: 13:56 | 122: 19:20 | 120: 20:18 | 133: 21:57 | 111: 23:16 | 106: 24:59 | 77: 26:21 | 100: 27:28 | 500: 27:49 | ||||||||
9 | Ingela Mattsson | 3C | 28:38 | 81: 6:29 | 121: 11:08 | 61: 12:56 | 70: 13:53 | 122: 19:52 | 118: 21:10 | 135: 22:46 | 111: 23:40 | 106: 25:37 | 108: 27:16 | 100: 28:20 | 500: 28:49 | ||||||||
10 | Rainer Räbb | 3D | 28:05 | 83: 8:10 | 121: 12:15 | 61: 13:46 | 67: 16:50 | 122: 20:03 | 120: 20:57 | 135: 23:04 | 111: 23:51 | 106: 25:28 | 77: 26:43 | 100: 27:53 | 500: 28:16 | ||||||||
11 | Mika Honkasalo | 4C | 40:57 | 72: 3:43 | 74: 7:16 | 65: 8:05 | 88: 11:53 | 104: 13:29 | 87: 17:38 | 121: 20:17 | 112: 25:41 | 113: 28:36 | 122: 29:59 | 94: 32:18 | 222: 33:30 | 128: 34:47 | 115: 37:41 | 110: 38:29 | 100: 40:28 | 500: 40:56 | |||
12 | Eero-Antti Lonka | 4B | 40:28 | 72: 4:00 | 63: 7:09 | 65: 8:22 | 79: 12:01 | 104: 13:35 | 87: 17:33 | 121: 20:22 | 112: 25:38 | 117: 29:13 | 122: 30:18 | 95: 32:46 | 222: 33:33 | 128: 34:26 | 115: 37:34 | 110: 38:13 | 100: 40:00 | 500: 40:27 | |||
13 | Antti Veijalainen | 4D | 37:23 | 80: 3:50 | 63: 6:45 | 65: 7:52 | 134: 10:40 | 104: 12:31 | 87: 16:07 | 121: 18:52 | 109: 23:32 | 113: 26:32 | 122: 27:53 | 96: 29:46 | 222: 30:47 | 128: 31:38 | 115: 34:30 | 110: 35:10 | 100: 36:55 | 500: 37:22 | |||
14 | Sanna Nymalm | 3B | 25:53 | 76: 5:24 | 121: 10:07 | 65: 11:23 | 67: 15:12 | 122: 17:59 | 118: 19:13 | 133: 20:11 | 111: 21:22 | 106: 23:03 | 108: 24:30 | 100: 25:26 | 500: 25:52 | ||||||||
