1. Tampereen Pyrintö -1 3:42:17
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||||||||||
1 | Jarkko Laine | 1D | 30:26 | 80: 3:50 | 142: 8:13 | 72: 10:18 | 121: 11:23 | 64: 13:02 | 83: 17:17 | 122: 18:54 | 135: 19:35 | 132: 20:45 | 139: 23:17 | 105: 26:03 | 104: 26:55 | 111: 28:26 | 96: 29:14 | 100: 30:00 | 500: 30:27 | |||||||
2 | Florian Howald | 1A | 28:45 | 90: 4:57 | 114: 10:00 | 72: 10:52 | 121: 11:59 | 76: 14:03 | 85: 16:59 | 122: 18:03 | 135: 18:44 | 131: 20:01 | 140: 21:42 | 107: 23:44 | 103: 25:41 | 102: 27:08 | 96: 27:39 | 100: 28:22 | 500: 28:47 | |||||||
3 | Ari Anjala | 1B | 29:57 | 94: 4:46 | 152: 10:03 | 61: 10:59 | 121: 11:56 | 64: 13:41 | 84: 17:21 | 122: 18:44 | 135: 19:31 | 132: 20:33 | 140: 22:40 | 110: 25:14 | 104: 26:17 | 102: 28:09 | 96: 28:43 | 100: 29:31 | 500: 29:58 | |||||||
4 | Tuomo Haanpää | 1C | 29:53 | 92: 5:00 | 106: 9:15 | 61: 10:54 | 121: 11:49 | 76: 14:00 | 91: 16:43 | 122: 18:17 | 135: 19:01 | 131: 20:18 | 139: 22:21 | 116: 25:08 | 103: 26:44 | 111: 27:59 | 96: 28:46 | 100: 29:30 | 500: 29:54 | |||||||
5 | Aleksi Niemi | 2A | 15:54 | 130: 1:58 | 101: 3:43 | 133: 6:16 | 65: 7:37 | 81: 9:25 | 82: 11:00 | 122: 12:16 | 67: 14:02 | 93: 14:34 | 100: 15:31 | 500: 15:54 | ||||||||||||
6 | Emmi Mähönen | 2B | 18:10 | 130: 2:02 | 134: 3:37 | 133: 6:30 | 76: 8:20 | 78: 11:47 | 82: 12:35 | 122: 14:02 | 141: 15:43 | 93: 16:40 | 100: 17:44 | 500: 18:11 | ||||||||||||
7 | Liisa Pulli | 2C | 16:53 | 130: 1:59 | 87: 3:43 | 133: 6:20 | 64: 7:10 | 77: 9:10 | 82: 11:03 | 122: 12:26 | 88: 14:30 | 93: 15:22 | 100: 16:25 | 500: 16:53 | ||||||||||||
8 | Riina Kuuselo | 3B | 30:57 | 116: 6:15 | 80: 8:03 | 62: 12:54 | 121: 14:09 | 76: 16:18 | 70: 19:12 | 83: 22:11 | 122: 23:40 | 95: 24:09 | 132: 25:07 | 144: 27:18 | 102: 29:24 | 100: 30:30 | 500: 30:58 | |||||||||
9 | Mikko Heinämäki | 3D | 28:29 | 110: 4:16 | 90: 6:38 | 62: 12:08 | 121: 13:33 | 65: 16:00 | 70: 17:57 | 91: 19:10 | 122: 20:48 | 95: 21:19 | 132: 22:13 | 97: 24:38 | 102: 27:03 | 100: 28:06 | 500: 28:32 | |||||||||
10 | Timo Äijälä | 3C | 26:51 | 105: 4:29 | 94: 6:10 | 73: 11:48 | 121: 12:27 | 65: 14:44 | 71: 17:02 | 85: 18:22 | 122: 19:38 | 95: 20:08 | 131: 21:19 | 97: 23:15 | 111: 25:09 | 100: 26:28 | 500: 26:54 | |||||||||
11 | Jouni Mähönen | 4A | 38:44 | 118: 5:42 | 119: 6:34 | 138: 7:46 | 158: 11:19 | 152: 15:13 | 121: 17:10 | 69: 21:23 | 83: 23:01 | 122: 24:25 | 135: 25:10 | 140: 28:05 | 92: 29:53 | 137: 33:26 | 104: 35:09 | 96: 37:27 | 100: 38:17 | 500: 38:46 | ||||||
12 | Denis Grishman | 4B | 36:47 | 112: 5:40 | 119: 6:41 | 160: 8:01 | 143: 11:20 | 106: 14:22 | 121: 16:21 | 79: 20:31 | 84: 21:49 | 122: 23:06 | 135: 23:47 | 139: 26:57 | 90: 28:57 | 117: 31:45 | 104: 33:22 | 96: 35:36 | 100: 36:21 | 500: 36:48 | ||||||
13 | Elmeri Vähänen | 4C | 38:28 | 136: 5:36 | 115: 7:05 | 160: 8:56 | 159: 11:51 | 114: 16:23 | 121: 19:14 | 71: 23:19 | 85: 24:30 | 122: 25:42 | 135: 26:20 | 139: 29:24 | 94: 31:02 | 108: 33:37 | 103: 35:40 | 96: 37:29 | 100: 38:07 | 500: 38:30 | ||||||
14 | Saila Kinni | 3A | 28:42 | 107: 4:37 | 92: 6:33 | 73: 11:21 | 121: 12:04 | 76: 14:34 | 71: 17:27 | 84: 19:06 | 122: 20:40 | 95: 21:13 | 131: 22:52 | 144: 25:00 | 111: 26:53 | 100: 28:15 | 500: 28:43 | |||||||||
15 | Timo Saarinen | 5D | 49:03 | 109: 5:08 | 115: 6:49 | 138: 8:26 | 153: 12:12 | 142: 14:57 | 121: 17:06 | 70: 20:37 | 91: 21:31 | 122: 23:07 | 135: 23:44 | 140: 26:28 | 80: 28:05 | 113: 30:47 | 103: 33:07 | 96: 34:59 | 145: 37:34 | 146: 41:05 | 147: 42:30 | 148: 43:41 | 149: 46:43 | 150: 47:54 | 100: 48:24 | 500: 49:03 |
2. Lynx -1 3:48:15
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||||||||||
1 | Mårten Boström | 1B | 29:21 | 94: 4:11 | 152: 9:54 | 61: 10:49 | 121: 11:58 | 64: 13:30 | 84: 17:08 | 122: 18:22 | 135: 19:02 | 132: 20:00 | 140: 22:12 | 110: 24:40 | 104: 25:42 | 102: 27:36 | 96: 28:11 | 100: 28:58 | 500: 29:22 | |||||||
2 | Antti-Pekka Leskinen | 1D | 31:35 | 80: 4:40 | 142: 9:28 | 72: 11:32 | 121: 12:39 | 64: 14:23 | 83: 17:51 | 122: 19:12 | 135: 19:54 | 132: 21:47 | 139: 24:18 | 105: 27:12 | 104: 28:05 | 111: 29:39 | 96: 30:23 | 100: 31:11 | 500: 31:35 | |||||||
3 | Anne-Mari Leskinen | 1C | 32:15 | 92: 4:57 | 106: 9:32 | 61: 11:20 | 121: 12:29 | 76: 14:52 | 91: 18:16 | 122: 19:56 | 135: 20:44 | 131: 22:12 | 139: 24:25 | 116: 26:58 | 103: 28:53 | 111: 30:10 | 96: 30:55 | 100: 31:46 | 500: 32:14 | |||||||
4 | Aleksi Leskinen | 1A | 29:18 | 90: 4:46 | 114: 9:48 | 72: 10:43 | 121: 11:51 | 76: 14:00 | 85: 17:14 | 122: 18:23 | 135: 19:06 | 131: 20:37 | 140: 22:17 | 107: 24:16 | 103: 26:04 | 102: 27:34 | 96: 28:06 | 100: 28:53 | 500: 29:18 | |||||||
5 | Tapio Laaksonen | 2C | 17:58 | 130: 2:15 | 87: 4:10 | 133: 6:46 | 64: 7:40 | 77: 9:40 | 82: 11:35 | 122: 13:02 | 88: 15:13 | 93: 16:20 | 100: 17:33 | 500: 18:00 | ||||||||||||
6 | Annika Kottonen | 2A | 19:27 | 130: 2:09 | 101: 4:07 | 133: 7:26 | 65: 9:03 | 81: 10:53 | 82: 12:27 | 122: 13:52 | 67: 17:24 | 93: 18:01 | 100: 19:02 | 500: 19:28 | ||||||||||||
7 | Evgeniya Ryapolova | 2B | 16:37 | 130: 1:57 | 134: 3:26 | 133: 5:58 | 76: 7:43 | 78: 10:27 | 82: 11:21 | 122: 12:39 | 141: 14:18 | 93: 15:07 | 100: 16:12 | 500: 16:38 | ||||||||||||
8 | Jukka Saramäki | 3B | 30:31 | 116: 5:24 | 80: 7:16 | 62: 12:48 | 121: 14:05 | 76: 16:33 | 70: 18:54 | 83: 20:31 | 122: 22:41 | 95: 23:16 | 132: 24:10 | 144: 26:41 | 102: 28:49 | 100: 30:02 | 500: 30:32 | |||||||||
9 | Simo Sukselainen | 3D | 29:53 | 110: 4:53 | 90: 7:10 | 62: 12:48 | 121: 13:57 | 65: 16:34 | 70: 18:35 | 91: 19:43 | 122: 21:23 | 95: 21:56 | 132: 22:46 | 97: 25:29 | 102: 28:15 | 100: 29:24 | 500: 29:53 | |||||||||
10 | Jermu Kujanpää | 3A | 31:09 | 107: 4:49 | 92: 6:56 | 73: 11:49 | 121: 12:37 | 76: 15:15 | 71: 19:52 | 84: 21:32 | 122: 22:53 | 95: 23:23 | 131: 24:43 | 144: 27:26 | 111: 29:27 | 100: 30:48 | 500: 31:11 | |||||||||
11 | Aapo Leskinen | 4D | 38:38 | 109: 5:12 | 115: 6:45 | 138: 8:34 | 153: 12:35 | 142: 15:25 | 121: 17:40 | 70: 21:43 | 91: 22:46 | 122: 24:36 | 135: 25:15 | 140: 28:16 | 80: 29:53 | 113: 33:07 | 103: 35:27 | 96: 37:07 | 100: 38:01 | 500: 38:38 | ||||||
12 | Niklas Saramäki | 4C | 37:07 | 136: 5:50 | 115: 7:15 | 160: 8:57 | 159: 12:01 | 114: 16:48 | 121: 18:09 | 71: 22:14 | 85: 23:21 | 122: 24:33 | 135: 25:12 | 139: 28:16 | 94: 29:57 | 108: 32:14 | 103: 34:22 | 96: 36:04 | 100: 36:46 | 500: 37:08 | ||||||
13 | Antti Parjanne | 4A | 37:32 | 118: 5:19 | 119: 6:31 | 138: 8:03 | 158: 11:32 | 152: 15:13 | 121: 16:58 | 69: 20:59 | 83: 22:45 | 122: 24:08 | 135: 24:47 | 140: 27:38 | 92: 29:21 | 137: 32:53 | 104: 34:14 | 96: 36:25 | 100: 37:07 | 500: 37:31 | ||||||
14 | Karoliina Sundberg | 3C | 29:39 | 105: 4:35 | 94: 6:28 | 73: 12:50 | 121: 13:29 | 65: 16:25 | 71: 18:50 | 85: 20:16 | 122: 21:36 | 95: 22:05 | 131: 23:21 | 97: 25:19 | 111: 27:57 | 100: 29:13 | 500: 29:39 | |||||||||
15 | Roman Ryapolov | 5B | 49:29 | 112: 5:22 | 119: 6:13 | 160: 7:26 | 143: 10:59 | 106: 14:03 | 121: 16:07 | 79: 20:02 | 84: 21:12 | 122: 22:22 | 135: 23:03 | 139: 25:55 | 90: 28:03 | 117: 31:16 | 104: 33:06 | 96: 35:18 | 145: 38:10 | 146: 41:21 | 147: 42:43 | 148: 43:42 | 149: 46:30 | 150: 48:23 | 100: 48:53 | 500: 49:30 |
3. Vehkalahden Veikot -1 3:50:20
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||||||||||
1 | Jonne Lehto | 1B | 27:51 | 94: 3:57 | 152: 8:49 | 61: 9:44 | 121: 10:42 | 64: 12:23 | 84: 16:00 | 122: 17:13 | 135: 18:01 | 132: 18:59 | 140: 20:57 | 110: 23:10 | 104: 24:14 | 102: 26:13 | 96: 26:46 | 100: 27:29 | 500: 27:53 | |||||||
2 | Ville Töyrylä | 1C | 34:56 | 92: 6:43 | 106: 11:35 | 61: 13:32 | 121: 14:34 | 76: 16:55 | 91: 19:52 | 122: 21:37 | 135: 22:23 | 131: 23:57 | 139: 26:22 | 116: 28:58 | 103: 31:28 | 111: 32:41 | 96: 33:34 | 100: 34:26 | 500: 34:56 | |||||||
3 | Jarkko Alanissi | 1D | 34:55 | 80: 5:22 | 142: 10:05 | 72: 13:01 | 121: 14:11 | 64: 16:03 | 83: 19:45 | 122: 21:26 | 135: 22:13 | 132: 23:18 | 139: 26:06 | 105: 29:10 | 104: 30:25 | 111: 32:31 | 96: 33:32 | 100: 34:25 | 500: 34:55 | |||||||
4 | Matti Töyrylä | 1A | 30:08 | 90: 5:04 | 114: 10:12 | 72: 11:02 | 121: 12:19 | 76: 14:30 | 85: 17:33 | 122: 18:48 | 135: 19:36 | 131: 21:13 | 140: 22:55 | 107: 25:08 | 103: 26:46 | 102: 28:20 | 96: 28:56 | 100: 29:42 | 500: 30:09 | |||||||
5 | Jenna Ojala | 2C | 22:09 | 130: 2:33 | 87: 5:06 | 133: 8:38 | 64: 9:48 | 77: 12:20 | 82: 14:46 | 122: 16:29 | 88: 19:10 | 93: 20:09 | 100: 21:32 | 500: 22:11 | ||||||||||||
6 | Lari Takanen | 2B | 17:00 | 130: 2:13 | 134: 3:43 | 133: 6:21 | 76: 7:38 | 78: 10:04 | 82: 10:54 | 122: 12:19 | 141: 14:30 | 93: 15:35 | 100: 16:37 | 500: 17:01 | ||||||||||||
7 | Keijo Kattelus | 2A | 18:49 | 130: 2:17 | 101: 4:26 | 133: 7:30 | 65: 9:19 | 81: 11:15 | 82: 12:50 | 122: 14:23 | 67: 16:20 | 93: 17:11 | 100: 18:22 | 500: 18:50 | ||||||||||||
8 | Jarmo Lehto | 3D | 31:01 | 110: 4:53 | 90: 7:54 | 62: 14:16 | 121: 15:25 | 65: 18:11 | 70: 20:09 | 91: 21:21 | 122: 23:11 | 95: 23:45 | 132: 24:39 | 97: 26:59 | 102: 29:18 | 100: 30:34 | 500: 31:01 | |||||||||
9 | Elisa Kemppainen | 3C | 35:50 | 105: 6:46 | 94: 8:45 | 73: 15:03 | 121: 16:07 | 65: 18:54 | 71: 21:36 | 85: 23:11 | 122: 24:41 | 95: 25:20 | 131: 27:10 | 97: 29:32 | 111: 33:41 | 100: 35:18 | 500: 35:51 | |||||||||
10 | Sari Nurmela | 3A | 31:53 | 107: 6:35 | 92: 8:25 | 73: 13:33 | 121: 14:43 | 76: 17:15 | 71: 20:06 | 84: 21:35 | 122: 23:11 | 95: 23:50 | 131: 25:28 | 144: 27:45 | 111: 29:58 | 100: 31:28 | 500: 31:55 | |||||||||
11 | Jarkko Liuha | 4C | 37:21 | 136: 5:30 | 115: 6:53 | 160: 8:42 | 159: 11:51 | 114: 16:39 | 121: 18:00 | 71: 22:11 | 85: 23:27 | 122: 24:34 | 135: 25:16 | 139: 28:43 | 94: 30:21 | 108: 32:27 | 103: 34:22 | 96: 36:09 | 100: 36:55 | 500: 37:21 | ||||||
12 | Tuomas Mattila | 4D | 38:35 | 109: 7:18 | 115: 8:49 | 138: 10:29 | 153: 14:15 | 142: 17:09 | 121: 19:20 | 70: 23:10 | 91: 24:07 | 122: 25:40 | 135: 26:20 | 140: 29:05 | 80: 30:37 | 113: 33:30 | 103: 35:40 | 96: 37:30 | 100: 38:13 | 500: 38:36 | ||||||
13 | Tero Föhr | 4A | 34:27 | 118: 5:11 | 119: 6:02 | 138: 7:10 | 158: 10:29 | 152: 14:06 | 121: 15:26 | 69: 19:10 | 83: 20:43 | 122: 21:55 | 135: 22:30 | 140: 24:59 | 92: 26:54 | 137: 29:49 | 104: 31:21 | 96: 33:24 | 100: 34:05 | 500: 34:27 | ||||||
14 | Marjo Liikanen | 3B | 33:30 | 116: 6:20 | 80: 8:02 | 62: 15:37 | 121: 16:43 | 76: 19:18 | 70: 21:35 | 83: 23:15 | 122: 25:05 | 95: 25:37 | 132: 26:35 | 144: 29:22 | 102: 31:44 | 100: 33:02 | 500: 33:31 | |||||||||
15 | Petteri Muukkonen | 5B | 44:44 | 112: 5:51 | 119: 6:40 | 160: 7:46 | 143: 10:59 | 106: 13:33 | 121: 15:19 | 79: 19:05 | 84: 20:04 | 122: 21:13 | 135: 21:52 | 139: 24:19 | 90: 26:09 | 117: 28:49 | 104: 30:11 | 96: 32:09 | 145: 34:31 | 146: 37:28 | 147: 38:51 | 148: 39:52 | 149: 42:35 | 150: 43:31 | 100: 44:01 | 500: 44:44 |
4. Hiisirasti -1 3:53:27
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||||||||||
1 | Roman Efimov | 1A | 28:48 | 90: 4:44 | 114: 9:39 | 72: 10:32 | 121: 11:35 | 76: 13:36 | 85: 16:33 | 122: 17:42 | 135: 18:24 | 131: 19:45 | 140: 21:26 | 107: 23:40 | 103: 25:34 | 102: 27:10 | 96: 27:41 | 100: 28:25 | 500: 28:49 | |||||||
2 | Timo Asikainen | 1B | 34:44 | 94: 4:45 | 152: 10:32 | 61: 12:24 | 121: 13:20 | 64: 15:12 | 84: 19:19 | 122: 20:46 | 135: 21:37 | 132: 22:39 | 140: 25:32 | 110: 29:38 | 104: 30:47 | 102: 32:47 | 96: 33:28 | 100: 34:18 | 500: 34:45 | |||||||
3 | Vesa Koskinen | 1D | 31:51 | 80: 4:20 | 142: 8:56 | 72: 11:33 | 121: 12:55 | 64: 14:46 | 83: 18:23 | 122: 19:52 | 135: 20:35 | 132: 21:37 | 139: 24:04 | 105: 26:58 | 104: 27:54 | 111: 29:35 | 96: 30:35 | 100: 31:24 | 500: 31:52 | |||||||
4 | Timo Mikkola | 1C | 31:27 | 92: 4:42 | 106: 10:30 | 61: 12:05 | 121: 13:01 | 76: 15:13 | 91: 17:59 | 122: 19:43 | 135: 20:25 | 131: 21:54 | 139: 23:50 | 116: 26:41 | 103: 28:11 | 111: 29:26 | 96: 30:20 | 100: 31:03 | 500: 31:27 | |||||||
5 | Triinu Rooni | 2B | 20:55 | 130: 2:26 | 134: 4:26 | 133: 7:54 | 76: 9:29 | 78: 12:32 | 82: 13:48 | 122: 15:29 | 141: 18:13 | 93: 19:14 | 100: 20:27 | 500: 20:57 | ||||||||||||
6 | Jenni Mettälä | 2C | 19:39 | 130: 2:29 | 87: 4:49 | 133: 7:38 | 64: 8:38 | 77: 11:08 | 82: 13:04 | 122: 14:35 | 88: 17:00 | 93: 17:51 | 100: 19:06 | 500: 19:40 | ||||||||||||
7 | Erkki Turunen | 2A | 19:26 | 130: 2:07 | 101: 4:06 | 133: 7:20 | 65: 9:06 | 81: 11:12 | 82: 12:44 | 122: 14:22 | 67: 16:45 | 93: 17:45 | 100: 18:53 | 500: 19:28 | ||||||||||||
8 | Rene Post | 3C | 34:18 | 105: 9:09 | 94: 10:59 | 73: 16:48 | 121: 17:27 | 65: 19:45 | 71: 22:21 | 85: 23:55 | 122: 25:13 | 95: 25:42 | 131: 28:18 | 97: 30:21 | 111: 32:40 | 100: 33:53 | 500: 34:20 | |||||||||
9 | Raido Mitt | 3B | 31:19 | 116: 23:39:59 | 80: 23:43:28 | 62: 23:53:56 | 121: 23:55:51 | 76: 32 | 70: 8:02 | 83: 11:21 | 122: 14:35 | 95: 15:32 | 132: 16:59 | 144: 22:42 | 102: 27:07 | 100: 29:36 | 500: 30:20 | |||||||||
10 | Päivi Autio | 3D | 31:56 | 110: 5:09 | 90: 7:56 | 62: 13:44 | 121: 14:56 | 65: 17:45 | 70: 20:07 | 91: 21:22 | 122: 23:18 | 95: 23:58 | 132: 24:57 | 97: 27:38 | 102: 30:12 | 100: 31:26 | 500: 31:57 | |||||||||
11 | Maxim Sychev | 4B | 39:23 | 112: 5:57 | 119: 7:06 | 160: 8:37 | 143: 12:16 | 106: 15:26 | 121: 17:21 | 79: 21:23 | 84: 22:30 | 122: 23:41 | 135: 24:21 | 139: 27:52 | 90: 30:04 | 117: 34:14 | 104: 36:04 | 96: 38:15 | 100: 38:57 | 500: 39:24 | ||||||
12 | Juha Tommila | 4D | 37:34 | 109: 5:09 | 115: 6:44 | 138: 8:15 | 153: 12:02 | 142: 15:19 | 121: 17:37 | 70: 21:48 | 91: 22:46 | 122: 24:24 | 135: 25:07 | 140: 27:58 | 80: 29:31 | 113: 32:28 | 103: 34:35 | 96: 36:23 | 100: 37:07 | 500: 37:35 | ||||||
13 | Johannes Pohjala | 4C | 38:13 | 136: 6:00 | 115: 7:19 | 160: 9:07 | 159: 12:39 | 114: 17:38 | 121: 19:14 | 71: 23:21 | 85: 24:31 | 122: 25:32 | 135: 26:13 | 139: 29:02 | 94: 30:39 | 108: 33:16 | 103: 35:24 | 96: 37:06 | 100: 37:49 | 500: 38:12 | ||||||
14 | Sari Koskinen | 3A | 32:34 | 107: 5:02 | 92: 7:14 | 73: 12:29 | 121: 13:18 | 76: 16:04 | 71: 19:32 | 84: 21:27 | 122: 23:01 | 95: 23:37 | 131: 25:06 | 144: 27:34 | 111: 30:29 | 100: 32:04 | 500: 32:35 | |||||||||
15 | Andrei Hramov | 5A | 47:44 | 118: 6:39 | 119: 7:27 | 138: 8:59 | 158: 12:12 | 152: 15:30 | 121: 17:06 | 69: 20:40 | 83: 21:59 | 122: 23:12 | 135: 23:50 | 140: 26:03 | 92: 27:56 | 137: 31:25 | 104: 32:50 | 96: 34:46 | 145: 37:37 | 146: 40:35 | 147: 42:00 | 148: 43:01 | 149: 45:47 | 150: 46:43 | 100: 47:13 | 500: 47:44 |
5. MS Parma -1 3:53:45
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||||||||||
1 | Tomi Mattila | 1A | 31:20 | 90: 4:29 | 114: 9:40 | 72: 10:32 | 121: 11:37 | 76: 13:39 | 85: 16:31 | 122: 17:43 | 135: 18:24 | 131: 19:42 | 140: 21:22 | 107: 26:14 | 103: 28:07 | 102: 29:38 | 96: 30:12 | 100: 30:58 | 500: 31:20 | |||||||
2 | Pekka Lapila | 1B | 28:48 | 94: 4:25 | 152: 9:07 | 61: 10:01 | 121: 10:57 | 64: 12:37 | 84: 16:20 | 122: 17:36 | 135: 18:15 | 132: 19:16 | 140: 21:22 | 110: 23:56 | 104: 25:07 | 102: 27:04 | 96: 27:39 | 100: 28:24 | 500: 28:50 | |||||||
3 | Olli Mattila | 1C | 35:04 | 92: 6:57 | 106: 11:38 | 61: 13:31 | 121: 14:30 | 76: 16:49 | 91: 20:13 | 122: 22:00 | 135: 22:46 | 131: 24:33 | 139: 27:19 | 116: 29:41 | 103: 31:38 | 111: 32:54 | 96: 33:45 | 100: 34:37 | 500: 35:04 | |||||||
4 | Thomas Ekström | 1D | 35:32 | 80: 5:25 | 142: 11:07 | 72: 13:33 | 121: 14:53 | 64: 16:47 | 83: 21:07 | 122: 22:57 | 135: 23:46 | 132: 24:53 | 139: 27:30 | 105: 30:42 | 104: 31:39 | 111: 33:22 | 96: 34:12 | 100: 35:03 | 500: 35:33 | |||||||
5 | Jasper Martelius | 2B | 18:20 | 130: 3:06 | 134: 4:40 | 133: 7:51 | 76: 9:10 | 78: 12:01 | 82: 12:54 | 122: 14:24 | 141: 16:03 | 93: 16:59 | 100: 17:59 | 500: 18:21 | ||||||||||||
6 | Emilia Rantanen | 2A | 20:05 | 130: 2:20 | 101: 4:32 | 133: 7:53 | 65: 9:36 | 81: 11:55 | 82: 13:42 | 122: 15:19 | 67: 17:53 | 93: 18:33 | 100: 19:42 | 500: 20:07 | ||||||||||||
7 | Maija Sianoja | 2C | 18:31 | 130: 2:11 | 87: 4:03 | 133: 6:39 | 64: 7:38 | 77: 10:49 | 82: 12:42 | 122: 14:03 | 88: 16:13 | 93: 16:58 | 100: 18:02 | 500: 18:32 | ||||||||||||
8 | Markku Keskitalo | 3A | 32:54 | 107: 5:07 | 92: 7:45 | 73: 13:36 | 121: 14:35 | 76: 17:15 | 71: 20:35 | 84: 22:11 | 122: 23:48 | 95: 24:23 | 131: 26:08 | 144: 28:38 | 111: 31:01 | 100: 32:26 | 500: 32:55 | |||||||||
9 | Tuomo Stenberg | 3B | 30:21 | 116: 4:37 | 80: 6:31 | 62: 12:25 | 121: 13:27 | 76: 15:51 | 70: 17:54 | 83: 19:29 | 122: 21:10 | 95: 22:12 | 132: 23:07 | 144: 26:27 | 102: 28:50 | 100: 29:58 | 500: 30:22 | |||||||||
10 | Johanna Pietilä | 3D | 32:11 | 110: 5:00 | 90: 9:29 | 62: 14:20 | 121: 15:28 | 65: 17:58 | 70: 19:56 | 91: 21:08 | 122: 22:51 | 95: 23:46 | 132: 24:45 | 97: 27:53 | 102: 30:34 | 100: 31:44 | 500: 32:12 | |||||||||
11 | Lasse Suonpää | 4B | 40:45 | 112: 6:40 | 119: 7:44 | 160: 9:06 | 143: 13:00 | 106: 16:38 | 121: 19:01 | 79: 23:31 | 84: 24:50 | 122: 26:14 | 135: 26:59 | 139: 30:16 | 90: 32:20 | 117: 35:23 | 104: 37:13 | 96: 39:31 | 100: 40:19 | 500: 40:45 | ||||||
12 | Samuli Salmenoja | 4C | 36:21 | 136: 5:42 | 115: 7:28 | 160: 9:04 | 159: 12:11 | 114: 16:26 | 121: 17:51 | 71: 22:11 | 85: 23:17 | 122: 24:19 | 135: 24:56 | 139: 28:01 | 94: 29:37 | 108: 31:57 | 103: 33:40 | 96: 35:18 | 100: 35:59 | 500: 36:22 | ||||||
13 | Asgeir Mjösund | 4D | 37:29 | 109: 5:08 | 115: 7:21 | 138: 9:06 | 153: 12:49 | 142: 15:45 | 121: 17:58 | 70: 21:45 | 91: 22:45 | 122: 24:10 | 135: 24:53 | 140: 27:35 | 80: 29:04 | 113: 31:43 | 103: 34:37 | 96: 36:20 | 100: 37:05 | 500: 37:29 | ||||||
14 | Outi Sareila | 3C | 30:06 | 105: 4:43 | 94: 6:33 | 73: 12:06 | 121: 12:54 | 65: 15:30 | 71: 19:34 | 85: 20:47 | 122: 22:07 | 95: 22:38 | 131: 24:00 | 97: 26:07 | 111: 28:19 | 100: 29:41 | 500: 30:07 | |||||||||
15 | Juha Peltola | 5A | 47:26 | 118: 5:27 | 119: 6:18 | 138: 7:27 | 158: 10:58 | 152: 14:22 | 121: 15:58 | 69: 19:50 | 83: 21:16 | 122: 22:36 | 135: 23:13 | 140: 25:39 | 92: 27:30 | 137: 30:29 | 104: 32:09 | 96: 34:07 | 145: 36:59 | 146: 40:05 | 147: 41:27 | 148: 42:28 | 149: 45:31 | 150: 46:17 | 100: 46:51 | 500: 47:26 |
6. Delta -1 3:55:58
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||||||||||
1 | Oskari Liukkonen | 1C | 28:39 | 92: 4:37 | 106: 8:39 | 61: 10:10 | 121: 11:30 | 76: 13:33 | 91: 16:02 | 122: 17:39 | 135: 18:21 | 131: 19:40 | 139: 21:44 | 116: 23:51 | 103: 25:25 | 111: 26:42 | 96: 27:27 | 100: 28:13 | 500: 28:40 | |||||||
2 | Manne Suominen | 1A | 31:29 | 90: 5:08 | 114: 10:39 | 72: 11:33 | 121: 12:49 | 76: 15:08 | 85: 18:40 | 122: 19:57 | 135: 20:40 | 131: 21:58 | 140: 23:54 | 107: 25:56 | 103: 27:43 | 102: 29:29 | 96: 30:11 | 100: 31:02 | 500: 31:30 | |||||||
3 | Jaakko Laine | 1B | 30:45 | 94: 4:31 | 152: 9:42 | 61: 10:46 | 121: 11:46 | 64: 13:35 | 84: 17:38 | 122: 18:59 | 135: 19:45 | 132: 20:48 | 140: 23:08 | 110: 25:48 | 104: 26:53 | 102: 28:57 | 96: 29:32 | 100: 30:21 | 500: 30:46 | |||||||
4 | Sebastian Snickars | 1D | 31:44 | 80: 4:21 | 142: 8:57 | 72: 11:45 | 121: 13:00 | 64: 14:52 | 83: 18:30 | 122: 19:56 | 135: 20:39 | 132: 21:39 | 139: 24:08 | 105: 27:00 | 104: 28:05 | 111: 29:48 | 96: 30:38 | 100: 31:23 | 500: 31:46 | |||||||
5 | Irmeli Laine | 2C | 21:27 | 130: 2:44 | 87: 5:17 | 133: 8:15 | 64: 10:12 | 77: 12:27 | 82: 14:34 | 122: 16:07 | 88: 18:43 | 93: 19:42 | 100: 20:53 | 500: 21:27 | ||||||||||||
6 | Vilho Loukkalahti | 2B | 18:29 | 130: 3:09 | 134: 4:48 | 133: 7:43 | 76: 9:03 | 78: 12:04 | 82: 12:55 | 122: 14:17 | 141: 16:00 | 93: 17:01 | 100: 18:02 | 500: 18:30 | ||||||||||||
7 | Essi Kangasaho | 2A | 19:10 | 130: 2:11 | 101: 4:05 | 133: 6:53 | 65: 8:33 | 81: 10:19 | 82: 11:50 | 122: 13:19 | 67: 16:43 | 93: 17:32 | 100: 18:42 | 500: 19:11 | ||||||||||||
8 | Jarkko Hänninen | 3D | 29:24 | 110: 4:22 | 90: 6:50 | 62: 12:30 | 121: 13:36 | 65: 16:15 | 70: 18:16 | 91: 19:23 | 122: 21:04 | 95: 21:37 | 132: 22:25 | 97: 25:10 | 102: 27:57 | 100: 29:02 | 500: 29:26 | |||||||||
