1. 2 Paimion Rasti-1 FIN 3:44:59
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | |||||||||||||||||||
1 | Markus Lindeqvist | 1-2BN | 29:27 | 92: 4:33 | 71: 6:35 | 80: 7:29 | 75: 10:48 | 126: 15:57 | 117: 16:47 | 113: 18:35 | 123: 19:11 | 112: 22:13 | 107: 23:09 | 97: 26:47 | 61: 27:46 | 100: 28:41 | 500: 29:27 | ||||||
2 | Saara Norrgrann | 1-2DK | 34:06 | 93: 5:07 | 70: 7:13 | 80: 8:39 | 73: 11:48 | 126: 18:36 | 118: 19:47 | 113: 21:42 | 123: 22:18 | 112: 25:28 | 107: 26:33 | 65: 30:52 | 61: 32:30 | 100: 33:23 | 500: 34:07 | ||||||
3 | Juha Suominen | 1-2AL | 34:09 | 94: 6:18 | 71: 7:42 | 80: 8:43 | 76: 12:37 | 126: 18:39 | 130: 20:35 | 113: 21:51 | 123: 22:27 | 112: 25:32 | 110: 27:03 | 63: 31:40 | 61: 32:41 | 100: 33:28 | 500: 34:09 | ||||||
4 | Tero Heikkilä | 1-2CM | 33:40 | 91: 5:18 | 70: 8:12 | 80: 9:27 | 74: 12:52 | 126: 18:55 | 119: 20:19 | 113: 21:41 | 123: 22:15 | 112: 25:19 | 110: 26:46 | 64: 31:07 | 61: 32:01 | 100: 32:56 | 500: 33:41 | ||||||
5 | Eija Sipponen | 3B | 27:28 | 90: 5:52 | 108: 7:57 | 134: 11:12 | 114: 15:23 | 120: 16:34 | 130: 19:36 | 101: 23:20 | 62: 25:33 | 100: 26:34 | 500: 27:28 | ||||||||||
6 | Klaus Haanpää | 3A | 23:52 | 90: 4:05 | 102: 6:46 | 111: 11:49 | 114: 14:44 | 120: 15:40 | 132: 17:51 | 101: 20:26 | 62: 22:13 | 100: 23:06 | 500: 23:52 | ||||||||||
7 | Ilkka Aakula | 3C | 22:49 | 90: 4:04 | 137: 6:03 | 109: 8:36 | 114: 12:47 | 120: 13:52 | 133: 16:51 | 101: 19:06 | 62: 20:58 | 100: 22:00 | 500: 22:49 | ||||||||||
8 | Topias Arola | 4-14A | 30:59 | 115: 6:41 | 87: 10:02 | 96: 11:10 | 126: 14:33 | 119: 16:03 | 104: 17:35 | 123: 18:23 | 105: 20:27 | 103: 22:23 | 65: 25:41 | 61: 29:12 | 100: 30:11 | 500: 31:01 | |||||||
9 | Nina Temjakova | 4-14B | 31:31 | 116: 6:23 | 87: 9:35 | 96: 10:45 | 126: 14:17 | 117: 15:13 | 104: 17:24 | 123: 18:19 | 105: 20:32 | 69: 23:16 | 97: 26:27 | 61: 29:49 | 100: 30:47 | 500: 31:32 | |||||||
10 | Eveliina Hirvonen | 4-14D | 29:34 | 115: 7:14 | 88: 9:18 | 96: 10:55 | 126: 14:51 | 130: 16:58 | 104: 18:27 | 123: 19:16 | 105: 21:29 | 69: 24:17 | 64: 26:55 | 61: 27:55 | 100: 28:47 | 500: 29:35 | |||||||
11 | Lasse Suonpää | 5B | 36:38 | 83: 7:41 | 84: 8:18 | 77: 9:36 | 81: 11:20 | 126: 15:06 | 118: 16:12 | 113: 17:53 | 123: 18:27 | 131: 22:48 | 129: 25:56 | 75: 27:44 | 72: 28:30 | 122: 30:33 | 64: 34:23 | 61: 35:13 | 100: 36:01 | 500: 36:39 | |||
12 | Daniel Stenlund | 5C | 36:28 | 85: 7:01 | 82: 8:37 | 77: 9:32 | 81: 11:04 | 126: 15:03 | 119: 16:36 | 113: 18:27 | 123: 19:00 | 107: 22:12 | 129: 26:01 | 74: 28:13 | 72: 28:52 | 122: 30:30 | 64: 34:23 | 61: 35:07 | 100: 35:50 | 500: 36:29 | |||
13 | Frédéric Tranchand | 5D | 35:10 | 85: 6:45 | 84: 8:34 | 77: 10:03 | 79: 11:10 | 126: 15:03 | 130: 16:27 | 113: 17:57 | 123: 18:27 | 131: 21:48 | 129: 24:42 | 73: 26:48 | 72: 27:21 | 122: 29:13 | 64: 33:08 | 61: 33:51 | 100: 34:33 | 500: 35:10 | |||
14 | Inga Dambe | 4-14C | 26:02 | 116: 5:42 | 88: 8:01 | 96: 9:22 | 126: 12:30 | 118: 13:40 | 104: 15:24 | 123: 16:09 | 105: 18:28 | 103: 20:02 | 63: 23:25 | 61: 24:19 | 100: 25:13 | 500: 26:02 | |||||||
15 | Fredric Portin | 15A | 43:30 | 83: 7:14 | 82: 7:59 | 77: 8:49 | 79: 9:53 | 126: 13:43 | 117: 14:24 | 113: 16:08 | 123: 16:35 | 107: 19:46 | 129: 23:15 | 76: 24:44 | 72: 25:41 | 122: 27:26 | 67: 30:28 | 70: 34:16 | 80: 35:24 | 95: 37:48 | 63: 41:07 | 100: 42:33 | 500: 43:30 |
2. 4 Hiidenkiertäjät-1 FIN 3:46:41
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | |||||||||||||||||||
1 | Lauri Sild | 1-2DM | 28:18 | 93: 4:36 | 70: 6:19 | 80: 7:32 | 74: 10:30 | 126: 15:40 | 118: 16:42 | 113: 18:08 | 123: 18:43 | 112: 21:34 | 110: 22:52 | 64: 26:02 | 61: 26:48 | 100: 27:38 | 500: 28:18 | ||||||
2 | Manne Suominen | 1-2BL | 35:29 | 92: 5:29 | 71: 7:44 | 80: 8:44 | 76: 12:53 | 126: 18:53 | 117: 19:58 | 113: 21:59 | 123: 22:40 | 112: 25:56 | 110: 27:33 | 63: 32:51 | 61: 33:47 | 100: 34:40 | 500: 35:29 | ||||||
3 | Eemeli Suominen | 1-2CK | 33:20 | 91: 3:47 | 70: 7:02 | 80: 8:19 | 73: 11:31 | 126: 18:02 | 119: 19:28 | 113: 20:46 | 123: 21:21 | 112: 24:33 | 107: 25:33 | 65: 30:16 | 61: 31:52 | 100: 32:42 | 500: 33:20 | ||||||
4 | Marko Loukkalahti | 1-2AN | 35:51 | 94: 6:05 | 71: 7:25 | 80: 8:23 | 75: 13:29 | 126: 19:41 | 130: 21:34 | 113: 22:57 | 123: 23:32 | 112: 26:39 | 107: 27:47 | 97: 33:06 | 61: 34:11 | 100: 35:05 | 500: 35:52 | ||||||
5 | Tanja Viskari | 3A | 24:00 | 90: 4:13 | 102: 7:00 | 111: 9:09 | 114: 12:22 | 120: 13:42 | 132: 17:01 | 101: 20:06 | 62: 22:00 | 100: 23:01 | 500: 24:00 | ||||||||||
6 | Josefina Sundman | 3C | 22:35 | 90: 3:43 | 137: 5:44 | 109: 8:27 | 114: 12:28 | 120: 13:26 | 133: 16:27 | 101: 18:52 | 62: 20:45 | 100: 21:45 | 500: 22:35 | ||||||||||
7 | Juuso Viskari | 3B | 20:34 | 90: 3:27 | 108: 4:55 | 134: 7:47 | 114: 11:14 | 120: 12:15 | 130: 14:25 | 101: 17:18 | 62: 18:56 | 100: 19:49 | 500: 20:35 | ||||||||||
8 | Jukka Viskari | 4-14C | 30:02 | 116: 6:13 | 88: 8:43 | 96: 10:30 | 126: 14:18 | 118: 15:45 | 104: 17:41 | 123: 18:33 | 105: 20:45 | 103: 23:27 | 63: 27:19 | 61: 28:20 | 100: 29:14 | 500: 30:02 | |||||||
9 | Annika Rihma | 4-14A | 31:44 | 115: 8:02 | 87: 10:29 | 96: 11:37 | 126: 16:23 | 119: 17:52 | 104: 19:13 | 123: 20:07 | 105: 22:12 | 103: 23:59 | 65: 27:16 | 61: 30:04 | 100: 30:58 | 500: 31:45 | |||||||
10 | Vesa Lahtinen | 4-14B | 27:25 | 116: 5:38 | 87: 8:42 | 96: 9:52 | 126: 13:15 | 117: 14:07 | 104: 16:08 | 123: 16:57 | 105: 19:09 | 69: 21:51 | 97: 24:20 | 61: 25:54 | 100: 26:46 | 500: 27:25 | |||||||
11 | Jarkko Saarinen | 5D | 40:39 | 85: 7:25 | 84: 9:21 | 77: 10:43 | 79: 12:07 | 126: 16:47 | 130: 18:36 | 113: 19:56 | 123: 20:32 | 131: 25:07 | 129: 28:56 | 73: 30:57 | 72: 31:27 | 122: 33:47 | 64: 38:17 | 61: 39:06 | 100: 39:53 | 500: 40:40 | |||
12 | Tomi Närvä | 5A | 39:55 | 83: 7:50 | 82: 8:43 | 77: 9:48 | 79: 11:06 | 126: 15:44 | 117: 16:37 | 113: 18:55 | 123: 19:31 | 107: 23:13 | 129: 28:00 | 76: 30:09 | 72: 31:36 | 122: 33:43 | 64: 37:39 | 61: 38:26 | 100: 39:14 | 500: 39:56 | |||
13 | Olli-Pekka Koistinen | 5B | 35:25 | 83: 7:28 | 84: 8:05 | 77: 9:18 | 81: 10:39 | 126: 14:24 | 118: 15:21 | 113: 16:51 | 123: 17:21 | 131: 21:19 | 129: 24:41 | 75: 26:26 | 72: 27:12 | 122: 29:07 | 64: 33:11 | 61: 33:56 | 100: 34:42 | 500: 35:26 | |||
14 | Jenny Patana | 4-14D | 26:12 | 115: 5:53 | 88: 7:36 | 96: 9:11 | 126: 12:18 | 130: 15:07 | 104: 16:22 | 123: 17:01 | 105: 18:54 | 69: 21:29 | 64: 23:38 | 61: 24:34 | 100: 25:28 | 500: 26:12 | |||||||
15 | Mikko Patana | 15C | 45:47 | 85: 6:32 | 82: 8:03 | 77: 9:02 | 81: 10:21 | 126: 14:05 | 119: 15:23 | 113: 16:38 | 123: 17:07 | 107: 20:21 | 129: 23:56 | 74: 26:06 | 72: 26:57 | 122: 28:50 | 67: 32:30 | 70: 36:28 | 80: 37:45 | 95: 40:16 | 63: 43:28 | 100: 44:54 | 500: 45:48 |
3. 1 MS Parma-1 FIN 3:49:40
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | |||||||||||||||||||
1 | Samuli Salmenoja | 1-2AK | 29:52 | 94: 5:01 | 71: 6:14 | 80: 7:11 | 73: 10:06 | 126: 15:50 | 130: 17:37 | 113: 18:45 | 123: 19:19 | 112: 22:16 | 107: 23:08 | 65: 27:01 | 61: 28:17 | 100: 29:08 | 500: 29:53 | ||||||
2 | Pekka Lapila | 1-2CN | 36:13 | 91: 3:58 | 70: 9:05 | 80: 10:21 | 75: 13:53 | 126: 20:18 | 119: 21:53 | 113: 24:09 | 123: 24:45 | 112: 27:52 | 107: 28:55 | 97: 32:59 | 61: 34:32 | 100: 35:29 | 500: 36:13 | ||||||
3 | Eero Heinonen | 1-2BM | 32:13 | 92: 5:18 | 71: 7:11 | 80: 8:12 | 74: 11:16 | 126: 16:59 | 117: 17:56 | 113: 19:53 | 123: 20:24 | 112: 23:18 | 110: 25:11 | 64: 29:59 | 61: 30:49 | 100: 31:37 | 500: 32:13 | ||||||
4 | Aaro Ruohola | 1-2DL | 36:55 | 93: 5:18 | 70: 9:01 | 80: 10:16 | 76: 14:29 | 126: 20:32 | 118: 21:43 | 113: 24:15 | 123: 24:54 | 112: 28:11 | 110: 29:45 | 63: 34:19 | 61: 35:17 | 100: 36:13 | 500: 36:55 | ||||||
5 | Anni Valtonen | 3A | 23:33 | 90: 4:14 | 102: 6:51 | 111: 9:07 | 114: 12:07 | 120: 13:37 | 132: 16:41 | 101: 19:45 | 62: 21:48 | 100: 22:46 | 500: 23:34 | ||||||||||
6 | Niklas Ekström | 3B | 21:24 | 90: 3:57 | 108: 5:35 | 134: 8:11 | 114: 11:26 | 120: 12:17 | 130: 14:43 | 101: 17:36 | 62: 19:40 | 100: 20:34 | 500: 21:25 | ||||||||||
7 | Rasmus Ekström | 3C | 18:46 | 90: 3:25 | 137: 4:52 | 109: 6:55 | 114: 10:05 | 120: 11:12 | 133: 13:35 | 101: 15:47 | 62: 17:18 | 100: 18:04 | 500: 18:46 | ||||||||||
8 | Reeta Kolkkala | 4-14B | 29:02 | 116: 6:38 | 87: 9:49 | 96: 11:03 | 126: 14:34 | 117: 15:35 | 104: 17:52 | 123: 18:44 | 105: 20:55 | 69: 23:39 | 97: 25:50 | 61: 27:17 | 100: 28:14 | 500: 29:03 | |||||||
9 | Outi Sareila | 4-14D | 29:03 | 115: 6:57 | 88: 9:07 | 96: 10:41 | 126: 14:16 | 130: 16:22 | 104: 17:50 | 123: 18:44 | 105: 20:55 | 69: 23:35 | 64: 26:14 | 61: 27:15 | 100: 28:13 | 500: 29:04 | |||||||
10 | Olli Mattila | 4-14C | 28:57 | 116: 5:53 | 88: 8:22 | 96: 10:14 | 126: 13:56 | 118: 15:21 | 104: 17:12 | 123: 18:01 | 105: 20:18 | 103: 22:15 | 63: 26:09 | 61: 27:10 | 100: 28:08 | 500: 28:59 | |||||||
11 | Sami Hämäläinen | 5A | 37:06 | 83: 7:50 | 82: 8:58 | 77: 9:59 | 79: 11:17 | 126: 15:21 | 117: 16:10 | 113: 17:58 | 123: 18:32 | 107: 22:13 | 129: 26:03 | 76: 27:29 | 72: 28:43 | 122: 30:43 | 64: 34:47 | 61: 35:39 | 100: 36:24 | 500: 37:06 | |||
12 | Stepan Kodeda | 5B | 37:12 | 83: 7:40 | 84: 8:20 | 77: 9:42 | 81: 11:13 | 126: 14:53 | 118: 15:54 | 113: 17:36 | 123: 18:15 | 131: 22:02 | 129: 25:01 | 75: 26:51 | 72: 27:50 | 122: 29:57 | 64: 34:11 | 61: 35:13 | 100: 36:14 | 500: 37:13 | |||
13 | Juha Peltola | 5C | 37:13 | 85: 6:52 | 82: 9:50 | 77: 10:37 | 81: 12:05 | 126: 15:51 | 119: 17:08 | 113: 18:22 | 123: 18:51 | 107: 22:21 | 129: 26:21 | 74: 28:24 | 72: 29:05 | 122: 31:09 | 64: 35:02 | 61: 35:51 | 100: 36:35 | 500: 37:14 | |||
14 | Tuulia Viberg | 4-14A | 27:57 | 115: 5:52 | 87: 9:30 | 96: 10:28 | 126: 13:22 | 119: 14:47 | 104: 16:12 | 123: 16:58 | 105: 18:44 | 103: 20:38 | 65: 24:52 | 61: 26:19 | 100: 27:11 | 500: 27:59 | |||||||
15 | Peeter Pihl | 15D | 48:00 | 85: 6:54 | 84: 8:32 | 77: 10:01 | 79: 11:15 | 126: 15:31 | 130: 17:20 | 113: 18:34 | 123: 19:07 | 131: 23:13 | 129: 26:24 | 73: 28:18 | 72: 28:48 | 122: 30:47 | 67: 34:10 | 70: 38:29 | 80: 39:40 | 95: 42:06 | 63: 45:33 | 100: 47:07 | 500: 48:02 |
4. 3 Lynx-1 FIN 3:56:14
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | |||||||||||||||||||
1 | Niklas Saramäki | 1-2CL | 29:53 | 91: 3:16 | 70: 6:18 | 80: 7:34 | 76: 11:05 | 126: 15:53 | 119: 17:16 | 113: 18:26 | 123: 19:02 | 112: 21:56 | 110: 23:13 | 63: 26:44 | 61: 28:12 | 100: 29:08 | 500: 29:53 | ||||||
2 | Ollipekka Heikkilä | 1-2AM | 30:00 | 94: 5:16 | 71: 6:24 | 80: 7:14 | 74: 10:20 | 126: 16:05 | 130: 17:58 | 113: 19:20 | 123: 19:51 | 112: 22:55 | 110: 24:20 | 64: 27:44 | 61: 28:34 | 100: 29:24 | 500: 29:59 | ||||||
3 | Jari Ikäheimonen | 1-2DN | 34:11 | 93: 5:15 | 70: 9:10 | 80: 10:36 | 75: 13:59 | 126: 19:22 | 118: 20:25 | 113: 22:46 | 123: 23:23 | 112: 26:24 | 107: 27:34 | 97: 31:29 | 61: 32:38 | 100: 33:30 | 500: 34:11 | ||||||
4 | Mikael Boström | 1-2BK | 33:40 | 92: 5:25 | 71: 7:36 | 80: 8:33 | 73: 11:40 | 126: 17:47 | 117: 18:39 | 113: 20:40 | 123: 21:18 | 112: 24:33 | 107: 26:00 | 65: 30:37 | 61: 32:03 | 100: 32:55 | 500: 33:41 | ||||||
5 | Heidi Plit | 3C | 22:50 | 90: 3:41 | 137: 5:45 | 109: 8:03 | 114: 12:28 | 120: 13:46 | 133: 16:51 | 101: 19:04 | 62: 20:56 | 100: 22:01 | 500: 22:50 | ||||||||||
6 | Tuuli Heikkilä | 3B | 24:09 | 90: 5:20 | 108: 7:17 | 134: 10:18 | 114: 13:48 | 120: 14:58 | 130: 17:17 | 101: 20:24 | 62: 22:23 | 100: 23:19 | 500: 24:09 | ||||||||||
7 | Henrik Asklöf | 3A | 20:33 | 90: 3:34 | 102: 6:36 | 111: 8:28 | 114: 11:16 | 120: 12:27 | 132: 14:53 | 101: 17:38 | 62: 19:05 | 100: 19:54 | 500: 20:34 | ||||||||||
8 | Johanna Asklöf | 4-14D | 31:18 | 115: 6:47 | 88: 9:02 | 96: 11:07 | 126: 14:54 | 130: 17:03 | 104: 18:39 | 123: 19:33 | 105: 21:42 | 69: 24:37 | 64: 28:03 | 61: 29:27 | 100: 30:26 | 500: 31:19 | |||||||
9 | Tom Asklöf | 4-14C | 28:00 | 116: 6:11 | 88: 8:24 | 96: 9:53 | 126: 13:12 | 118: 14:25 | 104: 16:26 | 123: 17:15 | 105: 19:29 | 103: 21:20 | 63: 25:28 | 61: 26:26 | 100: 27:21 | 500: 28:01 | |||||||
10 | Petteri Lauronen | 4-14A | 31:10 | 115: 6:14 | 87: 9:08 | 96: 10:25 | 126: 13:53 | 119: 15:29 | 104: 17:03 | 123: 17:59 | 105: 20:14 | 103: 22:00 | 65: 25:35 | 61: 29:29 | 100: 30:23 | 500: 31:10 | |||||||
11 | Antti-Pekka Leskinen | 5C | 38:47 | 85: 7:13 | 82: 9:04 | 77: 10:07 | 81: 11:32 | 126: 15:17 | 119: 16:30 | 113: 17:45 | 123: 18:16 | 107: 21:35 | 129: 27:23 | 74: 29:29 | 72: 30:21 | 122: 32:23 | 64: 36:27 | 61: 37:14 | 100: 38:03 | 500: 38:48 | |||
12 | Aleksi Leskinen | 5D | 38:19 | 85: 7:26 | 84: 9:12 | 77: 10:37 | 79: 11:51 | 126: 15:56 | 130: 17:36 | 113: 18:49 | 123: 19:25 | 131: 23:42 | 129: 27:03 | 73: 29:04 | 72: 29:34 | 122: 31:42 | 64: 35:50 | 61: 36:40 | 100: 37:33 | 500: 38:21 | |||
13 | Janne Mänkärlä | 5A | 37:39 | 83: 8:05 | 82: 8:57 | 77: 9:50 | 79: 11:04 | 126: 15:06 | 117: 15:55 | 113: 18:31 | 123: 19:04 | 107: 22:26 | 129: 26:17 | 76: 28:27 | 72: 29:33 | 122: 31:28 | 64: 35:15 | 61: 36:09 | 100: 36:57 | 500: 37:39 | |||
14 | Taru Ikäheimonen | 4-14B | 30:48 | 116: 6:45 | 87: 10:07 | 96: 11:15 | 126: 15:04 | 117: 16:00 | 104: 19:24 | 123: 20:15 | 105: 22:31 | 69: 25:22 | 97: 27:37 | 61: 28:56 | 100: 29:56 | 500: 30:49 | |||||||
15 | Aapo Leskinen | 15B | 48:53 | 83: 7:45 | 84: 8:24 | 77: 9:40 | 81: 10:59 | 126: 14:56 | 118: 15:55 | 113: 17:25 | 123: 17:58 | 131: 21:52 | 129: 25:04 | 75: 26:43 | 72: 27:31 | 122: 29:30 | 67: 34:10 | 70: 38:12 | 80: 39:25 | 95: 42:06 | 63: 46:36 | 100: 48:07 | 500: 48:53 |
5. 11 Rajamäen Rykmentti-1 FIN 3:56:43
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | |||||||||||||||||||
1 | Vili Niemi | 1-2BL | 30:01 | 92: 4:36 | 71: 6:37 | 80: 7:30 | 76: 10:52 | 126: 15:48 | 117: 17:38 | 113: 19:19 | 123: 19:53 | 112: 22:45 | 110: 24:06 | 63: 27:42 | 61: 28:29 | 100: 29:17 | 500: 30:01 | ||||||
2 | Arto Niemi | 1-2CK | 38:25 | 91: 4:14 | 70: 8:02 | 80: 9:26 | 73: 12:44 | 126: 20:11 | 119: 21:57 | 113: 23:50 | 123: 24:32 | 112: 27:46 | 107: 29:00 | 65: 33:58 | 61: 36:40 | 100: 37:37 | 500: 38:26 | ||||||
3 | Samuli Kyyrönen | 1-2AN | 36:54 | 94: 6:43 | 71: 8:15 | 80: 9:19 | 75: 13:47 | 126: 20:12 | 130: 22:26 | 113: 24:00 | 123: 24:38 | 112: 27:55 | 107: 29:05 | 97: 33:39 | 61: 35:05 | 100: 36:03 | 500: 36:56 | ||||||
4 | Joni Kemppi | 1-2DM | 34:41 | 93: 5:48 | 70: 7:45 | 80: 9:05 | 74: 12:34 | 126: 19:02 | 118: 20:15 | 113: 22:11 | 123: 22:51 | 112: 26:10 | 110: 27:43 | 64: 32:00 | 61: 32:56 | 100: 33:53 | 500: 34:42 | ||||||
5 | Pinja Koskinen | 3C | 25:56 | 90: 4:54 | 137: 6:59 | 109: 10:33 | 114: 15:01 | 120: 16:17 | 133: 19:54 | 101: 22:06 | 62: 24:01 | 100: 24:58 | 500: 25:57 | ||||||||||
6 | Riikka Haltia | 3B | 23:35 | 90: 4:22 | 108: 6:14 | 134: 9:06 | 114: 12:58 | 120: 14:12 | 130: 16:37 | 101: 19:48 | 62: 21:44 | 100: 22:39 | 500: 23:36 | ||||||||||
7 | Veijo Salmi | 3A | 22:37 | 90: 4:07 | 102: 7:01 | 111: 8:58 | 114: 12:05 | 120: 13:12 | 132: 15:52 | 101: 18:57 | 62: 20:44 | 100: 21:45 | 500: 22:39 | ||||||||||
8 | Vesa Tervo | 4-14A | 35:12 | 115: 7:32 | 87: 10:33 | 96: 12:03 | 126: 15:55 | 119: 17:48 | 104: 19:29 | 123: 20:26 | 105: 22:49 | 103: 24:43 | 65: 28:32 | 61: 33:12 | 100: 34:16 | 500: 35:14 | |||||||
9 | Pyry Seppälä | 4-14C | 29:46 | 116: 6:31 | 88: 9:21 | 96: 10:48 | 126: 14:23 | 118: 15:44 | 104: 17:37 | 123: 18:29 | 105: 20:46 | 103: 22:51 | 63: 27:07 | 61: 28:11 | 100: 29:01 | 500: 29:46 | |||||||
10 | Päivi Kulmala | 4-14D | 31:37 | 115: 7:11 | 88: 9:31 | 96: 11:59 | 126: 16:03 | 130: 18:12 | 104: 19:54 | 123: 20:46 | 105: 23:10 | 69: 26:09 | 64: 28:46 | 61: 29:46 | 100: 30:43 | 500: 31:37 | |||||||
11 | Jörgen Wickholm | 5C | 39:38 | 85: 7:35 | 82: 9:31 | 77: 10:30 | 81: 12:12 | 126: 16:35 | 119: 18:01 | 113: 19:31 | 123: 20:05 | 107: 23:46 | 129: 27:47 | 74: 29:59 | 72: 30:43 | 122: 33:00 | 64: 37:13 | 61: 38:01 | 100: 38:50 | 500: 39:38 | |||
12 | Sami Vähänen | 5B | 37:23 | 83: 8:09 | 84: 8:57 | 77: 10:20 | 81: 12:00 | 126: 15:52 | 118: 17:12 | 113: 18:44 | 123: 19:17 | 131: 23:14 | 129: 26:31 | 75: 28:12 | 72: 29:02 | 122: 31:00 | 64: 35:05 | 61: 35:49 | 100: 36:35 | 500: 37:23 | |||
13 | Jesse Laukkarinen | 5D | 36:37 | 85: 6:57 | 84: 8:28 | 77: 9:53 | 79: 11:07 | 126: 15:25 | 130: 17:08 | 113: 18:21 | 123: 18:56 | 131: 22:43 | 129: 26:04 | 73: 27:54 | 72: 28:24 | 122: 30:27 | 64: 34:19 | 61: 35:05 | 100: 35:54 | 500: 36:38 | |||
14 | Marjo Liikanen | 4-14B | 27:22 | 116: 6:11 | 87: 9:27 | 96: 10:36 | 126: 13:47 | 117: 14:41 | 104: 16:46 | 123: 17:33 | 105: 19:32 | 69: 22:15 | 97: 24:17 | 61: 25:38 | 100: 26:37 | 500: 27:23 | |||||||
15 | Jarno Parkkinen | 15A | 46:59 | 83: 8:16 | 82: 9:06 | 77: 9:55 | 79: 11:09 | 126: 15:29 | 117: 16:16 | 113: 18:04 | 123: 18:36 | 107: 22:02 | 129: 25:28 | 76: 26:51 | 72: 27:50 | 122: 29:52 | 67: 33:46 | 70: 37:29 | 80: 38:41 | 95: 41:13 | 63: 44:37 | 100: 46:12 | 500: 47:00 |
6. 9 Helsingin Suunnistajat-1 FIN 3:57:58
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | |||||||||||||||||||
1 | Topi Raitanen | 1-2DK | 31:18 | 93: 4:53 | 70: 6:25 | 80: 7:35 | 73: 10:19 | 126: 15:53 | 118: 16:59 | 113: 18:22 | 123: 18:56 | 112: 21:45 | 107: 22:43 | 65: 27:22 | 61: 29:45 | 100: 30:39 | 500: 31:18 | ||||||
2 | Ilkka Nurminen | 1-2AL | 33:09 | 94: 5:49 | 71: 7:14 | 80: 8:09 | 76: 12:09 | 126: 17:29 | 130: 19:19 | 113: 20:41 | 123: 21:18 | 112: 24:30 | 110: 25:59 | 63: 30:33 | 61: 31:31 | 100: 32:23 | 500: 33:11 | ||||||
3 | Kalle Rantala | 1-2CM | 32:27 | 91: 3:55 | 70: 7:07 | 80: 8:23 | 74: 11:48 | 126: 17:52 | 119: 19:21 | 113: 20:50 | 123: 21:26 | 112: 24:31 | 110: 26:02 | 64: 30:00 | 61: 30:51 | 100: 31:44 | 500: 32:27 | ||||||
4 | Matias Salonen | 1-2BN | 35:21 | 92: 5:21 | 71: 8:16 | 80: 9:45 | 75: 13:16 | 126: 20:11 | 117: 21:12 | 113: 23:16 | 123: 23:52 | 112: 27:01 | 107: 28:08 | 97: 32:18 | 61: 33:35 | 100: 34:33 | 500: 35:22 | ||||||
5 | Essi Roininen | 3B | 22:32 | 90: 4:00 | 108: 5:34 | 134: 8:34 | 114: 12:14 | 120: 13:25 | 130: 15:51 | 101: 18:47 | 62: 20:45 | 100: 21:46 | 500: 22:33 | ||||||||||
6 | Elina Lammi | 3A | 23:01 | 90: 4:19 | 102: 7:17 | 111: 9:17 | 114: 12:47 | 120: 13:59 | 132: 16:34 | 101: 19:26 | 62: 21:21 | 100: 22:14 | 500: 23:02 | ||||||||||
7 | Johanna Kiiski | 3C | 21:00 | 90: 4:01 | 137: 6:06 | 109: 8:09 | 114: 11:36 | 120: 12:40 | 133: 15:33 | 101: 17:42 | 62: 19:23 | 100: 20:15 | 500: 21:01 | ||||||||||
8 | Miika Tala | 4-14C | 31:08 | 116: 6:23 | 88: 9:22 | 96: 11:15 | 126: 14:50 | 118: 16:03 | 104: 17:48 | 123: 18:33 | 105: 20:31 | 103: 22:41 | 63: 28:31 | 61: 29:32 | 100: 30:27 | 500: 31:09 | |||||||
9 | Topias Niemi | 4-14D | 31:20 | 115: 6:43 | 88: 8:44 | 96: 10:32 | 126: 14:07 | 130: 16:01 | 104: 17:26 | 123: 18:17 | 105: 20:23 | 69: 23:08 | 64: 26:44 | 61: 29:44 | 100: 30:38 | 500: 31:20 | |||||||
10 | Lauri Tammemäe | 4-14B | 26:08 | 116: 5:23 | 87: 8:41 | 96: 9:45 | 126: 13:11 | 117: 14:05 | 104: 16:27 | 123: 17:11 | 105: 19:06 | 69: 21:14 | 97: 23:16 | 61: 24:38 | 100: 25:29 | 500: 26:08 | |||||||
11 | Topi Syrjäläinen | 5B | 38:32 | 83: 8:19 | 84: 9:08 | 77: 10:33 | 81: 12:19 | 126: 16:13 | 118: 17:15 | 113: 18:50 | 123: 19:28 | 131: 23:49 | 129: 27:03 | 75: 28:49 | 72: 29:37 | 122: 31:49 | 64: 36:04 | 61: 36:55 | 100: 37:50 | 500: 38:32 | |||
12 | Arttu Syrjäläinen | 5D | 39:08 | 85: 7:59 | 84: 10:04 | 77: 11:29 | 79: 12:46 | 126: 17:18 | 130: 19:14 | 113: 20:39 | 123: 21:09 | 131: 24:57 | 129: 28:18 | 73: 30:16 | 72: 30:50 | 122: 32:58 | 64: 36:50 | 61: 37:39 | 100: 38:30 | 500: 39:09 | |||
13 | Luukas Valtonen | 5A | 39:47 | 83: 8:27 | 82: 9:28 | 77: 10:23 | 79: 11:41 | 126: 16:01 | 117: 16:51 | 113: 18:51 | 123: 19:23 | 107: 23:54 | 129: 28:04 | 76: 29:58 | 72: 31:07 | 122: 33:19 | 64: 37:26 | 61: 38:16 | 100: 39:08 | 500: 39:47 | |||
