1. 1 Paimion Rasti-1 FIN 3:53:37
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | |||||||||||||||||||
1 | Jesse Laukkarinen | 1AK | 30:36 | 118: 6:08 | 92: 7:40 | 80: 10:13 | 65: 13:03 | 133: 15:44 | 117: 16:48 | 115: 18:25 | 121: 19:59 | 78: 21:32 | 136: 22:39 | 69: 23:17 | 135: 25:00 | 82: 26:23 | 142: 28:01 | 88: 29:20 | 100: 30:01 | 500: 30:35 | |||
2 | Saara Norrgrann | 1CN | 36:26 | 79: 6:54 | 91: 8:33 | 80: 12:10 | 64: 16:59 | 96: 19:50 | 117: 21:21 | 63: 23:01 | 121: 24:58 | 136: 27:56 | 69: 28:40 | 75: 30:28 | 82: 31:34 | 81: 34:20 | 100: 35:46 | 500: 36:26 | |||||
3 | Tero Heikkilä | 1BM | 34:38 | 138: 6:48 | 91: 8:09 | 80: 11:06 | 65: 15:07 | 96: 18:10 | 117: 19:41 | 115: 21:23 | 121: 22:57 | 72: 25:05 | 136: 26:05 | 69: 26:48 | 119: 28:53 | 82: 29:56 | 73: 32:03 | 88: 33:09 | 100: 33:57 | 500: 34:37 | |||
4 | Janne Virtanen | 1DL | 32:03 | 116: 6:20 | 92: 8:39 | 80: 11:11 | 64: 13:57 | 133: 16:54 | 117: 18:08 | 63: 19:41 | 121: 21:36 | 78: 23:07 | 136: 24:18 | 69: 24:57 | 132: 27:13 | 82: 27:54 | 77: 29:51 | 88: 30:38 | 100: 31:27 | 500: 32:03 | |||
5 | Essi Hölsö | 3A | 21:46 | 110: 3:27 | 74: 6:10 | 109: 8:44 | 121: 12:16 | 72: 14:11 | 136: 15:22 | 69: 16:06 | 71: 18:04 | 73: 19:08 | 100: 21:03 | 500: 21:46 | |||||||||
6 | Milja Väätäjä | 3B | 21:19 | 85: 3:35 | 74: 6:15 | 131: 9:18 | 121: 11:54 | 72: 13:39 | 136: 14:53 | 69: 15:41 | 71: 17:28 | 81: 19:18 | 100: 20:41 | 500: 21:19 | |||||||||
7 | Klaus Haanpää | 3C | 20:12 | 93: 3:52 | 74: 6:43 | 62: 9:10 | 121: 11:22 | 72: 13:20 | 136: 14:23 | 69: 15:06 | 71: 16:48 | 77: 17:59 | 100: 19:34 | 500: 20:12 | |||||||||
8 | Salla Fagerudd | 4B | 33:54 | 103: 8:09 | 107: 10:05 | 64: 13:17 | 120: 15:04 | 105: 19:30 | 115: 21:42 | 121: 23:23 | 61: 25:45 | 136: 26:18 | 69: 27:05 | 71: 29:36 | 137: 30:05 | 81: 31:48 | 100: 33:12 | 500: 33:53 | |||||
9 | Topias Arola | 4D | 28:45 | 134: 6:32 | 107: 8:34 | 64: 11:07 | 101: 13:03 | 105: 16:02 | 63: 18:43 | 121: 20:29 | 61: 22:27 | 136: 22:57 | 69: 23:36 | 71: 25:21 | 73: 26:13 | 88: 27:13 | 100: 28:08 | 500: 28:45 | |||||
10 | Juha Suominen | 4C | 30:01 | 103: 7:14 | 107: 8:54 | 64: 11:29 | 108: 12:54 | 105: 15:05 | 63: 18:01 | 121: 19:53 | 61: 22:02 | 136: 22:34 | 69: 23:21 | 76: 25:00 | 73: 26:03 | 81: 28:08 | 100: 29:27 | 500: 30:00 | |||||
11 | Sami Valkama | 5A | 40:03 | 116: 6:27 | 67: 8:32 | 122: 16:35 | 102: 18:16 | 139: 19:35 | 130: 22:38 | 120: 24:14 | 117: 27:03 | 106: 28:56 | 121: 30:09 | 78: 31:40 | 136: 32:50 | 69: 33:30 | 75: 35:18 | 82: 36:12 | 77: 38:07 | 100: 39:26 | 500: 40:03 | ||
12 | Markus Lindeqvist | 5B | 38:11 | 79: 6:17 | 67: 7:39 | 122: 16:06 | 95: 17:25 | 139: 19:22 | 65: 22:16 | 108: 23:27 | 97: 25:39 | 106: 27:32 | 121: 28:39 | 78: 30:03 | 136: 31:13 | 69: 31:53 | 119: 33:45 | 82: 34:36 | 77: 36:25 | 100: 37:35 | 500: 38:11 | ||
13 | Daniel Stenlund | 5C | 38:27 | 138: 6:26 | 67: 7:58 | 122: 14:59 | 129: 16:09 | 139: 17:42 | 130: 20:49 | 114: 22:54 | 97: 24:46 | 104: 27:39 | 121: 29:02 | 78: 30:16 | 136: 31:24 | 69: 32:01 | 135: 33:44 | 82: 34:42 | 77: 36:45 | 100: 37:56 | 500: 38:28 | ||
14 | Inga Dambe | 14A | 33:02 | 134: 6:21 | 107: 8:38 | 70: 12:47 | 113: 13:38 | 64: 17:15 | 114: 19:00 | 105: 20:40 | 115: 22:43 | 121: 24:20 | 61: 26:34 | 136: 27:06 | 69: 27:52 | 76: 29:23 | 137: 30:12 | 88: 31:33 | 100: 32:23 | 500: 33:02 | |||
15 | Frédéric Tranchand | 15D | 43:48 | 118: 6:37 | 67: 7:48 | 133: 15:02 | 122: 19:24 | 83: 21:09 | 139: 22:37 | 65: 25:06 | 101: 25:56 | 117: 27:46 | 104: 29:01 | 121: 30:30 | 78: 31:39 | 136: 32:39 | 69: 33:11 | 132: 35:06 | 82: 35:37 | 142: 41:02 | 140: 42:31 | 100: 43:04 | 500: 43:49 |
2. 3 MS Parma-1 FIN 3:55:37
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | |||||||||||||||||||
1 | Henrik Väisänen | 1CL | 33:39 | 79: 6:13 | 91: 7:54 | 80: 10:49 | 64: 13:30 | 133: 16:58 | 117: 18:47 | 63: 20:47 | 121: 22:39 | 72: 24:19 | 136: 25:18 | 69: 25:58 | 75: 28:03 | 82: 29:11 | 77: 31:30 | 88: 32:23 | 100: 33:06 | 500: 33:40 | |||
2 | Aaro Julkunen | 1AM | 32:13 | 118: 7:18 | 92: 8:35 | 80: 11:04 | 65: 14:16 | 96: 16:33 | 117: 17:57 | 115: 19:27 | 121: 20:56 | 78: 22:33 | 136: 23:43 | 69: 24:25 | 135: 26:25 | 82: 27:48 | 73: 29:40 | 88: 30:51 | 100: 31:38 | 500: 32:13 | |||
3 | Akseli Ruohola | 1DN | 30:57 | 116: 6:09 | 92: 8:02 | 80: 10:46 | 64: 13:13 | 96: 15:55 | 117: 17:15 | 63: 18:54 | 121: 20:36 | 78: 21:59 | 136: 23:04 | 69: 23:43 | 132: 26:12 | 82: 26:47 | 81: 29:13 | 100: 30:26 | 500: 30:57 | ||||
4 | Asgeir Mjösund | 1BK | 32:08 | 138: 6:38 | 91: 7:59 | 80: 11:02 | 65: 14:11 | 133: 16:45 | 117: 17:54 | 115: 19:28 | 121: 20:59 | 72: 22:52 | 136: 23:50 | 69: 24:33 | 119: 26:51 | 82: 27:50 | 142: 29:30 | 88: 30:54 | 100: 31:34 | 500: 32:08 | |||
5 | Eija Koskivaara | 3C | 21:55 | 93: 3:43 | 74: 7:23 | 62: 10:04 | 121: 12:14 | 72: 14:07 | 136: 15:24 | 69: 16:20 | 71: 18:11 | 77: 19:25 | 100: 21:13 | 500: 21:55 | |||||||||
6 | Reeta-Mari Kolkkala | 3B | 20:53 | 85: 3:39 | 74: 6:32 | 131: 8:48 | 121: 11:07 | 72: 13:00 | 136: 14:15 | 69: 15:06 | 71: 16:59 | 81: 18:38 | 100: 20:10 | 500: 20:54 | |||||||||
7 | Rasmus Ekström | 3A | 16:48 | 110: 2:59 | 74: 5:12 | 109: 7:20 | 121: 8:52 | 72: 10:20 | 136: 11:35 | 69: 12:14 | 71: 13:43 | 73: 14:50 | 100: 16:10 | 500: 16:49 | |||||||||
8 | Aleks Hiidenhovi | 4D | 28:42 | 134: 7:09 | 107: 9:15 | 64: 12:06 | 101: 13:35 | 105: 15:35 | 63: 17:39 | 121: 19:29 | 61: 21:49 | 136: 22:19 | 69: 22:59 | 71: 24:35 | 73: 25:28 | 88: 27:22 | 100: 28:08 | 500: 28:43 | |||||
9 | Tuulia Viberg | 4C | 31:30 | 103: 7:07 | 107: 8:42 | 64: 11:34 | 108: 15:00 | 105: 17:16 | 63: 20:11 | 121: 21:57 | 61: 24:08 | 136: 24:36 | 69: 25:15 | 76: 26:51 | 73: 27:52 | 81: 29:40 | 100: 30:53 | 500: 31:31 | |||||
10 | Eero Heinonen | 4A | 27:59 | 134: 6:26 | 107: 8:28 | 64: 11:11 | 114: 12:47 | 105: 17:08 | 115: 18:54 | 121: 20:22 | 61: 22:24 | 136: 22:52 | 69: 23:29 | 76: 24:53 | 137: 25:37 | 88: 26:43 | 100: 27:29 | 500: 27:59 | |||||
11 | Matti Koivisto | 5C | 41:52 | 138: 7:06 | 67: 9:08 | 122: 16:59 | 129: 18:21 | 139: 19:56 | 130: 23:09 | 114: 25:05 | 97: 27:12 | 104: 28:48 | 121: 30:46 | 78: 32:22 | 136: 33:27 | 69: 34:01 | 135: 36:03 | 82: 37:35 | 77: 39:50 | 100: 41:11 | 500: 41:52 | ||
12 | Arto Talvinen | 5D | 40:19 | 118: 6:27 | 67: 7:40 | 122: 15:13 | 83: 16:43 | 139: 18:30 | 65: 21:28 | 101: 22:33 | 117: 26:18 | 104: 27:50 | 121: 29:39 | 78: 31:14 | 136: 32:24 | 69: 33:04 | 132: 35:40 | 82: 36:13 | 77: 38:18 | 100: 39:40 | 500: 40:22 | ||
13 | Samuli Salmenoja | 5A | 37:50 | 116: 6:17 | 67: 8:50 | 122: 15:54 | 102: 17:28 | 139: 18:45 | 130: 22:11 | 120: 23:46 | 117: 25:34 | 106: 27:25 | 121: 28:34 | 78: 29:56 | 136: 30:59 | 69: 31:36 | 75: 33:19 | 82: 34:18 | 77: 36:12 | 100: 37:19 | 500: 37:54 | ||
14 | Maija Sianoja | 14B | 32:54 | 103: 7:24 | 107: 8:58 | 70: 12:37 | 113: 13:32 | 64: 16:57 | 120: 18:22 | 105: 20:04 | 115: 22:11 | 121: 23:58 | 61: 26:03 | 136: 26:35 | 69: 27:20 | 71: 29:09 | 137: 29:37 | 81: 30:54 | 100: 32:18 | 500: 32:54 | |||
15 | Sami Hämäläinen | 15B | 46:48 | 79: 6:15 | 67: 8:03 | 133: 16:12 | 122: 20:12 | 95: 21:54 | 139: 23:49 | 65: 28:13 | 108: 29:16 | 97: 31:25 | 106: 33:49 | 121: 34:56 | 78: 36:18 | 136: 37:20 | 69: 37:57 | 119: 40:17 | 82: 41:04 | 142: 43:41 | 140: 45:31 | 100: 46:16 | 500: 46:49 |
3. 7 Koovee-1 FIN 3:55:44
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | |||||||||||||||||||
1 | Ari-Pekka Lassila | 1BM | 32:15 | 138: 6:22 | 91: 7:53 | 80: 10:44 | 65: 15:15 | 96: 17:43 | 117: 19:10 | 115: 20:42 | 121: 22:08 | 72: 23:33 | 136: 24:29 | 69: 25:03 | 119: 27:18 | 82: 28:25 | 73: 30:10 | 88: 31:04 | 100: 31:44 | 500: 32:16 | |||
2 | Severi Valkamo | 1DL | 34:49 | 116: 6:51 | 92: 9:28 | 80: 12:03 | 64: 15:13 | 133: 18:20 | 117: 19:26 | 63: 21:25 | 121: 23:20 | 78: 25:03 | 136: 26:14 | 69: 26:53 | 132: 29:44 | 82: 30:19 | 77: 32:38 | 88: 33:27 | 100: 34:13 | 500: 34:48 | |||
3 | Timo Koski | 1AK | 36:20 | 118: 7:44 | 92: 9:27 | 80: 12:21 | 65: 16:11 | 133: 19:08 | 117: 20:22 | 115: 22:13 | 121: 23:50 | 78: 25:34 | 136: 26:49 | 69: 27:35 | 135: 29:41 | 82: 31:01 | 142: 32:40 | 88: 34:50 | 100: 35:40 | 500: 36:19 | |||
4 | Jarmo Mauriala | 1CN | 42:05 | 79: 9:21 | 91: 12:16 | 80: 16:13 | 64: 19:25 | 96: 22:35 | 117: 24:13 | 63: 26:00 | 121: 28:09 | 72: 30:21 | 136: 31:24 | 69: 32:15 | 75: 34:25 | 82: 36:07 | 81: 39:52 | 100: 41:21 | 500: 42:05 | ||||
5 | Ella Skog | 3C | 22:40 | 93: 4:00 | 74: 7:08 | 62: 10:16 | 121: 12:44 | 72: 14:39 | 136: 15:59 | 69: 16:51 | 71: 18:49 | 77: 20:10 | 100: 21:54 | 500: 22:40 | |||||||||
6 | Vertti Laitinen | 3A | 17:45 | 110: 3:13 | 74: 5:19 | 109: 7:28 | 121: 9:23 | 72: 11:13 | 136: 12:20 | 69: 13:04 | 71: 14:39 | 73: 15:39 | 100: 17:10 | 500: 17:46 | |||||||||
7 | Otso Westerlund | 3B | 19:42 | 85: 3:32 | 74: 6:19 | 131: 8:36 | 121: 11:05 | 72: 12:39 | 136: 13:46 | 69: 14:28 | 71: 16:01 | 81: 17:46 | 100: 19:10 | 500: 19:43 | |||||||||
8 | Marjo Niittynen | 4B | 30:58 | 103: 8:12 | 107: 9:51 | 64: 13:06 | 120: 14:44 | 105: 16:58 | 115: 19:18 | 121: 20:59 | 61: 23:13 | 136: 23:45 | 69: 24:30 | 71: 26:28 | 137: 27:01 | 81: 28:57 | 100: 30:17 | 500: 30:58 | |||||
9 | Elo Saue | 4D | 34:54 | 134: 9:17 | 107: 13:03 | 64: 16:11 | 101: 17:33 | 105: 20:18 | 63: 23:59 | 121: 26:00 | 61: 28:25 | 136: 29:00 | 69: 29:48 | 71: 31:28 | 73: 32:22 | 88: 33:25 | 100: 34:14 | 500: 34:55 | |||||
10 | Tero Mamia | 4A | 28:38 | 134: 6:50 | 107: 8:55 | 64: 11:57 | 114: 13:52 | 105: 15:35 | 115: 17:55 | 121: 19:53 | 61: 22:10 | 136: 22:44 | 69: 23:32 | 76: 25:07 | 137: 25:59 | 88: 27:13 | 100: 28:01 | 500: 28:38 | |||||
11 | Jouni Heinonen | 5D | 40:10 | 118: 6:49 | 67: 8:13 | 122: 15:41 | 83: 17:16 | 139: 18:58 | 65: 22:06 | 101: 23:09 | 117: 25:15 | 104: 26:46 | 121: 28:36 | 78: 30:02 | 136: 31:17 | 69: 31:57 | 132: 35:24 | 82: 36:10 | 77: 38:10 | 100: 39:31 | 500: 40:10 | ||
12 | Michal Hubá?ek | 5C | 39:16 | 138: 6:43 | 67: 8:16 | 122: 15:37 | 129: 16:54 | 139: 18:23 | 130: 21:25 | 114: 23:27 | 97: 25:15 | 104: 27:01 | 121: 28:36 | 78: 30:11 | 136: 31:13 | 69: 31:57 | 135: 33:44 | 82: 35:15 | 77: 37:16 | 100: 38:41 | 500: 39:16 | ||
13 | Jani Lakanen | 5A | 35:30 | 116: 5:31 | 67: 7:29 | 122: 14:17 | 102: 15:49 | 139: 17:06 | 130: 19:38 | 120: 21:10 | 117: 23:07 | 106: 24:48 | 121: 25:54 | 78: 27:15 | 136: 28:22 | 69: 29:03 | 75: 30:36 | 82: 31:38 | 77: 33:42 | 100: 34:52 | 500: 35:30 | ||
14 | Miia Niittynen | 14C | 35:27 | 103: 8:01 | 107: 9:56 | 70: 14:11 | 113: 15:21 | 64: 18:50 | 108: 20:21 | 105: 22:29 | 63: 24:27 | 121: 26:36 | 61: 28:46 | 136: 29:17 | 69: 30:02 | 76: 31:33 | 73: 32:35 | 81: 33:27 | 100: 34:50 | 500: 35:27 | |||
15 | Timo Sild | 15B | 38:18 | 79: 5:43 | 67: 6:57 | 133: 13:29 | 122: 17:05 | 95: 18:11 | 139: 19:58 | 65: 22:41 | 108: 23:48 | 97: 25:33 | 106: 27:11 | 121: 28:18 | 78: 29:45 | 136: 30:47 | 69: 31:19 | 119: 33:04 | 82: 33:51 | 142: 35:14 | 140: 37:01 | 100: 37:47 | 500: 38:19 |
4. 2 Hiidenkiertäjät-1 FIN 4:00:56
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | |||||||||||||||||||
1 | Otto Loukkalahti | 1BN | 31:58 | 138: 6:19 | 91: 7:48 | 80: 10:41 | 64: 13:20 | 96: 16:15 | 117: 17:35 | 63: 19:07 | 121: 21:00 | 72: 22:29 | 136: 23:30 | 69: 24:10 | 119: 26:43 | 82: 27:52 | 81: 30:13 | 100: 31:28 | 500: 31:58 | ||||
2 | Benjamin Tulonen | 1DK | 35:49 | 116: 6:22 | 92: 8:50 | 80: 11:20 | 65: 14:36 | 133: 17:14 | 117: 18:23 | 115: 19:58 | 121: 21:29 | 78: 23:34 | 136: 24:37 | 69: 25:17 | 132: 27:46 | 82: 28:26 | 142: 32:48 | 88: 34:29 | 100: 35:16 | 500: 35:48 | |||
3 | Jari Laitamäki | 1AL | 35:19 | 118: 7:07 | 92: 9:41 | 80: 12:20 | 64: 15:20 | 133: 18:41 | 117: 19:48 | 63: 21:37 | 121: 23:37 | 78: 25:20 | 136: 26:31 | 69: 27:10 | 135: 29:03 | 82: 30:35 | 77: 33:04 | 88: 33:51 | 100: 34:41 | 500: 35:19 | |||
4 | Anders Åkerman | 1CM | 33:01 | 79: 6:49 | 91: 8:23 | 80: 11:22 | 65: 14:45 | 96: 17:27 | 117: 18:59 | 115: 20:37 | 121: 22:17 | 72: 24:10 | 136: 25:12 | 69: 25:55 | 75: 27:41 | 82: 28:40 | 73: 30:34 | 88: 31:37 | 100: 32:24 | 500: 33:01 | |||
5 | Tanja Viskari | 3B | 22:12 | 85: 3:47 | 74: 6:58 | 131: 9:23 | 121: 11:49 | 72: 13:46 | 136: 15:05 | 69: 16:05 | 71: 18:04 | 81: 19:50 | 100: 21:26 | 500: 22:13 | |||||||||
6 | Jenna Tulonen | 3A | 20:45 | 110: 3:50 | 74: 6:30 | 109: 8:57 | 121: 11:25 | 72: 13:37 | 136: 14:41 | 69: 15:28 | 71: 17:16 | 73: 18:15 | 100: 20:05 | 500: 20:45 | |||||||||
7 | Josefina Sundman | 3C | 19:32 | 93: 3:20 | 74: 6:08 | 62: 8:29 | 121: 10:34 | 72: 12:19 | 136: 13:27 | 69: 14:10 | 71: 15:51 | 77: 17:12 | 100: 18:53 | 500: 19:32 | |||||||||
8 | Juuso Viskari | 4A | 27:29 | 134: 6:39 | 107: 8:50 | 64: 11:11 | 114: 12:44 | 105: 15:25 | 115: 17:43 | 121: 19:18 | 61: 21:26 | 136: 21:56 | 69: 22:39 | 76: 24:11 | 137: 24:58 | 88: 26:10 | 100: 26:57 | 500: 27:29 | |||||
9 | Sami Levijoki | 4B | 30:04 | 103: 7:23 | 107: 9:07 | 64: 12:06 | 120: 13:48 | 105: 15:52 | 115: 18:14 | 121: 19:54 | 61: 22:10 | 136: 22:44 | 69: 23:30 | 71: 25:14 | 137: 25:45 | 81: 27:57 | 100: 29:24 | 500: 30:04 | |||||
10 | Marko Loukkalahti | 4D | 28:42 | 134: 7:07 | 107: 9:21 | 64: 12:41 | 101: 13:55 | 105: 15:59 | 63: 18:16 | 121: 20:16 | 61: 22:30 | 136: 22:59 | 69: 23:41 | 71: 25:16 | 73: 26:10 | 88: 27:15 | 100: 28:06 | 500: 28:42 | |||||
11 | Tomi Närvä | 5B | 40:41 | 79: 6:09 | 67: 7:58 | 122: 16:20 | 95: 17:42 | 139: 19:56 | 65: 23:01 | 108: 24:33 | 97: 26:44 | 106: 29:09 | 121: 30:18 | 78: 31:47 | 136: 32:51 | 69: 33:28 | 119: 36:16 | 82: 37:11 | 77: 38:56 | 100: 40:10 | 500: 40:41 | ||
12 | Andreas Hall | 5C | 38:51 | 138: 6:28 | 67: 8:14 | 122: 16:33 | 129: 17:45 | 139: 19:19 | 130: 22:13 | 114: 24:10 | 97: 25:57 | 104: 27:23 | 121: 29:05 | 78: 30:35 | 136: 31:40 | 69: 32:20 | 135: 34:09 | 82: 35:10 | 77: 37:06 | 100: 38:15 | 500: 38:51 | ||
13 | Matti Kivelä | 5D | 40:38 | 118: 6:52 | 67: 8:07 | 122: 14:45 | 83: 17:11 | 139: 18:48 | 65: 23:57 | 101: 25:35 | 117: 27:57 | 104: 29:47 | 121: 31:22 | 78: 32:42 | 136: 33:46 | 69: 34:21 | 132: 36:27 | 82: 37:03 | 77: 38:49 | 100: 40:06 | 500: 40:39 | ||
14 | Anu Åkerman | 14C | 42:29 | 103: 7:18 | 107: 9:50 | 70: 14:14 | 113: 15:50 | 64: 22:07 | 108: 25:41 | 105: 28:28 | 63: 30:34 | 121: 32:43 | 61: 35:04 | 136: 35:35 | 69: 36:24 | 76: 38:07 | 73: 39:32 | 81: 40:25 | 100: 41:51 | 500: 42:29 | |||
15 | Olli-Pekka Koistinen | 15A | 40:22 | 116: 6:06 | 67: 7:59 | 133: 15:06 | 122: 18:46 | 102: 20:11 | 139: 21:28 | 130: 23:59 | 120: 25:25 | 117: 27:10 | 106: 28:54 | 121: 29:57 | 78: 31:12 | 136: 32:10 | 69: 32:47 | 75: 34:15 | 82: 35:25 | 142: 37:06 | 140: 39:10 | 100: 39:47 | 500: 40:23 |
5. 5 Rajamäen Rykmentti-1 FIN 4:03:40
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | |||||||||||||||||||
1 | Sami Vähänen | 1CK | 33:21 | 79: 6:04 | 91: 9:44 | 80: 12:31 | 65: 15:34 | 133: 18:28 | 117: 19:42 | 115: 21:14 | 121: 22:42 | 72: 24:16 | 136: 25:12 | 69: 25:51 | 75: 27:53 | 82: 29:09 | 142: 30:48 | 88: 32:02 | 100: 32:46 | 500: 33:22 | |||
2 | Samuli Kyyrönen | 1AN | 38:18 | 118: 7:42 | 92: 9:10 | 80: 12:26 | 64: 15:55 | 96: 18:59 | 117: 20:42 | 63: 22:28 | 121: 24:32 | 78: 26:24 | 136: 27:41 | 69: 28:30 | 135: 31:30 | 82: 32:51 | 81: 36:15 | 100: 37:36 | 500: 38:18 | ||||
3 | Antero Pulli | 1DM | 37:55 | 116: 7:27 | 92: 10:01 | 80: 12:51 | 65: 17:39 | 96: 20:36 | 117: 22:25 | 115: 24:17 | 121: 26:02 | 78: 28:05 | 136: 29:21 | 69: 30:07 | 132: 32:42 | 82: 33:16 | 73: 35:13 | 88: 36:28 | 100: 37:15 | 500: 37:55 | |||
4 | Vesa Forsblom | 1BL | 38:02 | 138: 8:02 | 91: 9:26 | 80: 12:49 | 64: 16:17 | 133: 19:48 | 117: 21:10 | 63: 23:12 | 121: 25:19 | 72: 27:10 | 136: 28:22 | 69: 29:15 | 119: 31:59 | 82: 33:08 | 77: 35:31 | 88: 36:25 | 100: 37:18 | 500: 38:02 | |||
5 | Julia Himilä | 3B | 22:00 | 85: 3:43 | 74: 6:19 | 131: 8:47 | 121: 11:36 | 72: 13:26 | 136: 14:43 | 69: 15:31 | 71: 17:32 | 81: 19:39 | 100: 21:16 | 500: 22:00 | |||||||||
6 | Melina Lahdenperä | 3C | 19:59 | 93: 3:50 | 74: 6:33 | 62: 9:03 | 121: 11:22 | 72: 13:06 | 136: 14:14 | 69: 15:02 | 71: 16:47 | 77: 17:57 | 100: 19:22 | 500: 19:59 | |||||||||
7 | Pyry Seppälä | 3A | 19:23 | 110: 3:13 | 74: 5:36 | 109: 8:07 | 121: 10:45 | 72: 12:12 | 136: 13:27 | 69: 14:08 | 71: 16:03 | 73: 17:08 | 100: 18:44 | 500: 19:23 | |||||||||
8 | Päivi Kulmala | 4C | 35:28 | 103: 8:48 | 107: 10:30 | 64: 13:41 | 108: 18:00 | 105: 20:31 | 63: 22:42 | 121: 24:52 | 61: 27:27 | 136: 28:03 | 69: 28:59 | 76: 30:47 | 73: 32:10 | 81: 33:19 | 100: 34:48 | 500: 35:28 | |||||
9 | Annabella Tolonen | 4B | 31:34 | 103: 8:25 | 107: 10:07 | 64: 13:09 | 120: 15:22 | 105: 17:58 | 115: 20:15 | 121: 22:00 | 61: 24:32 | 136: 25:05 | 69: 25:45 | 71: 27:31 | 137: 28:07 | 81: 29:30 | 100: 30:56 | 500: 31:34 | |||||
10 | Hanna Raitanen | 4D | 31:33 | 134: 7:40 | 107: 9:56 | 64: 13:11 | 101: 14:40 | 105: 17:22 | 63: 20:33 | 121: 22:37 | 61: 25:01 | 136: 25:35 | 69: 26:20 | 71: 27:59 | 73: 28:54 | 88: 30:08 | 100: 30:55 | 500: 31:34 | |||||
11 | Kimmo Vilska | 5B | 40:48 | 79: 6:51 | 67: 8:23 | 122: 16:03 | 95: 17:34 | 139: 19:39 | 65: 22:54 | 108: 24:09 | 97: 26:40 | 106: 28:55 | 121: 30:09 | 78: 31:30 | 136: 32:40 | 69: 33:22 | 119: 35:19 | 82: 36:21 | 77: 38:45 | 100: 40:10 | 500: 40:48 | ||
12 | Tuomas Tervo | 5D | 38:58 | 118: 7:10 | 67: 8:19 | 122: 15:57 | 83: 18:49 | 139: 20:26 | 65: 23:20 | 101: 24:19 | 117: 26:25 | 104: 27:57 | 121: 29:28 | 78: 30:59 | 136: 32:06 | 69: 32:42 | 132: 34:50 | 82: 35:23 | 77: 37:08 | 100: 38:19 | 500: 39:00 | ||
13 | Vili Niemi | 5C | 39:10 | 138: 6:20 | 67: 7:52 | 122: 15:44 | 129: 18:07 | 139: 19:27 | 130: 22:16 | 114: 23:56 | 97: 25:40 | 104: 27:01 | 121: 28:32 | 78: 29:54 | 136: 30:56 | 69: 31:31 | 135: 33:13 | 82: 35:37 | 77: 37:23 | 100: 38:40 | 500: 39:11 | ||
14 | Marjo Liikanen | 14A | 37:05 | 134: 7:13 | 107: 10:40 | 70: 14:50 | 113: 15:50 | 64: 19:21 | 114: 21:57 | 105: 24:16 | 115: 26:26 | 121: 28:05 | 61: 30:29 | 136: 31:02 | 69: 31:47 | 76: 33:32 | 137: 34:21 | 88: 35:36 | 100: 36:30 | 500: 37:07 | |||
15 | Miika Suominen | 15A | 40:51 | 116: 5:54 | 67: 7:44 | 133: 14:49 | 122: 18:41 | 102: 20:15 | 139: 21:48 | 130: 24:23 | 120: 25:53 | 117: 27:42 | 106: 29:37 | 121: 30:48 | 78: 32:07 | 136: 33:10 | 69: 33:45 | 75: 35:27 | 82: 36:26 | 142: 37:59 | 140: 39:38 | 100: 40:22 | 500: 40:52 |
6. 4 Lynx-1 FIN 4:03:50
Osuus | Nimi | Rata | Osuustulos | Ajat rasteille | |||||||||||||||||||
1 | Antti-Pekka Leskinen | 1DM | 30:49 | 116: 5:47 | 92: 8:06 | 80: 10:30 | 65: 13:37 | 96: 16:10 | 117: 17:28 | 115: 18:57 | 121: 20:32 | 78: 21:56 | 136: 23:01 | 69: 23:37 | 132: 26:29 | 82: 27:10 | 73: 28:50 | 88: 29:37 | 100: 30:15 | 500: 30:49 | |||
2 | Aleksi Leskinen | 1BL | 31:54 | 138: 6:33 | 91: 7:52 | 80: 10:48 | 64: 13:41 | 133: 16:36 | 117: 17:48 | 63: 19:18 | 121: 21:14 | 72: 22:43 | 136: 23:47 | 69: 24:28 | 119: 26:36 | 82: 27:37 | 77: 29:43 | 88: 30:26 | 100: 31:17 | 500: 31:54 | |||
3 | Mikael Boström | 1CK | 33:24 | 79: 6:46 | 91: 8:06 | 80: 11:00 | 65: 14:33 | 133: 17:37 | 117: 18:56 | 115: 20:39 | 121: 22:14 | 72: 23:55 | 136: 25:00 | 69: 25:43 | 75: 27:34 | 82: 28:51 | 142: 30:33 | 88: 32:02 | 100: 32:48 | 500: 33:25 | |||
4 | Janne Kivilaakso | 1AN | 38:50 | 118: 7:29 | 92: 9:15 | 80: 12:29 | 64: 17:49 | 96: 20:44 | 117: 22:30 | 63: 24:21 | 121: 26:28 | 78: 28:30 | 136: 29:46 | 69: 30:31 | 135: 32:54 | 82: 34:09 | 81: 36:43 | 100: 38:09 | 500: 38:50 | ||||
5 | Kristian Boström | 3A | 21:31 | 110: 3:52 | 74: 6:32 | 109: 9:08 | 121: 12:22 | 72: 14:06 | 136: 15:18 | 69: 16:04 | 71: 18:03 | 73: 19:04 | 100: 20:55 | 500: 21:33 | |||||||||
6 | Johanna Asklöf | 3C | 21:20 | 93: 3:58 | 74: 7:11 | 62: 9:43 | 121: 11:58 | 72: 13:38 | 136: 14:55 | 69: 15:43 | 71: 17:33 | 77: 18:51 | 100: 20:36 | 500: 21:20 | |||||||||
